Top Vendors
| Vendor | Items | Total |
|---|---|---|
| University of New Hampshire | 4 | $2.7M |
| Volunteer NH! | 1 | $1.0M |
| Cheshire County Conservation District | 2 | $107,000 |
| Merrimack County Conservation District | 2 | $100,000 |
| Upper Valley Land Trust | 2 | $60,000 |
| Society for the Protection of New Hampshire Forests | 2 | $60,000 |
| Bear-Paw Regional Greenways | 2 | $60,000 |
| University of New Hampshire, Office of Sponsored Research | 1 | $52,549 |
| Professional Fire Fighters of New Hampshire | 1 | $50,000 |
| Moose Mountain Regional Greenways | 2 | $45,000 |
| Ausbon Sargent Land Preservation Trust | 2 | $45,000 |
| Town of Meredith Conservation Commission | 1 | $30,000 |
| Town of Lancaster Conservation Commission | 1 | $30,000 |
| Southeast Land Trust of New Hampshire | 1 | $30,000 |
| New Hampshire Agriculture in the Classroom | 1 | $30,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 42 | $6.5M |
| other | 22 | $14.9M |
| amendment | 13 | $567,190 |
| contract | 6 | $114,040 |
| transfer | 1 | $6,045 |
| personnel | 1 | $93,093 |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 11/13/24 | #35 | Authorize the Division of Agricultural Development to amend a Fiscal Committee Item (originally approved by G&C on 8/23/23, Item #52), by extending the current end date from December 31, 2024 to June | $558,989 | approved | |
| 11/13/24 | #36 | Authorize the Division of Pesticide Control to accept and expend a grant award from U.S. Environmental Protection Agency, in the amount of $209,507, for a pesticide grant for support of the pesticide | $209,507 | approved | |
| 11/13/24 | #37 | Authorize the Division of Regulatory Services to make a retroactive one-time expenditure of $1,915.01 from Fiscal Year 2025 appropriations consisting of a payment in the amount of $1,573.43 to Allen W | $1,915 | approved | |
| 11/13/24 | #37A | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $260,000 to develop and implement a Certificate and Microcredential in Meat P | University of New Hampshire | $260,000 | approved |
| 11/13/24 | #37B | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $727,909 to provide direct services and education for New Hampshire farmers, | University of New Hampshire | $727,909 | approved |
| 11/13/24 | #37C | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $1,685,541 to provide infrastructure upgrades for University of New Hampshire | University of New Hampshire | $1.7M | approved |
| 11/13/24 | #37D | Authorize to award grants to the eight recipients, as detailed in the letter dated October 29, 2024, totaling $580,325 for Agriculture Industry Support and Investments to expand County Conservation Di | $580,325 | approved | |
| 10/16/24 | #41 | Authorize the State Conservation Committee to transfer funds in an among classes within an accounting unit in the amount of $132,882 for the Soil Conservation Program. (2) Further authorize to budget | $132,882 | approved | |
| 10/16/24 | #42 | Authorize the Division of Agricultural Development to budget and expend balance forward funds from the Big E Building Account funds in the amount of $62,315 for the purposes of funding anticipated def | $62,315 | approved | |
| 09/25/24 | #70 | Authorize to accept and expend funds in the amount of $2,441,952 in American Rescue Plan Act State Fiscal Recovery Funds for Agriculture Industry Support and Infrastructure related programming, servic | $2.4M | approved | |
| 09/25/24 | #71 | Authorize to accept and expend funds in the amount of $587,282 in American Rescue Plan Act State Fiscal Recovery Funds for Agriculture Industry Support and Investments. Effective upon G&C approval thr | $587,282 | approved | |
| 09/25/24 | #72 | Authorize to accept and expend funds in the amount of $288,410 in American Rescue Plan Act State Fiscal Recovery Funds for Agriculture Industry Support and Investments. Effective upon G&C approval thr | $288,410 | approved | |
| 09/25/24 | #73 | Authorize to amend a Fiscal Committee Item (originally approved by G&C on 3/13/24, Item #43), for the acceptance of American Rescue Plan Act State Fiscal Recovery Funds for the NH Meat Processing Infr | approved | ||
| 09/25/24 | #74 | Authorize to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #59), by reallocating $8,201 between classes in the Emergency Crop Relief Program to compensate for anticipated | $8,201 | approved | |
| 09/25/24 | #75 | Authorize the Division of Pesticide to retroactively enter into a contract with the New Hampshire Fruit Growers Association, Inc., Plainsfield, NH, in the amount of $24,957, for the production of educ | New Hampshire Fruit Growers As | $24,957 | approved |
| 07/10/24 | #24 | Authorize the Division of Pesticide Control to grant funds and enter into a Cooperative Project Agreement with the University of New Hampshire, Office of Sponsored Research, Durham, NH, in the amount | University of New Hampshire, O | $52,549 | approved |
| 06/12/24 | #48A | Authorize the Division of Agriculture Development to provide awards to the seven recipients as detailed in the letter dated June 5, 2024, not to exceed a total of $909,343, from the DAMF Crop Loss Pro | $909,343 | approved | |
| 05/29/24 | #50 | Authorize the Pesticide Management to budget and expend balance forward revenue totaling $16,200 to cover the salaries for two full time employees. Effective upon G&C approval through June 30, 2024. 1 | $16,200 | approved | |
| 05/29/24 | #51 | Authorize the New Hampshire State Conservation Committee to retroactively amend the grant agreement with Audubon Society of New Hampshire, Concord, NH (originally approved by G&C on 5/5/21, Item #45), | Audubon Society of New Hampshi | approved | |
| 05/29/24 | #51A | Authorize to place Mr. Joshua K. Marshall at Step 2 of unclassified salary grade GG, earning $93,093 for the position of Assistant Commissioner. Effective retroactive to May 15, 2024, Mr. Marshall’s s | $93,093 | approved | |
| 05/29/24 | #51B | Authorize the Division of Agriculture Development to provide awards to the eight recipients as detailed in the letter dated May 23, 2024, not to exceed a total of $714,736, from the DAMF Crop Loss Pro | $714,736 | approved | |
| 05/15/24 | #60 | Authorize the Soil Conservation to budget and expend balance forward revenue totaling $402,113 to cover grantee awards approved by the State Conservation Committee. Effective upon G&C approval though | $402,113 | approved | |
| 05/15/24 | #61 | Authorize to retroactively amend the grant agreement with Hillsborough County Conservation District, Milford, NH (originally approved by G&C on 5/4/22, Item #46), for the Supporting Soil Health Manage | Hillsborough County Conservati | approved | |
| 05/15/24 | #62 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Ammonoosuc Conservation Trust, Franconia, NH, in the amount of $30,000, for the Haverhill-Moulton project in the Tow | Ammonoosuc Conservation Trust | $30,000 | approved |
| 05/15/24 | #63 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Audubon Society of New Hampshire, Concord, NH, in the amount of $30,000, for the Bowman Divide Wildlife Crossing Pro | Audubon Society of New Hampshi | $30,000 | approved |
| 05/15/24 | #64 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Ausbon Sargent Land Preservation Trust, New London, NH, in the amount of $30,000, for the Byron Barton Forest in the | Ausbon Sargent Land Preservati | $30,000 | approved |
| 05/15/24 | #65 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Belknap County Conservation District, Laconia, NH, in the amount of $15,000, for the Belknap Town Forest Plans proje | Belknap County Conservation Di | $15,000 | approved |
| 05/15/24 | #66 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Cheshire County Conservation District, Walpole, NH, in the amount of $30,000, for the No-Till Farming Initiative of | Cheshire County Conservation D | $30,000 | approved |
| 05/15/24 | #67 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Chocorua Lake Conservancy, Chocorua, NH, in the amount of $29,175, for the Chocorua Lake Eastern Shoreline Stabiliza | Chocorua Lake Conservancy | $29,175 | approved |
| 05/15/24 | #68 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Town of Meredith Conservation Commission, Meredith, NH, in the amount of $30,000, for the Meredith Ycas Addition to | Town of Meredith Conservation | $30,000 | approved |
| 05/15/24 | #69 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Monadnock Conservancy, Keene, NH, in the amount of $30,000, for the 5 Sigma Farm Conservation Easement project in th | Monadnock Conservancy | $30,000 | approved |
| 05/15/24 | #70 | Authorize the New Hampshire State Conservation Committee to enter into a grant with The Nature Conservancy, Concord, NH, in the amount of $30,000, for the Durham Point Addition – Gsottschneider projec | Nature Conservancy | $30,000 | approved |
| 05/15/24 | #71 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Society for the Protection of New Hampshire Forests, Concord, NH, in the amount of $30,000, for the Sugar Bush Farm | Society for the Protection of | $30,000 | approved |
| 05/15/24 | #72 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Society for the Protection of New Hampshire Forests, Concord, NH, in the amount of $30,000, for the Underhill Acres | Society for the Protection of | $30,000 | approved |
| 05/15/24 | #73 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Southeast Land Trust of New Hampshire, Epping, NH, in the amount of $30,000, for the Mallego Brook Headwater Project | Southeast Land Trust of New Ha | $30,000 | approved |
| 05/15/24 | #74 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Upper Valley Land Trust, Hanover, NH, in the amount of $30,000, for the Barrett – On The River Farm project in the T | Upper Valley Land Trust | $30,000 | approved |
| 05/15/24 | #75 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Upper Valley Land Trust, Hanover, NH, in the amount of $30,000, for the Putnam Farms – Lower Plain in the Town of Ch | Upper Valley Land Trust | $30,000 | approved |
| 05/15/24 | #75A | Authorize the Division of Agricultural Development to provide awards, as detailed in the letter dated May 9, 2024, not to exceed a total of $440,542 from the DAMF Crop Loss Program to five recipients. | $440,542 | approved | |
| 05/01/24 | #62 | Authorize the State Conservation Committee to transfer funds in and among classes within an accounting unit in the amount of $6,045, to cover the salary of one full time employee. Effective upon G&C a | $6,045 | approved | |
| 05/01/24 | #63 | Authorize the State Conservation Committee to retroactively amend the grant agreement with Belknap County Conservation District, Laconia, NH (originally approved by G&C on 5/4/22, Item #49), for the S | Belknap County Conservation Di | approved | |
| 05/01/24 | #64 | Authorize the State Conservation Committee to retroactively amend the grant agreement with Ammonoosuc Conservation Trust, Franconia, NH (originally approved by G&C on 5/4/22, Item #51), for the Woods | Ammonoosuc Conservation Trust | approved | |
| 05/01/24 | #65 | Authorize the State Conservation Committee to enter into a grant with Bear-Paw Regional Greenways, Deerfield, NH, in the amount of $30,000, for the Harkness Conservation Easement project in the Town o | Bear-Paw Regional Greenways | $30,000 | approved |
| 05/01/24 | #66 | Authorize the State Conservation Committee to enter into a grant with Bear-Paw Regional Greenways, Deerfield, NH, in the amount of $30,000, for the Horan Conservation Easement project in the Town of B | Bear-Paw Regional Greenways | $30,000 | approved |
| 05/01/24 | #67 | Authorize the State Conservation Committee to enter into a grant with Francestown Land Trust, Francestown, NH, in the amount of $30,000, for the Comley Tract project in the Town of Francestown, Hillsb | Francestown Land Trust | $30,000 | approved |
| 05/01/24 | #68 | Authorize the State Conservation Committee to enter into a grant with Hanover Conservancy, Hanover, NH, in the amount of $30,000, for the Protecting Moose Mountain Forest project in the Town of Hanove | Hanover Conservancy | $30,000 | approved |
| 05/01/24 | #69 | Authorize the State Conservation Committee to enter into a grant with Lakes Region Conservation Trust, Center Harbor, NH, in the amount of $25,000, for the Swain Farm Conservation project in the Town | Lakes Region Conservation Trus | $25,000 | approved |
| 05/01/24 | #70 | Authorize the State Conservation Committee to enter into a grant with the Town of Lancaster Conservation Commission, Lancaster, NH, in the amount of $30,000, for the Lancaster Elementary School Floodp | Town of Lancaster Conservation | $30,000 | approved |
| 05/01/24 | #71 | Authorize the State Conservation Committee to enter into a grant with Moose Mountain Regional Greenways, Union, NH, in the amount of $20,000, for the MMRG Kimball Conservation Easement project in the | Moose Mountain Regional Greenw | $20,000 | approved |
| 05/01/24 | #72 | Authorize the State Conservation Committee to enter into a grant with Moose Mountain Regional Greenways, Union, NH, in the amount of $25,000, for the MMRG Simpson Conservation Easement project in the | Moose Mountain Regional Greenw | $25,000 | approved |
| 05/01/24 | #73 | Authorize the State Conservation Committee to enter into a grant with Northeast Wilderness Trust, Montpelier, VT, in the amount of $18,099, for the Children’s Wood and Carey Park project in the Town o | Northeast Wilderness Trust | $18,099 | approved |
Page 1 of 2
Next →