Top Vendors
| Vendor | Items | Total |
|---|---|---|
| America’s Youth Teenage Unemployment Reduction Network Inc. | 1 | $4.2M |
| NH Jobs for America’s Graduates | 1 | $2.4M |
| University of NH, Small Business Development Center | 1 | $780,000 |
| Wedϋ Inc. | 1 | $500,000 |
| Strategic Marketing & Research Insights LLC | 1 | $500,000 |
| New England State Travel Directors Council Inc., d/b/a Discover New England | 1 | $500,000 |
| Reach Global Marketing LTD, Toronto, Ontario, Canada | 1 | $400,000 |
| Lou Hammond and Associates Inc. | 1 | $400,000 |
| NH Tech Alliance | 1 | $172,060 |
| ADG-Arnett Development Group LLC | 1 | $168,500 |
| Associated Builders & Contractors NH/VT | 1 | $149,520 |
| Granite State Ambassadors Inc. | 1 | $136,000 |
| Bayberry Visuals | 1 | $135,000 |
| NH Health Care Association | 1 | $127,640 |
| NH Lodging & Restaurant Association | 1 | $121,800 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 23 | $37.4M |
| other | 15 | $2.9M |
| grant | 7 | $2.2M |
| amendment | 4 | $4.1M |
| transfer | 1 | $7,600 |
| personnel | 1 | $659,734 |
Items
← Previous
Page 2 of 2