Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Rolling Meadows Condominium | 1 | $4.9M |
| Berlin Water Works | 1 | $3.5M |
| Sunray Shores Water District | 1 | $3.1M |
| Century Community Association Inc. | 1 | $774,287 |
| Busby Construction Co. Inc. | 1 | $747,000 |
| South Weare Mobile Home Cooperative | 1 | $476,515 |
| Brandywine Owners Association Inc. | 1 | $352,200 |
| Research Triangle Institute d/b/a RTI International | 1 | $263,563 |
| Rockingham County Conservation District | 1 | $150,000 |
| Northeast Archaeology Research Center Inc. | 1 | $100,000 |
| Newfound Lake Region Association | 1 | $100,000 |
| Cobbetts Pond Village District | 1 | $100,000 |
| Sanborn Regional School District | 1 | $75,000 |
| Halfmoon Lake Association | 1 | $75,000 |
| Penacook-Boscawen Water Precinct | 1 | $60,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| other | 31 | $27.3M |
| grant | 31 | $9.5M |
| amendment | 25 | $11.1M |
| contract | 7 | $1.6M |
| permit | 3 | $684,840 |
| payment | 2 | $19,000 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|
← Previous
Page 3 of 2