Top Vendors
| Vendor | Items | Total |
|---|---|---|
| McGovern MHQ, Inc. | 3 | $19.6M |
| Computer Projects of Illinois, Inc. | 3 | $17.8M |
| Computer Square, Inc., Technology Group | 2 | $12.8M |
| Tech Mahindra Inc., (originally approved by G&C on 12-20-13, item #92) | 1 | $10.6M |
| Idemia Identity & Security USA LLC | 4 | $7.7M |
| Kraus Associates Inc., d/b/a AK Associates | 3 | $7.7M |
| Thales DIS USA, Inc. | 1 | $7.5M |
| Communications Venture Corporation d/b/a INdigital | 2 | $7.4M |
| ImageTrend Inc. | 3 | $6.9M |
| Computer Square Inc. Technology Group | 1 | $6.5M |
| Computer Square Inc. | 1 | $6.1M |
| MHQ Inc. | 2 | $5.5M |
| Town of Meredith | 1 | $5.1M |
| Explore Information Services, LLC | 2 | $5.0M |
| Department of Information Technology | 5 | $4.8M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 815 | $360.4M |
| contract | 502 | $379.5M |
| other | 459 | $139.6M |
| amendment | 165 | $258.7M |
| transfer | 79 | $23.4M |
| personnel | 66 | $20.2M |
| payment | 51 | $1.3M |
| nomination | 49 | $13.8M |
| lease | 24 | $5.0M |
| permit | 14 | $137,444 |
| expenditure | 4 | $889,969 |
| acceptance | 3 | $1,000 |
| report | 2 | $1.3M |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 03/04/26 | #89 | Authorize the Division of State Police to accept and expend $546,525 of Department of Justice funds, for the purpose of supporting drug related law enforcement activities for Granite Shield and Northe | $546,525 | ||
| 03/04/26 | #90 | Authorize the Division of Emergency Services and Communications to amend the accept and expend for $4,878,000 in funds received from the US Department of Justice under FY24 COPS Office Technology and | $4.9M | ||
| 03/04/26 | #91 | Authorize the Division of State Police to amend a sole source existing contract with McGovern MHQ, Inc., Marlborough, MA (originally approved by G&C on 12/21/22, Item #120, archived document ) for the | McGovern MHQ, Inc. | $7.0M | |
| 03/04/26 | #92 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Richmond, NH in the amount of $8,360.16 to update their Hazard Mitigation Plan. Effective upon G&C | $8,360 | ||
| 03/04/26 | #93 | Authorize the Division of Administration to enter into a contract with 3M Company, St. Paul, MN, for the manufacture and supply of New Hampshire motor vehicle license plates, in a total amount not to | 3M Company | $1.6M | |
| 03/04/26 | #94 | Authorize the Division of State Police to enter into a sole source contract with Crimestar USA, LLC, Swanzey, NH, in the amount of $97,000 to provide an electronic application interface to establish d | Crimestar USA, LLC | $97,000 | |
| 03/04/26 | #95 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Stratford, NH in the amount of $11,838.32 to update their Hazard Mitigation Plan. Effective upon G& | $11,838 | ||
| 03/04/26 | #96 | Authorize the Division of Fire Safety to award a grant to the Carroll County Haz Mat Team, Ossipee, NH in the amount of $10,000 from a portion of the 2024 Homeland Security Grant Program. Effective up | Carroll County Haz Mat Team | $10,000 | |
| 03/04/26 | #97 | Authorize to enter into grant agreements with the City of Berlin Fire Department, Berlin, NH in the amount of $11,000 for a portion of the 2023 Homeland Security Grant Program. Effective upon G&C appr | $11,000 | ||
| 03/04/26 | #98 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Somersworth, NH in the amount of $11,249.72 to update their Hazard Mitigation Plan | $11,250 | ||
| 03/04/26 | #99 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Pembroke, NH in the amount of $10,149.64 to update their Hazard Mitigation Plan. Effective upon G&C | $10,150 | ||
| 03/04/26 | #100 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Tuftonboro, NH in the amount of $7,593.75 to update their Hazard Mitigation Plan. Effective upon G& | $7,594 | ||
| 03/04/26 | #101 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Monroe, NH in the amount of $3,500 to update their community’s Local Emergency Operations Plan. Eff | $3,500 | ||
| 03/04/26 | #102 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Dublin, NH in the amount of $8,156.25 to update their Hazard Mitigation Plan. Effective upon G&C ap | $8,156 | ||
| 03/04/26 | #103 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Rollinsford, NH in the amount of $8,437.50 to update their Hazard Mitigation Plan. Effective upon G | $8,438 | ||
| 03/04/26 | #104 | Authorize the Division of Fire Safety to award a grant to the Midwestern NH Hazardous Materials Team, Newbury, NH in the amount of $10,000 from a portion of the 2024 Homeland Security Grant Program. E | Midwestern NH Hazardous Materi | $10,000 | |
| 03/04/26 | #105 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Swanzey, NH in the amount of $11,812.50 to update their Hazard Mitigation Plan. Effective upon G&C | $11,812 | ||
| 02/11/26 | #51 | Authorize the Division of State Police to enter into a contract with Teledyne FLIR Defense, Inc., Wilsonville, OR, in an amount not to exceed $409,098 for the upgrade of our FLIR 380 HDC thermal imagi | Teledyne FLIR Defense, Inc. | $409,098 | approved |
| 02/11/26 | #52 | Authorize to enter into a grant agreement with the University of New Hampshire in the amount of $236,200 for a portion of the 2025 Homeland Security Grant Program. Effective upon G&C approval through | $236,200 | approved | |
| 02/11/26 | #53 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Lancaster, NH, in the amount of $4,000 to update the community’s Local Emergency Operations Plan. E | Town of Lancaster | $4,000 | approved |
| 02/11/26 | #54 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of New Boston, NH, in the amount of $40,000 to purchase and install equipment for the local Emergency | Town of New Boston | $40,000 | approved |
| 02/11/26 | #55 | Authorize the Office of the Commission to enter into a grant agreement with the Tilton School, Tilton, NH in the amount of $186,850 to provide funding for physical and cybersecurity enhancements and o | Tilton School | $186,850 | approved |
| 02/11/26 | #57 | Authorize the Division of Emergency Services and Communications, to enter into a no cost Memorandum of Understanding with The Federal Emergency Management Agency to interoperate with the Integrated Pu | approved | ||
| 02/11/26 | #58 | Authorize to enter into a grant agreement with St. Joseph Hospital, Nashua, NH, in the amount of $121,490 to provide funding for physical and cyber security enhancements and other security-related act | St. Joseph Hospital | $121,490 | approved |
| 02/11/26 | #59 | Authorize to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber security enhancements and other secur | Trustees of Dartmouth College | $150,000 | withdrawn |
| 02/11/26 | #60 | Authorize the Office of the Commissioner to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber securi | Trustees of Dartmouth College | $150,000 | approved |
| 02/11/26 | #61 | Authorize the Division of Fire Safety to award a grant to the Keene Fire Department in the amount of $15,833 from a portion of the 2024 Homeland Security Grant Program. Effective upon G&C approval thr | $15,833 | approved | |
| 02/11/26 | #61 | Authorize the Division of Fire Safety to award a grant to the Keene Fire Department in the amount of $15,833 from a portion of the 2024 Homeland Security Grant Program. Effective upon G&C approval thr | $15,833 | approved | |
| 02/11/26 | #61A | Authorize the Division of State Police to amend an existing sole source contract with Computer Projects of Illinois, Inc., Bolingbrook, IL (originally approved by G&C on 6/14/23, Item #150, archived d | Computer Projects of Illinois, | $6.4M | approved |
| 02/11/26 | #61A | Authorize the Division of State Police to amend an existing sole source contract with Computer Projects of Illinois, Inc., Bolingbrook, IL (originally approved by G&C on 6/14/23, Item #150, archived d | Computer Projects of Illinois, | $6.4M | approved |
| 02/04/26 | #1 | Authorize to retroactively amend the Department’s September 16, 2025 notice of intent to terminate its agreement between the State and Gordon-Darby NHOST Services, Inc by extending the termination dat |
denied
Kenney, Stephen, Wheeler
|
||
| 01/28/26 | #86 | Authorize the Division of State Police to accept and expend federal pass-through funds in the amount of $528,823, entitled J-One VPN Crash Data Accessibility, from the Department of Safety, Office of | $528,823 | withdrawn | |
| 01/28/26 | #87 | Authorize the Division of State Police to accept and expend federal pass-through funds in the amount of $1,229,459 from the Department of Safety, Division of Administration for the purposes as detaile | $1.2M | approved | |
| 01/28/26 | #88 | Authorize to accept and expend $1,262,973 from the Federal Emergency Management Agency for equipping and training eligible state and local entities with cybersecurity enhancements. Effective upon G&C | $1.3M | approved | |
| 01/28/26 | #89 | Authorize the Office of the Commissioner to disburse death benefits in the amount of $100,000 to the surviving spouse of deceased Lt. Aaron Cooper (Keene Fire Department) as a result of his death on J | $100,000 | approved | |
| 01/28/26 | #90 | Authorize the Division of Emergency Services and Communications to enter into a contract with Kraus Associates Inc., d/b/a AK Associates, St. Augustine, FL in the amount of $2,965,779.67 in order to r | Kraus Associates Inc., d/b/a A | $3.0M | approved |
| 01/28/26 | #91 | Authorize the Division of State Police to increase its fleet size by one vehicle. (2) Further authorize to enter into a sole source purchase agreement in an amount not to exceed $400,000 to purchase a | $400,000 | approved | |
| 01/28/26 | #92 | Authorize the Office of Highway Safety To enter into a grant agreement with New Hampshire Department of Transportation in the amount of $17,020.28 to provide funding for a New Hampshire Department of | $17,020 | approved | |
| 01/28/26 | #93 | Authorize the Division of State Police to allow Sergeant Gary Ingham and Trooper First Class Kevin Devlinto, both of the Canine Unit, as well as Trooper First Class James Powers from Troop A, and Troo | $6,338 | approved | |
| 01/28/26 | #95 | Authorize to enter into grant agreements with local entities as detailed in the letter dated December 17, 2025 in the amount of $1,496,086 for a portion of the 2025 Homeland Security Grant Program. Ef | $1.5M | approved | |
| 01/28/26 | #96 | Authorize to award a grant to the NH Department of Information Technology in the amount of $100,000 for the purpose of supporting cyber security activities as part of the 2025 Homeland Security Grant | $100,000 | approved | |
| 01/28/26 | #97 | Authorize to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber security enhancements and other secur | Trustees of Dartmouth College | $150,000 | approved |
| 01/28/26 | #97 | Authorize to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber security enhancements and other secur | Trustees of Dartmouth College | $150,000 | approved |
| 01/28/26 | #97 | Authorize to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber security enhancements and other secur | Trustees of Dartmouth College | $150,000 | tabled |
| 01/28/26 | #97A | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock (Dartmouth Hitchcock) Memorial Hospital, Injury Prevention Center, Lebanon, NH, in the amount of $1,13 | Mary Hitchcock (Dartmouth Hitc | $1.1M | approved |
| 01/28/26 | #97A | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock (Dartmouth Hitchcock) Memorial Hospital, Injury Prevention Center, Lebanon, NH, in the amount of $1,13 | Mary Hitchcock (Dartmouth Hitc | $1.1M | approved |
| 01/28/26 | #97A | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock (Dartmouth Hitchcock) Memorial Hospital, Injury Prevention Center, Lebanon, NH, in the amount of $1,13 | Mary Hitchcock (Dartmouth Hitc | $1.1M | tabled |
| 01/28/26 | #97B | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock Memorial Hospital (Dartmouth Hitchcock), Injury Prevention Center, Lebanon, NH, in the amount of $1,14 | Mary Hitchcock Memorial Hospit | $1.1M | approved |
| 01/28/26 | #97B | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock Memorial Hospital (Dartmouth Hitchcock), Injury Prevention Center, Lebanon, NH, in the amount of $1,14 | Mary Hitchcock Memorial Hospit | $1.1M | approved |
| 01/28/26 | #97B | Authorize the Office of Highway Safety to enter into a five-year contract with the Mary Hitchcock Memorial Hospital (Dartmouth Hitchcock), Injury Prevention Center, Lebanon, NH, in the amount of $1,14 | Mary Hitchcock Memorial Hospit | $1.1M | tabled |
Page 1 of 45
Next →