Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Securitas Security Services USA Inc. | 2 | $2.4M |
| H.L. Turner Group Inc. | 1 | $300,000 |
| CMK Architects | 1 | $300,000 |
| Acadia Engineers and Constructors LLC | 1 | $300,000 |
| Tri State Fire Protection LLC | 1 | $39,125 |
| Lloyd Center for the Environment Inc. | 1 | $17,894 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| other | 36 | $1.5M |
| nomination | 7 | |
| contract | 7 | $2.8M |
| transfer | 1 | $1.1M |
| permit | 1 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 01/11/12 | #6 | Authorize to nominate Lieutenant Colonel (MC) Nathan H. Jorgensen, for promotion to the rank of Colonel, NH Air National Guard. This officer meets all prerequisites for this grade, having been found t | approved | ||
| 01/11/12 | #7 | Authorize to nominate Captain Darci M. Rubin, Penacook, NH, for promotion to the rank of Major NH Air National Guard. This officer meets all prerequisites for this grade, having been found to be physi | approved |
← Previous
Page 2 of 2