All Items
34,014 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 11/13/24 | 36 | Authorize the Division of Pesticide Control to accept and expend a grant award from U.S. Environmental Protection Agency, in the amount of $209,507, for a pesticide grant for support of the pesticide | $209,507 | approved |
| 11/13/24 | 37 | Authorize the Division of Regulatory Services to make a retroactive one-time expenditure of $1,915.01 from Fiscal Year 2025 appropriations consisting of a payment in the amount of $1,573.43 to Allen W | $1,915 | approved |
| 11/13/24 | 37A | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $260,000 to develop and implement a Certificate and Microcredential in Meat P | $260,000 | approved |
| 11/13/24 | 37B | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $727,909 to provide direct services and education for New Hampshire farmers, | $727,909 | approved |
| 11/13/24 | 37C | Authorize to enter into a Cooperative Project Agreement with the University of New Hampshire, Durham, NH, in the amount of $1,685,541 to provide infrastructure upgrades for University of New Hampshire | $1.7M | approved |
| 11/13/24 | 37D | Authorize to award grants to the eight recipients, as detailed in the letter dated October 29, 2024, totaling $580,325 for Agriculture Industry Support and Investments to expand County Conservation Di | $580,325 | approved |
| 11/13/24 | 38 | Authorize to accept and expend the Expanding Access to Women’s Health Grant from U.S. Department of Health and Human Services, through the Center for Medicare & Medicaid Services, in the amount of $61 | $610,871 | approved |
| 11/13/24 | 38A | Authorize to enter into a sole source retroactive amendment to an existing contract with ECI Systems, LLC, Andover, MA (originally approved by G&C on 11/22/21, Item #54), for statewide alarm and acces | $144,915 | approved |
| 11/13/24 | 39 | Authorize to make retroactive unencumbered sole source payments of invoices from PTS of America, totaling $20,522, for the necessary transfer of residents. Effective upon G&C approval. 100% General Fu | $20,522 | approved |
| 11/13/24 | 40 | Authorize to accept and expend Federal Funds in the amount of $8,403,395 from the United States Department of Energy, Inflation Reduction Act, Home Efficiency Rebates Program, to provide rebates to ho | $8.4M | approved |
| 11/13/24 | 41 | Authorize to accept and expend Federal Funds in the amount of $2,471,268 from the United States Department of Energy, Bipartisan Infrastructure Law, Preventing Outages and Enhancing the Resilience of | $2.5M | approved |
| 11/13/24 | 42 | Authorize to accept and expend Federal grant funds in the amount of $46,899 from the U.S. Department of Transportation – Pipeline and Hazardous Materials Safety Administration for non-gas related work | $46,899 | approved |
| 11/13/24 | 43 | Authorize to enter into a grant agreement with the Town of Amherst, NH, for an amount not to exceed $96,777, to provide funding assistance to aid in the installation of solar systems for subgrantees o | $96,777 | approved |
| 11/13/24 | 44 | Authorize to enter into a grant agreement with the City of Berlin, NH, for an amount not to exceed $82,375, to provide funding assistance to aid in the installation of solar systems for subgrantees of | $82,375 | approved |
| 11/13/24 | 45 | Authorize to enter into a grant agreement with the Town of Campton, NH, for an amount not to exceed $120,000 to provide funding assistance to aid in the installation of solar systems for subgrantees o | $120,000 | approved |
| 11/13/24 | 46 | Authorize to enter into a grant agreement with the Town of Carroll, Twin Mountain, NH, for an amount not to exceed $86,236, to provide funding assistance to aid in the installation of solar systems fo | $86,236 | approved |
| 11/13/24 | 47 | Authorize to enter into a grant agreement with the Town of Center Harbor, NH, for an amount not to exceed $120,000 to provide funding assistance to aid in the installation of solar systems for subgran | $120,000 | approved |
| 11/13/24 | 48 | Authorize to enter into a grant agreement with the Town of Charlestown, NH, for an amount not to exceed $60,568, to provide funding assistance to aid in the installation of solar systems for subgrante | $60,568 | approved |
| 11/13/24 | 49 | Authorize to enter into a grant agreement with the Town of Colebrook, NH, for an amount not to exceed $90,962, to provide funding assistance to aid in the installation of solar systems for subgrantees | $90,962 | approved |
| 11/13/24 | 50 | Authorize to enter into a grant agreement with the Town of Dalton, NH, for an amount not to exceed $81,834, to provide funding assistance to aid in the installation of solar systems for subgrantees of | $81,834 | approved |
| 11/13/24 | 51 | Authorize to enter into a grant agreement with the Town of Dublin, NH, for an amount not to exceed $43,843, to provide funding assistance to aid in the installation of solar systems for subgrantees of | $43,843 | approved |
| 11/13/24 | 52 | Authorize to enter into a grant agreement with the Town of Hinsdale, NH, for an amount not to exceed $200,000, to provide funding assistance to aid in the installation of solar systems for subgrantees | $200,000 | approved |
| 11/13/24 | 53 | Authorize to enter into a grant agreement with the Town of Kensington, NH, for an amount not to exceed $90,982, to provide funding assistance to aid in the installation of solar systems for subgrantee | $90,982 | approved |
| 11/13/24 | 54 | Authorize to enter into a grant agreement with the Town of Lancaster, NH, for an amount not to exceed $129,018, to provide funding assistance to aid in the installation of solar systems for subgrantee | $129,018 | approved |
| 11/13/24 | 55 | Authorize to enter into a grant agreement with the City of Lebanon, NH, for an amount not to exceed $107,000, to provide funding assistance to aid in the installation of solar systems for subgrantees | $107,000 | approved |
| 11/13/24 | 56 | Authorize to enter into a grant agreement with the Town of Rye, NH, for an amount not to exceed $46,720, to provide funding assistance to aid in the installation of solar systems for subgrantees of th | $46,720 | approved |
| 11/13/24 | 57 | Authorize to enter into a grant agreement with the Town of Rye, NH, for an amount not to exceed $79,903, to provide funding assistance to aid in the installation of solar systems for subgrantees of th | $79,903 | approved |
| 11/13/24 | 58 | Authorize to enter into a grant agreement with the Town of Tamworth, NH, for an amount not to exceed $43,782, to provide funding assistance to aid in the installation of solar systems for subgrantees | $43,782 | approved |
| 11/13/24 | 59 | Authorize to enter into an amendment to an existing sole source contract with Southern New Hampshire Services, Inc d/b/a Community Action Partnership Hillsborough and Rockingham Counties, Manchester, | $66,652 | approved |
| 11/13/24 | 6 | Authorize to transfer general funds in the amount of $17,333,401 between various class lines, increase and decrease Federal revenues resulting in a net decrease of $1,146,760, increase and decrease Ot | $17.3M | approved |
| 11/13/24 | 60 | Authorize to enter into an amendment to an existing sole source contract with Community Action Partnership of Strafford County, Dover, NH (originally approved by G&C on 11/22/22, Item #70), for the Se | $13,913 | approved |
| 11/13/24 | 61 | Authorize to enter into an amendment to an existing sole source contract with Southwestern Community Services, Inc., Keene, NH (originally approved by G&C on 11/22/22, Item #67), for the Senior Energy | $23,567 | approved |
| 11/13/24 | 62 | Authorize to enter into an amendment to an existing sole source contract with Tri-County Community Action Partnership, Inc., Berlin, NH (originally approved by G&C on 11/22/22, Item #69), for the Seni | $30,053 | approved |
| 11/13/24 | 63 | Authorize to enter into an amendment to an existing sole source contract with Community Action Program Belknap and Merrimack Counties, Inc., Concord, NH (originally approved by G&C on 11/22/22, Item # | $24,287 | approved |
| 11/13/24 | 64 | Authorize to continue its membership and participation in the New England Conference of Public Utilities Commissioners, for an amount of $24,000. Effective retroactive to October 1, 2024, upon G&C app | $24,000 |
approved
Kenney
|
| 11/13/24 | 65 | Authorize to enter into a contract with eScribers, LLC, Phoenix, AZ, in an amount not to exceed $369,000 to provide remote court reporting and transcription services to the Commission. Effective upon | $369,000 | approved |
| 11/13/24 | 66 | Authorize to enter into a retroactive sole source contract with Berry, Dunn, McNeil & Parker, LLC, Portland, ME, in the amount of $250,000 for independent financial and accounting services. Effective | $250,000 | approved |
| 11/13/24 | 67 | Authorize to enter into an agreement with Next Step Living, Inc., Concord, NH, in the amount of $906,591 in American Rescue Plan Act State Fiscal Recovery Funds to develop an independent living facili | $906,591 | approved |
| 11/13/24 | 68 | Authorize to enter into an agreement with White Mountain Community College, Berlin, NH, in the amount of $3,495,000 in American Rescue Plan Act State Fiscal Recovery Funds in order to support the impr | $3.5M | approved |
| 11/13/24 | 68A | Authorize to accept and expend $100,000 to support the Boys and Girls Club of Greater Nashua, Nashua, NH. Effective upon G&C approval through June 30, 2025. 100% Federal Funds | $100,000 | approved |
| 11/13/24 | 68B | Authorize to enter into an agreement with Victoria’s Victory Foundation, Stratham, NH, in the amount of $500,000, in American Rescue Plan Act State Fiscal Recovery Funds to make a one-time investment | $500,000 | approved |
| 11/13/24 | 68C | Authorize to enter into an agreement with the Boys and Girls Club of Greater Nashua, Nashua, NH, in the amount of $100,000 in American Rescue Plan Act State Fiscal Recovery Funds in order to support t | $100,000 | approved |
| 11/13/24 | 68D | Authorize to enter into an agreement with the Friends of the Manchester Animal Shelter, Manchester, NH, in the amount of $497,000 in American Rescue Plan Act State Fiscal Recovery Funds to assist in t | $497,000 | approved |
| 11/13/24 | 68E | Authorize to enter into a retroactive agreement with the City of Manchester, NH, in the amount of $50,000 in American Rescue Plan Act State Fiscal Recovery Funds as part of the Municipal Boat Launch I | $50,000 | approved |
| 11/13/24 | 69 | Authorize to grant a salary increment for Jeanie Forrester, Director of Intergovernmental Affairs, in the amount of $4,755, from the current salary of $96,735 to a new salary of $101,490. Effective De | $101,490 | approved |
| 11/13/24 | 7 | Authorize to transfer funds in the amount of $10,899,844 between various accounting units within DHHS, in order to centralize budgeted Class 042 funds in DHHS into accounting unit 500000000 – Commissi | $10.9M | approved |
| 11/13/24 | 70 | Authorize to amend an existing award agreement with the City of Franklin, NH (originally approved by G&C on 6/28/23, Item #135), as part of the InvestNH Municipal Demolition Program, by increasing the | $621,000 | approved |
| 11/13/24 | 71 | Authorize the Office of Workforce Opportunity to enter into an award with Coos County Family Health Services, Inc., Berlin, NH, in the amount of $500,000, to support the Family Medical Residency Progr | $500,000 | approved |
| 11/13/24 | 72 | Authorize to award $560,000 from the InvestNH Municipal Per Unity Grant Program to the Town of Exeter, NH, as incentive reward payments to municipalities for expediting the permitting process for new | $560,000 | approved |
| 11/13/24 | 73 | Authorize to award $267,610 from the InvestNH Municipal Demolition Program to two recipients as detailed in the letter dated October 28, 2024, to demolish vacant and dilapidated structures as part of | $267,610 | approved |