All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 01/18/23 | 68 | Authorize to enter into an agreement with G. and O. Heating and Air Conditioning, Inc., Hooksett, NH, in the amount of $55,540, for maintenance and repair of dual-fuel boilers and hot air furnaces for | $55,540 | approved |
| 01/18/23 | 69 | Authorize to execute an amendment to an agreement with Gannett Fleming, Inc., Harrisburg, PA (originally approved by G&C on 5/19/21, Item #75), by increasing the contract by $23,976 to $997,976 from $ | $997,976 | approved |
| 01/18/23 | 7 | Authorize to place Reuben Hampton at Step 6 for the position of Director, Office of Health Equity, unclassified salary grade FF, earning $97,682. Effective February 1, 2023, upon G&C approval. 100% Ot | $97,682 |
approved
Wheeler
|
| 01/18/23 | 70 | Authorize to retroactively amend an agreement with Southwest Region Planning Commission, Keene, NH (originally approved by G&C on 5/30/21, Item #139), for the Ashuelot River Corridor Plan Update 2021 | approved | |
| 01/18/23 | 71 | Authorize to enter into a sole source agreement with The Trustees of Dartmouth, in the amount of $46,656, to support the Environmental Health Program. Effective upon G&C approval through September 30, | $46,656 | approved |
| 01/18/23 | 72 | Authorize to award State Aid Grant Funds for wastewater facility projects for the three entities in the aggregate amount of $1,027,411 as detailed in the letter dated December 6, 2022. Effective upon | $1.0M | approved |
| 01/18/23 | 73 | Authorize a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Newmarket, in an amount not to exceed $75,000, to finance the Wastewater Treatment Facility Supplemental Carbon Stu | $75,000 | approved |
| 01/18/23 | 74 | Authorize to enter into a grant agreement with the Town of Effingham, for a total of $400,000, for replacement of the Wilkinson Swamp Road culverts at Wilkinson Brook. Effective upon G&C approval thro | $400,000 | approved |
| 01/18/23 | 75 | Authorize to award an Asset Management grant to the Tilton-Northfield Water District totaling $100,000 to improve public water system management. Effective upon G&C approval through December 1, 2024. | $100,000 | approved |
| 01/18/23 | 76 | Authorize to award a grant to the City of Portsmouth, in an amount not to exceed $220,500, for rehabilitation of the sewer system. Effective upon G&C approval through September 30, 2024. 100% Federal | $220,500 | approved |
| 01/18/23 | 77 | Authorize to award a grant to the Presidential Pines Cooperative, Inc., Loudon, NH, in an amount not to exceed $1,564,825, for water and wastewater system improvements. Effective upon G&C approval thr | $1.6M | approved |
| 01/18/23 | 78 | Authorize to award a sole source grant to the Blue Ocean Society for Marine Conservation, Inc., Portsmouth, NH, in the amount of $25,000, to conduct marine debris cleanups, monitoring, and education. | $25,000 | approved |
| 01/18/23 | 79 | Authorize to enter into an agreement with the Town of Exeter, in the amount of $45,000, to complete the Squam/Exeter River, Water Integration for Squamscott-Exeter Integrated Plan: Stormwater Designs, | $45,000 | approved |
| 01/18/23 | 8 | Authorize to make a one-time unencumbered payment to the Town of Hampstead, in the amount of $38,750 to address property tax base impacts resulting from the acquisition of Hampstead Hospital. Effectiv | $38,750 |
approved
Wheeler
|
| 01/18/23 | 8A | Authorize to enter into a sole source use of premises agreement with the City of Manchester, at no cost to the Department, to permit the City of Manchester to use the state-owned Tirrell House to prov |
approved
Wheeler
|
|
| 01/18/23 | 80 | Authorize to award a grant to Century Community Association, Londonderry, NH, in the amount not to exceed $688,000, to finance an interconnection with a large public water system to remediate per- and | $688,000 | approved |
| 01/18/23 | 81 | Authorize to award a grant to Iron Wheel LLC, Danville, NH, in the amount not to exceed $506,200, to finance installation of point of entry to remediate per- and polyfluoroalkyl substances. Effective | $506,200 | approved |
| 01/18/23 | 82 | Authorize to award a grant to the Town of North Hampton, in the amount not to exceed $40,000, to finance an interconnection of an affected property to the municipal water supply to remediate per- and | $40,000 | approved |
| 01/18/23 | 83 | Authorize to award a grant to the Town of Swanzey, in an amount not to exceed $1,000,000, for the rehabilitation of Upper Wilson Pond Dam. Effective upon G&C approval through December 1, 2024. 100% Fe | $1.0M | approved |
| 01/18/23 | 84 | Authorize to award a grant to Wagon Wheel Tenants Cooperative, Inc., Londonderry, NH, in the amount not to exceed $383,000, to finance the interconnection to a larger public water system to remediate | $383,000 | approved |
| 01/18/23 | 85 | Authorize to award a grant to the City of Dover, in the amount not to exceed $106,000, for the Stormwater Best Management Practice – Henry Law Park project. Effective upon G&C approval through October | $106,000 | approved |
| 01/18/23 | 86 | Authorize to award a grant to the Town of Durham, in the amount not to exceed $246,750, for the Littlehale Creek at Edgewood Road Culvert project. Effective upon G&C approval through November 30, 2024 | $575,500 | approved |
| 01/18/23 | 87 | Authorize to award a grant to the Town of Durham, in the amount not to exceed $246,750, for the Littlehale Creek at Madbury Road Culvert project. Effective upon G&C approval through November 30, 2024. | $575,750 | approved |
| 01/18/23 | 88 | Authorize to award a grant to Plymouth Village Water & Sewer District, in the amount not to exceed $142,500, for the Emerson Street Sewer Improvements project. Effective upon G&C approval through June | $332,500 | approved |
| 01/18/23 | 89 | Authorize to award a grant to Plymouth Village Water & Sewer District, in the amount not to exceed $172,500, for the Reservoir Road Sewer Improvements project. Effective upon G&C approval through June | $402,500 | approved |
| 01/18/23 | 9 | Authorize to enter into a retroactive sole source amendment to an existing cooperative project agreement with the University of New Hampshire, Durham, NH (originally approved by G&C on 11/10/21, Item | $550,000 | approved |
| 01/18/23 | 90 | Authorize to award a grant to Plymouth Village Water & Sewer District, in the amount not to exceed $600,000, for the Highland Street Sewer Improvements project. Effective upon G&C approval through Jun | $1.4M | approved |
| 01/18/23 | 91 | Authorize to award a grant to the City of Portsmouth, in the amount not to exceed $519,500, for the Fleet Street Roadway Reconstruction Phase 1 project. Effective upon G&C approval through December 31 | $1.7M | approved |
| 01/18/23 | 92 | Authorize to award a grant to the Town of Wolfeboro, in the amount not to exceed $199,087, for the Port Wedeln Stromwater Improvements project. Effective upon G&C approval through May 15, 2024. 100% F | $231,203 | approved |
| 01/18/23 | 93 | Authorize Mehrnaz Aghvami-Long Revocable Trust’s request to perform work on Lake Winnipesaukee in Alton Bay. | approved | |
| 01/18/23 | 94 | Authorize Albert and Carol William’s request to perform work on Lake Winnipesaukee in Alton. | approved | |
| 01/18/23 | 95 | Authorize a salary increment for the Commissioner of Education, Frank Edelblut, from the current unclassified salary grade of KK, step 5 at $124,878 to salary grade KK, step 6 at $131,378. Effective F | $131,378 |
approved
Warmington
|
| 01/18/23 | 96 | Authorize to retroactively pay the Technical Issues in Large Scale Assessments, Council of Chief State School Officers, Washington, D.C., the amount of $11,000, for the FY23 membership dues. Effective | $11,000 | approved |
| 01/18/23 | 97 | Authorize to enter into a sole source contract with Eleanor Downing, d/b/a New Hampshire Mainstream Services, Weare, NH, in the amount of $60,000, to provide technical assistance and information to sc | $60,000 | approved |
| 01/18/23 | 98 | Authorize to enter into a retroactive sole source contract with VirTra Systems, Inc., Temple, AZ, in the amount of $23,930.10, to provide maintenance support for the PSTC VirTra 300 Training Simulator | $23,930 | approved |
| 01/18/23 | 99 | Authorize to enter into a retroactive lease agreement with the City of Concord, for an amount not to exceed $62,498.10, for land at the Concord Municipal Airport, Concord, NH, with an option to renew | $62,498 | approved |
| 01/05/23 | 1 | Authorize that the State Treasurer shall invest and reinvest any surplus funds of the state, in accordance with the provisions of RSA 6:8. (2)Further authorize that the State Treasurer, be and hereby | approved | |
| 01/05/23 | 2 | Authorize the list of revolving funds, as detailed in letter dated December 21, 2022, for which the State Treasurer holds receipts, be renewed for the ensuing two years, in the total amount of $400,28 | $400,284 | approved |
| 01/05/23 | 3 | Authorize the list of Governor and Council meeting dates for the period of January through June 2023. | approved | |
| 12/21/22 | A | Authorize to amend an existing contract with University of Southern Maine, Portland, ME (originally approved by G&C on 10/3/18, Item #7A), for continued guidance with the evaluation plan for New Hamps | $1.8M | |
| 12/21/22 | B | Authorize the Bureau of Highway Design to amend a contract with AECOM Technical Services, Inc., Manchester, NH (originally approved by G&C on 12/18/20, Item #20), for preliminary engineering, environm | ||
| 12/21/22 | C | Authorize to amend a contract with the Community Development Finance Authority, Concord, NH (originally approved by G&C on 7/14/10, Item #9), to operate existing revolving loan funds and loan loss res | ||
| 12/21/22 | D | Authorize to amend a grant to Pine Hill Homeowners Cooperative, Inc. (originally approved by G&C on 5/16/21, Item #88), by extending the completion date from December 31, 2022 to September 30, 2023, t | ||
| 12/21/22 | E | Authorize the Division of Parks and Recreation, Bureau of Trails to amend a grant agreement with the Cotton Valley Rail Trail Club, Wolfeboro, NH (originally approved by G&C on 6/29/22, Item #105), fo | ||
| 12/21/22 | F | Authorize to amend a Drinking Water and Groundwater Trust Fund Grant to Abenaki Water Co., Bridgeport, CT (originally approved by G&C on 7/14/21, Item #40), by extending the completion date from Decem | ||
| 12/21/22 | G | Authorize to amend a Memorandum of Agreement with the Department of Education relative to the Grants to New Hampshire Private and Public K-12 Schools to Reduce and Remove Lead in their Drinking Water | ||
| 12/21/22 | H | Authorize the Bureau of Career Development to amend an existing sole source contract with Awato, LLC, Manchester, NH (originally approved by G&C on 12/21/21, Item #99), to allow Promotional Funds to b | ||
| 12/21/22 | I | Authorize, on behalf of the NH Deferred Compensation Commission, to enter into an amendment to its contract agreement with Empower Annuity Insurance Company of America (fke Great-West Life & Annuity I | ||
| 12/21/22 | J | Authorize the Bureau of Rail & Transit to enter into a contract with the Merrimack & Grafton Railroad, Inc., d/b/a New England Southern Railroad, Burlington, VT, for the use of the state-owned Concord | ||
| 12/21/22 | K | Authorize the Bureau of Rail & Transit to enter into a contract with the Plymouth & Lincoln Railroad (PLRR), Lincoln, NH, for the use of the state-owned Concord – Lincoln Railroad Corridor, from Tilto |