All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 06/15/22 | 125 | Authorize to enter into a contract with Demonstrated Success, LLC, Portsmouth, NH, in the amount of $299,250 to assist NH schools and districts in their use of analysis of a variety of data, state sta | $299,250 |
approved
Gatsas, Wheeler
|
| 06/15/22 | 126 | Authorize the Bureau of Career Development to enter into a contract with Mrs. Puleo LLC, Oceanside, NY, in the amount of $ 38,000 to provide event planning for the CTE Summer Learning Series. Effectiv | approved | |
| 06/15/22 | 127 | Authorize the Division of Education Analytics and Resources to amend an existing contract with Community & School Partners, LLC, Stratham, NH, (originally approved by G&C on 6/2/21, item #109), to des | $372,000 | approved |
| 06/15/22 | 128 | Authorize the Division of Education Analytics and Resources to contract with Alma Technologies, Inc., Portland, OR, in the amount of $2,489,900 to assist with the implementation and ongoing support of | $2.5M | approved |
| 06/15/22 | 129 | Authorize the Division of Motor Vehicles to accept and expend grant funds from the US Department of Transportation, Federal Motor Carrier Safety Administration, titled FY2021 CDLPI Grant Program, in t | $99,010 | approved |
| 06/15/22 | 13 | Authorize to amend an existing contract with the New Hampshire Coalition Against Domestic and Sexual Violence, Concord, NH, (originally approved by G&C on 6/19/19, item #43), for the ongoing provision | $1.0M | approved |
| 06/15/22 | 130 | Authorize the Division of Fire Standards and Training and Emergency Medical Services, to enter into a 3 year agreement with Bergeron Protective Clothing LLC, Epsom, NH, in the amount of $15,000 to pro | $15,000 | approved |
| 06/15/22 | 131 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Central New Hampshire Regional Planning Commission, Concord, NH, to update the hazard miti | $55,500 | approved |
| 06/15/22 | 132 | Authorize the Division of State Police to exercise the 2 year renewal option of an existing contract with Occupational Health Centers of the Southwest PA, d/b/a Concentra Medical Centers, Addison TX, | $42,750 | approved |
| 06/15/22 | 133 | Authorize the Division of Emergency Services and Communications to enter into a contract with Covered Bridge Outdoor Construction Corporation, Manchester, NH, in the amount of $23,000 to provide a one | $23,000 | approved |
| 06/15/22 | 134 | Authorize the Division of Homeland Security and Emergency Management to amend an existing contract with Granite United Way, Manchester, NH, (originally presented to G&C on 6/30/21, informational item | approved | |
| 06/15/22 | 135 | Authorize the Office of Highway Safety to enter into a sole source contract with NH Triple Play LLC, d/b/a NH Fisher Cats, Manchester, NH, in the amount of $71,000 to coordinate traffic safety campaig | $71,000 | approved |
| 06/15/22 | 136 | Authorize the Office of Highway Safety to enter into a two-year contract with iHeart Media + Entertainment, Inc., San Antonia, TX, for radio advertisements on highway traffic safety for an amount of $ | $355,100 | approved |
| 06/15/22 | 137 | Authorize the Office of Highway Safety to enter into a sole source contract with the University of New Hampshire Survey Center, Durham, NH, in the amount of $47,223 to conduct the National Highway Tra | $47,223 | approved |
| 06/15/22 | 138 | Authorize the Office of Highway Safety to enter into a sole source contract with the University Of New Hampshire Survey Center, Durham, NH, in the amount of $6,500 to conduct the National Highway Traf | $6,500 | approved |
| 06/15/22 | 139 | Authorize to enter into subgrants with the subrecipients listed in letter dated May 31, 2022, in the amount totaling $915,295 from the American Rescue Plan Act for the purpose of providing direct serv | $915,295 | approved |
| 06/15/22 | 14 | Authorize to enter into an amendment to an existing contract with Fivebase, LLC, Hampton, NJ, (originally approved by G&C on 8/18/21, item #36), for continuous support for the NH Hospital electronic h | $632,500 | approved |
| 06/15/22 | 140 | Authorize to appoint Melissa E. Fales as an Attorney at a salary level of $85,000. Effective upon G&C approval or July 1, 2022, whichever is later. | $85,000 | approved |
| 06/15/22 | 141 | Authorize to enter into a subgrant with the Bradford Police Department, Bradford, NH, in an amount not to exceed $22,722 from the American Rescue Plan Act, to support municipalities and state agencies | $22,722 | approved |
| 06/15/22 | 142 | Authorize to enter into a subgrant with the New Hampshire Department of Safety, Concord, NH, in an amount not to exceed $80,000 from the Federal Fiscal Year 2021 Paul Coverdell Forensic Science improv | $80,000 | approved |
| 06/15/22 | 143 | Authorize a working capital warrant in the amount of $800,000,000 to cover payment of expenditures for the Month of July 2022. | $800.0M | approved |
| 06/15/22 | 144 | Authorize the Division of Personnel’s request for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 06/15/22 | 145 | Authorize to transfer $80,968 of appropriations from a completed capital project installing new fire suppression in a Department of Information Technology Computer room to another capital project to r | $80,968 | approved |
| 06/15/22 | 146 | Authorize the Bureau of Court Facilities to enter into a Use of Premises Agreement with the County of Hillsborough, Goffstown, NH, for leasing of state owned property located in the Hillsborough Count | $378,023 | approved |
| 06/15/22 | 147 | Authorize the Bureau of Court Facilities to enter into a sole source 4 year lease agreement with Branch Holdings, LLC, Candia, NH, for an amount not to exceed $656,882.58 which shall provide courtroom | $656,883 | approved |
| 06/15/22 | 148 | Authorize the Bureau of Purchase and Property, to exercise an amendment to the merchant card processing services contract, to allow First Data Merchant Services, LLC, Alpharetta, GA, (originally appro | $25.0M | approved |
| 06/15/22 | 149 | Authorize the Division of Public Works Design and Construction to enter into contract amendment with Structural Preservation Systems, LLC, Columbia, MD, (originally approved by G&C on 10/21/20, item # | $751,037 | approved |
| 06/15/22 | 15 | Authorize to amend an existing contract with Baker Newman & Noyes P.A., LLC, Portland, ME, (originally approved by G&C on 6/10/20, item #19), to continue providing Medicare cost reporting consulting s | $115,800 | approved |
| 06/15/22 | 150 | Authorize to place Karen Burke, Deputy State Comptroller, Division of Accounting Services, at a salary of $112,000 in the unclassified system. Effective June 17, 2022. | $112,000 | approved |
| 06/15/22 | 151 | Authorize to place Donald M. Perrin, Superintendent of Buildings and Grounds, Division of Plant and Property, at a Labor Grade GG, Step 3, $88,816, in the unclassified system. Effective June 17, 2022. | $88,816 | approved |
| 06/15/22 | 152 | Authorize the list of Governor and Council meeting dates for the period of July through December 2022. | approved | |
| 06/15/22 | 153 | Authorize on behalf of the NH Deferred Compensation Commission, to enter into a 1 year contract with NFP Retirement, Inc., Aliso Viejo, CA, in an amount not to exceed $25,000, for assisting the Commis | $25,000 | approved |
| 06/15/22 | 16 | Authorize to enter into a sole source contract with SHC Services, Inc., d/b/a Supplemental Health Care, which includes the option to renew for 2 years, and amend the existing contracts listed in lette | $6.4M | approved |
| 06/15/22 | 17 | Authorize to amend an existing contract with Maximus US Services, Inc., Reston, VA, (originally approved by G&C on 6/30/21, item #13), to provide comprehensive assessments for treatment and related co | $1.3M | approved |
| 06/15/22 | 18 | Authorize to award a grant agreement to New Hampshire Detox and Rehab d/b/a Avenues Recovery Center at Dublin, Lakewood, NJ, in the amount of $588,000 for reimbursement for room and board services pro | $588,000 | approved |
| 06/15/22 | 19 | Authorize to enter into a sole source amendment to an existing contract with New Hampshire Center for Nonprofits, Concord, NH, (originally approved by G&C on 6/30/21, item #19), to continue providing | $107,238 | approved |
| 06/15/22 | 2A | Authorize to accept non-monetary donations as described in letter dated April 14, 2022. The items were received from January 1, 2022 through March 31, 2022 | approved | |
| 06/15/22 | 2B | Authorize to accept donations from January 1, 2022 through March 31, 2022, from contributors listed in letter dated April 14, 2022, in the amount of $2,474.67 and deposit same into NH Hospital Trust F | $2,475 | approved |
| 06/15/22 | 20 | Authorize on behalf of the Governor’s Commission on Alcohol and Other Drugs, to enter into a memorandum of understanding with the Department of Military Affairs and Veteran’s Services, Concord, NH, in | $500,000 | approved |
| 06/15/22 | 20A | TABLED – The Governor and Council on motion of Councilor Warmington, seconded by Councilor Kenney, voted to table the request to enter into amendments to existing contracts with the AmeriHealth Carita | $1.13B | approved |
| 06/15/22 | 21 | Authorize to amend an existing contract with Manchester Fire Department, Manchester, NH, (originally approved by G&C on 5/6/20, item #34), to continue providing Community Response Unit Services in the | $750,220 | approved |
| 06/15/22 | 22 | Authorize to amend an existing contract with NAMI New Hampshire, Concord, NH, (originally approved by G&C on 6/30/21, item #18), for family mutual support and suicide prevention services, by increasin | $1.3M | approved |
| 06/15/22 | 23 | Authorize to amend an existing contract with NFI North Inc., Contoocook, NH, (originally approved by G&C on 7/15/20, item #16), to continue to provide transitional housing services for adults who have | $10.9M | approved |
| 06/15/22 | 24 | Authorize to amend existing contracts with the Contractors listed in letter dated June 1, 2022, for the continued provision of Medication Assisted Treatment to individuals with Opioid Use Disorders, b | $2.3M |
approved
Wheeler
|
| 06/15/22 | 25 | Authorize to accept and expend funds from the Centers for Disease Control and Prevention program in the amount of $337,090 to fund the NH Integrated Viral Hepatitis Surveillance and Prevention program | $337,090 | approved |
| 06/15/22 | 26 | Authorize to accept and expend federal funds from the Federal Department of Health and Human Services, Health Resources and Services Administration, Maternal and Child Health Bureau to fund the Matern | $571,277 | approved |
| 06/15/22 | 27 | Authorize to amend an existing contract with Susan Fischer Davis, M.D., Concord, NH, (originally approved by G&C on 4/17/19, item #20), for clinical consulting services, by exercising a contract renew | $688,238 | approved |
| 06/15/22 | 28 | Authorize to enter into a Memorandum of Agreement with National Foundation for the Centers for Disease Control and Prevention, Inc., Atlanta, GA, to implement overdose prevention activities through st | approved | |
| 06/15/22 | 29 | Authorize to enter into an amendment to an existing contract with Bi-State Primary Care Association, Inc., Bow, NH, (originally approved by G&C on 11/10/21, item #16B), to revise the funding source to | $5.6M | approved |
| 06/15/22 | 30 | Authorize to enter into a contract with Bi-State Primary Care Association, Inc., Bow, NH, in the amount of $1,304,000 to recruit healthcare providers, for federally designated underserved areas and wh | $1.3M | approved |