All Items
33,075 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 08/18/21 | 115 | Authorize to enter into a grant agreement with the NH Department of Natural and Cultural Resources in the amount of $25,485.58 for the Operation Stonegarden portion of the 2020 Homeland Security Grant | $25,486 | approved |
| 08/18/21 | 116 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Town of Marlow (originally approved by G&C on 1-9-19, item #47), for implementa | approved | |
| 08/18/21 | 117 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Rockingham Planning Commission to update the local hazard mitigation plans for several com | $16,500 | approved |
| 08/18/21 | 118 | Authorize to budget and expend Balance Carry Forward Funds in the amount of $107,296 for the purpose of covering projected shortfalls in general litigation expenses incurred in the defense of the Stat | $2.7M | approved |
| 08/18/21 | 119 | Authorize to transfer funds in the amount of $282,000 from class 072, Grants Federal, to class 085, Inter-Agency Transfers out of Federal Funds. Effective upon G&C approval through June 30, 2023. 100% | $282,000 | approved |
| 08/18/21 | 12 | Authorize the determination made by the Commissioner that on May 23, 2021 a Registered Nurse II at NH Hospital sustained an injury in the line of duty due to hostile or overt act, or an act caused by | approved | |
| 08/18/21 | 120 | Authorize to appoint Laura D. Devine as an Attorney at a salary level of $80,000. Effective upon G&C approval or August 27, 2021, whichever is later. | $80,000 | approved |
| 08/18/21 | 121 | Authorize to enter into a sole source contract with Dr. Elizabeth A. Bundock, M.D., Ph.D., Burlington, VT, to assist the Chief Medical Examiner with autopsies specific to neuropathology examinations, | $75,000 | approved |
| 08/18/21 | 122 | Authorize to accept and expend $1,227,396 of American Rescue Plan State and Local Fiscal Recovery Funds, to add additional temporary capacity to the Division of Public Works to work on the significant | $1.2M | approved |
| 08/18/21 | 123 | Authorize the Division of Plant and Property Management, Plant-Property Administration, to retroactively accept and expend a grant from the Department of Energy, in an amount not to exceed $100,000 fo | $100,000 | approved |
| 08/18/21 | 124 | Authorize the Division of Personnel’s request for wavier of classification decisions. Effective upon G&C approval. | approved | |
| 08/18/21 | 125 | Authorize to retroactively accept and expend funds in the total amount of $411,661 from the Department of Energy, the Public Utilities Commission, the Department of Agriculture, Markets & Food, the De | $411,661 | approved |
| 08/18/21 | 126 | Authorize to accept and place on file the report containing a list of vendors that agencies have contracted with for the period of April 1, 2021 through June 30, 2021. | approved | |
| 08/18/21 | 127 | Authorize to make transfers from the Salary Adjustment Fund to agency permanent personnel salary accounts after approval by the Director of the Division of Personnel, during the period of August 19, 2 | approved | |
| 08/18/21 | 13 | Authorize to amend an existing contract with GYK Antler, LLC/DBA DYK ANTLER, Manchester, NH, for additional production services to enhance a public service campaign to inform NH State citizens about t | $1.3M |
approved
Warmington, Wheeler
|
| 08/18/21 | 14 | Authorize the NH Hospital to accept and expend federal funds in the amount of $5,000,000 from the American Rescue Plan Act to fund strengthening the healthcare workforce capacity of underserved popula | $5.0M | approved |
| 08/18/21 | 14A | Authorize to make a retroactive payment for annual membership dues to the New England State Consortium Systems Organization, Shrewsbury, MA, in the amount of $28,500. Effective July 1, 2021 through Ju | $28,500 | approved |
| 08/18/21 | 15 | Authorize to accept and expend funds from the University of NH that are from NH’s Preschool Development Grant Birth-5, in the amount of $937,625. Effective upon G&C approval through June 30, 2023. 100 | $937,625 |
approved
Wheeler
|
| 08/18/21 | 15A | TABLED - The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Gatsas, voted to table the request to enter into a contract with Community Solutions Inc., Bloomfield, CT, for a | $11.0M |
approved
Wheeler
|
| 08/18/21 | 16 | Authorize to amend an existing contract with Suzanne Appleton, Hebron, NH, to continue providing massage therapy services to residents of Glencliff Home, by exercising a contract renewal option by inc | $14,500 | approved |
| 08/18/21 | 16A | Authorize to enter into a sole source contract with Sunbelt Staffing LLC, Tucker, GA, for temporary nursing staff for Glencliff Home, in the amount not to exceed $1,180,000. Effective upon G&C approva | $1.2M | approved |
| 08/18/21 | 17 | Authorize to accept and expend federal funds in the amount of $212,972 from the Health Resources and Services Administration’s Maternal and Child Health Bureau to fund the Maternal Infant and Early Ch | $212,972 | approved |
| 08/18/21 | 18 | Authorize to accept and expend federal funds in the amount of $3,069,814 from the Health Resources and Services Administration’s Federal Office of Rural Health Policy to fund the Rural Health and Prim | $3.1M | approved |
| 08/18/21 | 19 | Authorize to accept and expend funds from the Centers for Disease Control and prevention, entitled NH Initiative to Address COVID-19 Health Disparities under the Consolidated Appropriations Act, 2021, | $22.7M | approved |
| 08/18/21 | 20 | Authorize to amend an existing contract with The Granite Young Men’s Christian Association, Manchester, NH (originally approved by G&C on 6-24-20, item #39), to expend referrals to and participation i | $1.0M | approved |
| 08/18/21 | 21 | Authorize to amend an existing contract with Biotage LLC, Charlotte, NH (originally approved by G&C on 6-21-17, item #51B), for service and repair of an additional Extrahera automated laboratory syste | $76,194 | approved |
| 08/18/21 | 22 | Authorize to enter into a retroactive amendment to an existing contract with Bio-Tech Medical Software Inc., d/b/a BioTrackTHC, Fort Lauderdale, FL (originally approved by G&C on 6-19-19, item #77), t | $400,000 | withdrawn |
| 08/18/21 | 23 | Authorize the Bureau of Family Assistance to accept and expend federal Supplemental Nutrition Assistance Program administrative funds, in the amount of $810,304 from the US Department of Agriculture, | $810,304 | approved |
| 08/18/21 | 24 | TABLED - Councilor Wheeler originally voted no on this contract, but then requested that the Governor reconsider the vote, therefore the Governor and Council on motion of Councilor Wheeler, seconded b | approved | |
| 08/18/21 | 25 | Authorize the Bureau of Family Assistance to accept and expend federal Supplemental Nutrition Assistance Program funds in the amount of $841,483 from the US Department of Agriculture, Food and Nutriti | $841,483 | approved |
| 08/18/21 | 26 | Authorize to amend existing contracts listed in bold as detailed in letter dated July 19, 2021, with FIT/NHNH Inc., for the ongoing provision of permanent housing and supportive services to individual | $643,669 | approved |
| 08/18/21 | 27 | Authorize to amend an existing contract with Maximus US Services Inc., Reston, VA (originally approved by G&C on 4-23-14, Late Item A), for temporary call center services, by increasing the price by $ | $3.8M | tabled |
| 08/18/21 | 27A | Authorize to accept and expend federal funds in the amount of $19,176 from the US Department of Health and Human Services. Effective upon G&C approval through September 30, 2021. 100% Federal Funds. | $19,176 | tabled |
| 08/18/21 | 28 | Authorize to accept and expend funds from the Substance Abuse and Mental Health Services Administration, entitled Emergency Grants to Address Mental and Substance Use Disorders During COVID-19, in the | $2.9M | approved |
| 08/18/21 | 29 | Authorize to accept and expend funds from the Substance Abuse and Mental Health Services Administration, entitled Substance Abuse Prevention & Treatment Block Grant, in the amount of $6,356,500. Effec | $6.4M | approved |
| 08/18/21 | 30 | Authorize to create a new class line and reallocate federal funds in the amount of $6,700 for state employees to attend out of state conferences associated with the State Youth Treatment Implementatio | $6,700 | approved |
| 08/18/21 | 31 | Authorize to retroactively pay the National Association of State Mental Health Program Directors, Alexandria, VA, in the amount of $8,979 for annual membership dues. Effective July 1, 2021 through Jun | $8,979 | approved |
| 08/18/21 | 32 | Authorize to enter in a contract with Youth Opportunities Upheld, Gardner, MA, to provide behavioral health residential treatment services for children, youth and young adults to stabilize their behav | $4.0M | tabled |
| 08/18/21 | 33 | Authorize, on behalf of the Governor’s Commission on Alcohol and Other Drugs, to enter into a contract with North Country Health Consortium, Littleton, NH, for the implementation of Student Assistance | $75,000 | approved |
| 08/18/21 | 34 | Authorize to amend existing contracts with vendors listed in bold as detailed in letter dated July 27, 2021, to continue providing Rapid Response crisis intervention services, mental and substance use | $3.8M | approved |
| 08/18/21 | 35 | Authorize to enter into a sole source contract with Building Bridges Initiative Inc., Milwaukee, WI, to provide Six Core Strategies training and technical assistance for residential treatment provider | $17,930 |
approved
Wheeler
|
| 08/18/21 | 36 | Authorize to enter into a sole source contract with Fivebase LLC, Hampton, NJ, for Remote Information Technology, Remote Support and staffing services, in the amount of $162,500. Effective September 1 | $162,500 |
approved
Wheeler
|
| 08/18/21 | 37 | Authorize to amend existing contracts with the contracts listed in bold as detailed in letter dated July 27, 2021, to increase the hourly rate for temporary nursing staff at NH Hospital and Glencliff | $6.4M | approved |
| 08/18/21 | 38 | Authorize the Bureau of Aeronautics to accept and expend a grant in the amount of $161,111 awarded under the Coronavirus Aid, Relief, and Economic Security Act and administered via the Federal Aviatio | $161,111 | approved |
| 08/18/21 | 39 | Authorize the Bureau of Highway Maintenance to accept and expend Agency Income in the amount of $35,000 from the Travelers Marketing LLC for the purpose of sponsoring the Motorist Safety Patrol that s | $35,000 | approved |
| 08/18/21 | 40 | Authorize the Bureau of Right of Way to pay a property owner $100,000 as documented in the Contemplated Awards List, for amounts greater than $5,000 for the period extended from July 21, 2021 through | $100,000 | approved |
| 08/18/21 | 41 | Authorize the Bureau of Right of Way to pay property owners $118,394 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from June 22, 2021 through J | $118,394 | approved |
| 08/18/21 | 42 | Authorize the Bureau of Finance and Contracts to pay membership dues retroactively in the amount of $83,000 to the American Association of State Highway and Transportation Officials, Washington, DC, f | $83,000 | approved |
| 08/18/21 | 43 | Authorize the Bureau of Fuel Distribution to enter into a contract with E.J. Ward Inc., San Antonio, TX, for the purpose of procurement of SaaS services, upgrading, and updating the Statewide Fuel Dis | $2.2M | approved |
| 08/18/21 | 44 | Authorize the Bureau of Right of Way to sell 3.8 +/- acres of State-owned land located at 45 Westville Road in the Town of Plaistow, to Strategic Real Estate Management LLC, for the amount of $525,000 | $525,000 | approved |