All Items
33,075 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 08/04/21 | 45 | Authorize to accept and place on file the annual Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits resid |
tabled
Warmington
|
|
| 08/04/21 | 45A | Authorize to accept and expend $560,200 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds, for the purpose of hiring three temporary full time staff members to provi | $560,200 |
tabled
Warmington
|
| 08/04/21 | 45B | Authorize to accept and expend $150,000 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purpose of purchasing critical computer equipment required for a co | $150,000 |
tabled
Warmington
|
| 08/04/21 | 45C | Authorize to accept and expend $61,887 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purchase of critical emergency response equipment (2-boat, motor and | $61,887 |
tabled
Warmington
|
| 08/04/21 | 46 | Authorize the Division of Travel and Tourism Development to award grants to the organizations as detailed in letter dated July 6, 2021, for marketing projects under the Joint Promotional Program, in t | $304,509 | approved |
| 08/04/21 | 47 | Authorize to amend the terms of the Lease Agreement for the BEA Office at One Eagle Square, Concord, NH, with Granite Center LLC, Concord, NH (originally approved by G&C on 6-20-18, item #88), by incr | $4.0M | approved |
| 08/04/21 | 47A | Authorize to accept and place on file the report detailing activity for the Council of Partner Agencies, administered by the Department of Business and Economic Affairs, for calendar year 2019-20. | approved | |
| 08/04/21 | 47B | Authorize to accept and expend $1,001,000 in American Rescue Plan State and Local Fiscal Recovery Funds to fund the Regional Housing Needs Assessment Program. Effective upon G&C approval through June | $1.0M | approved |
| 08/04/21 | 47C | Authorize to accept and expend $1,003,503 in American Rescue Plan State and Local Fiscal Recovery Funds to fund the Workforce Recruitment Marketing and Outreach. Effective upon G&C approval through Ju | $1.0M | approved |
| 08/04/21 | 47D | Authorize to accept and expend $210,210 in American Rescue Plan State and Local Fiscal Recovery Funds to fund Collaborative Economic Development Regions. Effective upon G&C approval through June 30, 2 | $210,210 | approved |
| 08/04/21 | 48 | Authorize a salary increment for the Director of the Division of Arts, Ms. Virginia Lupi, from Grade DD, Step 5 $81,042 to Grade DD, Step 6 $85,228. Effective upon G&C approval. | $85,228 | approved |
| 08/04/21 | 49 | Authorize to budget and expend prior year carry forward funds in the amount of $95,000 for the purpose of artwork for state buildings. Effective upon G&C approval through June 30, 2023. 100% Other Fun | $95,000 | approved |
| 08/04/21 | 50 | Authorize the Bureau of Trails to enter into a Recreational Trails Program Grant with the Society for Protection of NH Forests, in the total amount of $73,428. Effective upon G&C approval through Sept | $73,428 | approved |
| 08/04/21 | 51 | Authorize the Bureau of Trails to amend a Grant-In-Aid agreement with the Umbagog Snowmobile Association Inc. (originally approved by G&C on 6-30-21, item #118), by increasing the grant limitation by | $171,300 | approved |
| 08/04/21 | 52 | Authorize the Division of Forests and Lands to enter into a retroactive memorandum of agreement with the Conservation Land Stewardship Program in the amount of $68,000 to provide monitoring and stewar | $68,000 | approved |
| 08/04/21 | 53 | NOT USED | not_used | |
| 08/04/21 | 54 | Authorize the Division of Forests and Lands to enter into a retroactive memorandum of agreement with the NH Fish and Game Department for equipment and antenna space in designated areas at Mount Washin | approved | |
| 08/04/21 | 55 | Authorize the Division of Forests and Lands to enter into an amendment to an existing lease agreement with Consolidated Communications of Northern New England Company LLC, Mattoon, IL, for equipment a | $27,495 | approved |
| 08/04/21 | 56 | Authorize to award a grant to Emerald Lake Village District, Hillsborough, NH, in the amount not to exceed $315,000 for water system improvements. Effective upon G&C approval through December 1, 2022. | $945,000 | approved |
| 08/04/21 | 57 | Authorize to award a grant to the Town of Londonderry, NH, in the amount of $384,271 to purchase approximately 21.63 acres of land in the Town and place conservation deed restrictions on it to protect | $384,271 | tabled |
| 08/04/21 | 58 | Authorize a loan agreement with the New Hampton Village Precinct, New Hampton, NH, in the amount not to exceed $200,000 to finance water system improvements. Effective upon G&C approval. 100% Drinking | $200,000 | approved |
| 08/04/21 | 59 | Authorize to retroactively amend a Drinking Water and Groundwater Trust Fund grant to the South Main Street Water District, Warren, NH (originally approved by G&C on 11-18-20, item #104), by extending | approved | |
| 08/04/21 | 6 | Authorize to retroactively pay the National Association of Medicaid Directors, Washington, DC, in the amount of $8,412 for annual membership dues. Effective July 1, 2021 through June 30, 2022. 50% Fed | $8,412 | approved |
| 08/04/21 | 60 | Authorize Bruce Erickson’s and Elizibeth Levey-Pruyn’s request to perform work on the Piscataqua River in Portsmouth. | tabled | |
| 08/04/21 | 61 | Authorize the Bureau of Instructional Support to enter into a sole source contract with Chess in Schools LLC Hendersonville, NC, to provide a program for teachers to integrate the game of chess into h | $309,558 |
approved
Kenney, Wheeler
|
| 08/04/21 | 62 | Authorize to enter into a sole source contract with the Children’s Scholarship Fund, Concord, NH, to implement the Education Freedom Accounts Act, by administering EFA accounts for eligible students w | $8,458 |
approved
Warmington
|
| 08/04/21 | 63 | Authorize to amend an existing contract with Protiviti Government Services Inc., Alexandria, VA, by amending the Method of Payment to adjust the Rate Per-Hour from $63-80 to $63-95, with no increase t | $63 | approved |
| 08/04/21 | 64 | Authorize the Division of Learner Support, Bureau of Adult Education, to amend the contract with LiteracyPro Systems Inc., Boulder, CO (originally approved by G&C on 9-27-17, item #59), to provide ons | $638,901 | approved |
| 08/04/21 | 65 | Authorize to enter into a contract with the National Alliance on Mental Illness – Concord, NH, for $92,200 to provide technical law enforcement training. Effective upon G&C approval through June 30, 2 | $92,200 | approved |
| 08/04/21 | 66 | Authorize the Division of Motor Vehicles to enter into a contract amendment with Explore Information Services LLC, Egan, MN (originally approved by G&C on 7-19-17, late item), to provide additional se | $2.1M | approved |
| 08/04/21 | 67 | Authorize the Division of State Police to enter into a contract with Utility Associates Inc., to implement a new Digital Evidence Management System for NHSP, in the amount of $3,372,600. Effective upo | $3.4M | approved |
| 08/04/21 | 67A | Authorize the Division of Motor Vehicles to enter into a lease renewal agreement with Sugar River Bank, Newport, NH, to continue to provide 2,922 square feet of space for the office in Newport, in an | $171,668 | approved |
| 08/04/21 | 68 | Authorize to enter into a subgrant with the Salem Police Department, in an amount not to exceed $14,970.05 from the US Department of Justice, Office of Violence Against Women, Violence Against Women F | $14,970 | approved |
| 08/04/21 | 69 | Authorize to enter into a sole source contract with Dr. Teddi Tubre, Warwick, RI, as a substitute medical examiner, for a total not to exceed $16,000 to aid the Office of the Chief Medical Examiner fo | $16,000 | approved |
| 08/04/21 | 7 | Authorize to enter into a contract with Laboratory Corporation of America Holdings, Burlington, NC, for paternity testing services, in an amount not to exceed $189,200. Effective upon G&C approval thr | $189,200 | approved |
| 08/04/21 | 70 | Authorize to enter into a grant agreement with Media Power Youth, Manchester, NH, in an amount not to exceed $100,000 to support the continued efforts and implementation of violence prevention through | $100,000 | approved |
| 08/04/21 | 71 | Authorize to accept and expend the remainder of a grant from the US Department of Justice, Office for Victims of Crime, in an amount of $79,154 to provide trainings and resources to public and non-pro | $79,154 | approved |
| 08/04/21 | 72 | Authorize to enter into a sole source agreement with Lesley Richardson/DBA Camaraderie-Solutions, Raymond, NH, for the purpose of providing specialized sign-language interpretation training for victim | $43,990 | approved |
| 08/04/21 | 73 | Authorize a Working Capital Warrant in the amount of $600,000,000 to cover the payment of expenditures for the month of September 2021. | $600.0M | approved |
| 08/04/21 | 74 | Authorize to enter into a contract with Glover Plumbing & Heating Service LLC, Barrington, NH, to provide steam piping insulation services at the State House Annex, Concord, NH, for a total of $21,225 | $21,225 | approved |
| 08/04/21 | 75 | Authorize the Division of Public Works Design and Construction to enter into a contract with D.L. King & Associates Inc., Nashua, NH, for the State House Annex Elevator Upgrades, Concord, NH, for a to | $850,067 | approved |
| 08/04/21 | 76 | Authorize to enter into a memorandum of understanding with the Department of Energy (DOE), identifying certain human resource management services to be provided by the Division of Personnel-Human Reso | $114,848 | approved |
| 08/04/21 | 77 | Authorize to enter into a contract with Energy Systems Group, Newburgh, IN, to perform a detailed investment grade audit, in the amount of $50,358. Effective upon G&C approval through October 31, 2021 | $50,358 | approved |
| 08/04/21 | 78 | Authorize the Department of Administrative Services ("DAS" or "the Department"), for itself and on behalf of the State of New Hampshire and the Trustees of the Community College System of New Hampshir | approved | |
| 08/04/21 | 78A | Authorize an annual salary step increase for Carolyn Russell, Senior Operational Analyst from Grade HH, Step 6 $ 113,568 to Grade HH, Step 7 $119,184. Effective July 2, 2021. | $119,184 | approved |
| 08/04/21 | 79 | Authorize to transfer three properties in Berlin, NH, and sell buildings and land located at Route 16, Riverside Drive in Berlin, NH for $535,900; sell land and improvements on Cates Hill Road in Berl | $535,900 | approved |
| 08/04/21 | 8 | Authorize to retroactively pay the Advancing States/NASUAD, Arlington, VA, in the amount of $10,014 for annual membership dues. Effective July 1, 2021 through June 30, 2022. 50% Federal, 50% General F | $10,014 | approved |
| 08/04/21 | 9 | Authorize to enter into retroactive sole source contracts with the contractors as detailed in letter dated July 19, 2021, for establishing behavioral health long term care bed capacity exclusively for | $1.7M | approved |
| 07/14/21 | 10 | Authorize to amend an existing contract with Southwestern Community Services Inc., Keene, NH (originally approved by G&C on 3-25-20, item #8), for the ongoing provision of Permanent Housing and Suppor | $430,378 |
approved
Gatsas, Wheeler
|
| 07/14/21 | 11 | Authorize to enter into retroactive amendments to existing contracts with the vendors listed in bold as detailed in letter dated June 15, 2021, for the continued provision of the Emergency Solutions G | $3.8M |
approved
Gatsas, Wheeler
|