All Items
34,154 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 07/31/19 | 12 | Authorize to accept and expend additional federal funds from the US Department of Health and Human Services, Centers for Medicare and Medicaid Services, in the amount of $7,200,000. Effective upon G&C | $7.2M | approved |
| 07/31/19 | 13 | Authorize to retroactively accept and expend federal funds in the amount of $137,500 from the Administration for Children and Families to fund the Community Collaborations to Strengthen and Preserve F | $137,500 | approved |
| 07/31/19 | 14 | Authorize the Bureau of Infectious Disease Control to retroactively accept and expend federal funds in the amount of $3,729,727 from the Centers for Disease Control and Prevention to fund the Public H | $3.7M | approved |
| 07/31/19 | 15 | Authorize to retroactively accept and expend federal funds in the amount of $111,251 from the US Department of Health and Human Services, Health Resources and Service Administration to fund the Pediat | $111,251 | approved |
| 07/31/19 | 16 | Authorize the Bureau of Population Health and Community Services to accept and expend federal funds in the amount of $72,377 from the Centers for Disease Control and Prevention to fund the Arthritis P | $72,377 | approved |
| 07/31/19 | 17 | Authorize to enter into a retroactive sole source agreement with the University of NH, Durham, NH, to provide a Pediatric Mental Health Project Extension for Community Healthcare Outcomes to build the | $833,000 | approved |
| 07/31/19 | 18 | Authorize to enter into retroactive agreements with 2 vendors as detailed in letter dated June 4, 2019, for the provision of Community Collaboration services, by providing a service array of best prac | $1.6M | approved |
| 07/31/19 | 19 | Authorize the Bureau of Drug & Alcohol Services to accept and expend State Opioid Response Grant Funds from the Substance Abuse and Mental Health Services Administration in the amount of $35,267,411 o | $35.3M | approved |
| 07/31/19 | 20 | Authorize to accept and expend Comprehensive Youth Treatment Strategic Implementation Grant funds from the Substance Abuse and Mental Health Services Administration in the amount of $25,000. Effective | $25,000 | approved |
| 07/31/19 | 20A | Authorize to exceed the 3/12 limitation in the amount of $7,951,274. Effective upon G&C approval through September 30, 2019. 100% General Funds. (2)Further authorize to accept and expend additional fe | $8.0M | approved |
| 07/31/19 | 21 | Authorize the Division of Family Assistance to accept and expend federal funds in the amount of $2,612,610 from the Temporary Assistance To Needy Families program. Effective upon G&C approval through | $2.6M | approved |
| 07/31/19 | 22 | Authorize to enter into an agreement with School Readiness Consulting, Silver Spring, MD, to provide an Early Childhood Education Workforce Study in an amount not to exceed $35,000. Effective upon G&C | $35,000 | approved |
| 07/31/19 | 23 | Authorize to enter into sole source agreements with the vendors as detailed in letter dated June 27, 2019, to provide Permanent Housing and Supportive Services to homeless individuals and families thr | $668,260 | approved |
| 07/31/19 | 24 | Authorize to enter into an agreement with American Home Care Specialists Inc., Woburn, MA, to provide Oxygen Concentrators Rental and Maintenance Services to the Glencliff Home in an amount not to exc | $15,000 | approved |
| 07/31/19 | 25 | Authorize to enter into a sole source agreement with the President and Fellows of Harvard college acting through the Taubman Center for State and Local Government at the Harvard Kennedy School Governm | approved | |
| 07/31/19 | 26 | Authorize to enter into a sole source agreement with Court Appointed Special Advocates of NH Inc., Manchester, NH, to provide a statewide training program and education opportunities for court appoint | $56,744 | approved |
| 07/31/19 | 27 | Authorize Legal and Regulatory Services to enter into retroactive agreements with the vendors as detailed in letter dated July 11, 2019, to provide complaint investigation services by conducting inves | $470,000 | approved |
| 07/31/19 | 28 | Authorize the Bureau of Aeronautics to accept and expend prior year carry-forward funds in the amount of $175,000 to fund the Airport Improvement and Maintenance Program as prescribed by State statute | $175,000 | approved |
| 07/31/19 | 29 | Authorize the Division of Operations to exceed the 3/12 limitation to pay for services incurred in meeting the State’s transportation demands, in the amount of $788,846. Effective upon G&C approval th | $788,846 | approved |
| 07/31/19 | 30 | Authorize the Bureau of Turnpikes to exceed the 3/12 limitation to pay for services incurred in meeting the State’s transportation demands, in the amount of $8,436,500. Effective upon G&C approval thr | $8.4M | approved |
| 07/31/19 | 31 | Authorize the Division of Rail & Transit to exceed the 3/12 limitation to pay for services incurred in meeting the State’s transportation demands, in the amount of $173,750. Effective upon G&C approva | $173,750 | approved |
| 07/31/19 | 32 | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester to acquire Snow Removal Equipment at the Manchester-Boston Regional Airport, in the amount of $2,442,449. Effective upon | $2.4M | approved |
| 07/31/19 | 33 | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester to rehabilitate a portion of Taxiway E at the Manchester-Boston Regional Airport, in the amount of $1,492,740. Effective | $1.5M | approved |
| 07/31/19 | 34 | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester to acquire safety and/or security equipment at the Manchester-Boston Regional Airport, in the amount of $14 | $142,424 | approved |
| 07/31/19 | 35 | Authorize the Bureau of Right of Way to pay a property owner $6,100 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from July 3-7, 2019. | $6,100 | approved |
| 07/31/19 | 36 | Authorize to accept and place on file the Bureau of Right of Way’s Contemplated Awards List for amounts less than $5,000 for the sum total of $84,053.09 for the period extending from April 1, 2019 thr | $84,053 | approved |
| 07/31/19 | 37 | Authorize the Bureau of Right of Way to pay property owners $282,379 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from June 19, 2019 to July 2 | $282,379 | approved |
| 07/31/19 | 38 | Authorize to accept and place on file the Bureau of Environment’s annual accounting of permit fees and Aquatic Resource Mitigation Fund payments made during fiscal year 2019 to the Department of Envir | approved | |
| 07/31/19 | 39 | Authorize to accept and place on file the Bureau of Environment’s annual accounting of payments made during fiscal year 2019 to the Department of Natural and Cultural Resources, for reviews of rare pl | approved | |
| 07/31/19 | 40 | Authorize the Bureau of Materials & Research to enter into a sole source Cooperative Project Agreement with the University of NH Sponsored Programs Administration, Durham, NH, for a cooperative develo | $159,987 | approved |
| 07/31/19 | 41 | Authorize the Bureau of Construction to enter into a contract with Pike Industries Inc., Belmont, NH, for resurfacing of various Tier 2 roadways in the Northern region, on the basis of a low bid of $2 | $2.6M | approved |
| 07/31/19 | 42 | Authorize the Bureau of Construction to enter into a contract with Annseal Inc., Johnson City, NY, for crack sealing of nine Tier 2 roadway segments in 15 towns totaling approximately 43 centerline mi | $802,945 | approved |
| 07/31/19 | 43 | Authorize the Bureau of Construction to enter into a contract with Continental Paving Inc., Londonderry, NH, for pavement maintenance and preservation, on the basis of a low bid of $4,385,306.31. (2)F | $4.4M | approved |
| 07/31/19 | 44 | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester to reconstruct Taxiway H north of the Runway 24 intersection at the Manchester-Boston Regional Airport, in | $732,060 | approved |
| 07/31/19 | 45 | Authorize the Bureau of Highway Design to amend a contract with Vanasse Hangen Brustlin Inc. (originally approved by G&C on 10-7-15, item #29), to perform the second phase of a turnpike transportation | $2.5M | approved |
| 07/31/19 | 46 | Authorize the Bureau of Bridge Design to enter into an agreement with KTA-Tator Inc., Pittsburgh, PA, for on-call bridge painting inspection and consulting services for various bridge projects located | $750,000 | approved |
| 07/31/19 | 46A | Authorize the Bureau of Turnpikes to enter into a contract with Naughton & Son Recycling LLC, Bradford, NH, for rubbish acceptance at the vendor’s facility delivered by Bureau of Turnpikes, in the amo | $11,550 | approved |
| 07/31/19 | 47 | Authorize under the Community Development Block Grant program, to award a grant to the Town of Belmont, NH, in the amount of $304,000 to support the water system improvement project at the Westview Me | $304,000 | approved |
| 07/31/19 | 48 | Authorize under the Community Development Block Grant program, to award a grant to the County of Grafton, North Haverhill, NH, in the amount of $405,000 for the purpose of assisting three organization | $405,000 | approved |
| 07/31/19 | 49 | Authorize under the Community Development Block Grant program, to award a grant to the County of Grafton, Haverhill, NH, in the amount of $260,000 on behalf of the NH Alliance of Regional Development | $260,000 | approved |
| 07/31/19 | 50 | Authorize, on behalf of the State of NH Liquor Commission, to enter into a sole source contract with Essintial Enterprise Solutions Inc., Mechanicsburg, PA, for continued maintenance and support of th | $1.1M |
approved
Volinsky
|
| 07/31/19 | 51 | Authorize, for the benefit of the Department of Safety, to enter into a retroactive sole source contract amendment with NIIT Technologies, Atlanta, GA (originally approved by G&C on 8-26-15, item #36) | $2.6M | approved |
| 07/31/19 | 52 | Authorize to enter into a contract with Discovery Audit Services LLC, Baton Rouge, LA, for a contingent fee of 10.25% of the gross amount identified and remitted to the state from audits/examinations | approved | |
| 07/31/19 | 53 | Authorize to enter into a contract with Innovative Advocate Group Inc., Red Bank, NJ, for a contingent fee of 10.25% of the gross amount identified and remitted to the state from audits/examinations o | approved | |
| 07/31/19 | 54 | Authorize to enter into a contract with Verus Analytics LLC, Waterbury, CT, for a contingent fee of 10.25% of the gross amount identified and remitted to the state from audits/examinations of the reco | approved | |
| 07/31/19 | 55 | Authorize to enter into a contract with EECS LLC, New York, NY, for a contingent fee of 10.25% of the gross amount identified and remitted to the state from audits/examinations of the records of any h | approved | |
| 07/31/19 | 56 | Authorize to enter into a contract with Treasury Service Group LLC, York, PA, for a contingent fee of 10.25% of the gross amount identified and remitted to the state from audits/examinations of the re | approved | |
| 07/31/19 | 57 | Authorize the Division of Health Professionals to amend item #25, originally approved by G&C on March 21, 2018, to accept and expend a grant from the Department of Justice, in the amount of $68,928 to | $68,928 | approved |
| 07/31/19 | 58 | Authorize to retroactively amend item #37B, originally approved by G&C on October 3, 2018, by extending the end date from June 30, 2019 to September 30, 2019, for the purpose of continuing work enable | approved | |
| 07/31/19 | 59 | Authorize to accept and expend additional Federal Funds in the amount of $4,604,600 from the National Guard Bureau as part of the five-year Federal-State Master Cooperative Agreement to cover the cost | $4.6M | approved |