All Items
34,154 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 06/19/19 | 153 | Authorize to enter into a contract agreement with Jacobs Engineering Group Inc., Bedford, NH, for Professional Civil Engineering, Environmental and Master Planning Services for planning and design of | $1.0M | approved |
| 06/19/19 | 154 | Authorize to enter into a contract agreement with Tighe & Bond Inc., Portsmouth, NH, for Professional Civil Engineering, Environmental and Master Planning Services for planning and design of various p | $1.0M | approved |
| 06/19/19 | 155 | Authorize to enter into a memorandum of agreement with the NH Department of Natural and Cultural Resources, for the purpose of maintaining and updating the NH Natural Heritage rare species and exempla | $45,000 | approved |
| 06/19/19 | 156 | Authorize to enter into a contract with Dubois & King Inc., Keene, NH, to blaze paint and place state boundary line signs on the perimeter boundary of the 2,830+/- acre Kimball Hill Wildlife Managemen | $45,000 | approved |
| 06/19/19 | 157 | Authorize to enter into a sole source contract with the Audubon Society of NH, Concord, NH, for implementing Wildlife Action Plan strategies, in the amount of $62,000. Effective upon G&C approval thro | $62,000 | approved |
| 06/19/19 | 158 | Authorize the Division of Parks and Recreation, Bureau of Trails to accept and expend $900,000 in Fiscal Year 2019 of Excess Registration Fees from the Fish and Game Department. Effective upon G&C app | $900,000 | approved |
| 06/19/19 | 159 | Authorize to accept and place on file the report of transfers of funds for the quarter ending March 31, 2019. | approved | |
| 06/19/19 | 16 | Authorize to exercise renewal options to agreements with the vendors as detailed in letter dated May 16, 2019, (originally approved by G&C on 6-21-17, item #39C), to continue providing legal represent | $664,392 | approved |
| 06/19/19 | 160 | Authorize the Division of Parks and Recreation to enter into a contract with Capitol Roofing Inc., Mansfield, MA, to perform roof replacement on the pavilion at Wadleigh State Park in Sutton, NH, in t | $16,000 | approved |
| 06/19/19 | 161 | Authorize the Division of Historical Resources to award a Conservation License Plate (Moose Plate) Grant to the City of Franklin for rehabilitation of the Odell Park Cottage in the amount of $10,000. | $10,000 | approved |
| 06/19/19 | 162 | Authorize the Division of Parks and Recreation to enter into a Lease Agreement with the Appalachian Mountain Club (AMC), Boston, MA, for use of certain State-owned land collectively known as the Lones | $20,000 | approved |
| 06/19/19 | 163 | Authorize the Office of Workforce Opportunity to enter into a sole source short-term contract for services with NH High Technology Council Inc., d/b/a NH Tech Alliance, Manchester, NH, for Technology | $12,498 | approved |
| 06/19/19 | 164 | Authorize the Office of Workforce Opportunity to enter into a sole source short-term contract for services with NH Manufacturing Extension Program, Concord, NH, for the provision of Manufacturing Sect | $12,498 | approved |
| 06/19/19 | 165 | Authorize the Office of Workforce Opportunity to enter into a sole source short-term contract for services with NH Health Care Association, Concord, NH, for the provision of Health Care Sector Advisor | $12,498 | approved |
| 06/19/19 | 166 | Authorize the Office of Workforce Opportunity to enter into a sole source short-term contract for services with NH Lodging and Restaurant Association, Concord, NH, for the provision of Hospitality Sec | $12,498 | approved |
| 06/19/19 | 167 | Authorize the Office of Workforce Opportunity to enter into a contract with the Community Action Program Belknap-Merrimack Counties Inc., for the delivery of Senior Community Service Employment Progra | $1.9M | approved |
| 06/19/19 | 168 | Authorize the Division of Travel and Tourism Development to retroactively award grants to the organizations as detailed in letter dated May 22, 2019, in the total amount not to exceed $147,842.10 for | $147,842 | approved |
| 06/19/19 | 169 | Authorize the Office of Workforce Opportunity to enter into a sole source memorandum of understanding with NH Department of Education, Concord, NH, for the delivery or Workforce Innovation & Opportuni | $7.6M | approved |
| 06/19/19 | 17 | Authorize to enter into an agreement with The Mental Health Center of Greater Manchester Inc., Manchester, NH, to provide mobile crisis services and supports to individuals who are in crisis related t | $1.1M | approved |
| 06/19/19 | 170 | Authorize the Division of Travel and Tourism Development to enter into a sole source contract with Granite State Ambassadors Inc., Manchester, NH, for tourism related training and volunteer coordinati | $136,000 | approved |
| 06/19/19 | 171 | Authorize the Division of Travel and Tourism Development to enter into a sole source contract with NH Stories Inc., d/b/a NH Made, Epping, NH, to market NH made products and services, in the amount of | $65,000 | approved |
| 06/19/19 | 172 | Authorize the Division of Travel and Tourism Development to enter into a sole source contract with the New England State Travel Directors Council Inc., d/b/a Discover New England, Portsmouth, NH, for | $650,000 | approved |
| 06/19/19 | 173 | Authorize the Office of Workforce Opportunity to modify a sole source memorandum of understanding with the Community College System of NH, Concord, NH, for the continuation of WorkReady activities thr | approved | |
| 06/19/19 | 173A | Authorize to enter into a contract with Griffin, York and Krause d/b/a GYK Antler, Manchester, NH, for domestic and international advertising and promotional services, in the amount of $15,531,696.88. | $15.5M | approved |
| 06/19/19 | 174 | Authorize to enter into a sole source Joint Funding Agreement with the US Geological Survey, Pembroke, NH, for streamflow gaging, in the amount of $390,100. Effective July 1, 2019 through June 30, 202 | $390,100 | approved |
| 06/19/19 | 175 | Authorize to enter into a contract with Gomez and Sullivan Engineers P.C., Henniker, NH, to conduct protected instream flow studies on the Cold and Warner Rivers, in the amount of $295,381. Effective | $295,381 | approved |
| 06/19/19 | 176 | Authorize to enter into a retroactive sole source lease agreement with Gerald P. McCarthy Properties, Wareham, MA, for storage space of boats, outboard engines, and boat trailers in Concord, NH, in th | $32,500 | approved |
| 06/19/19 | 177 | Authorize to budget and expend prior year carry forward funds in the amount of $20,000 to provide for overtime necessary to continuously operate and maintain the Winnipesaukee River Basin Wastewater T | $20,000 | approved |
| 06/19/19 | 178 | Authorize to enter into grant agreements with the City of Keene and with the Upper Valley Lake Sunapee Regional Planning Commission, totaling $26,237 to fund Household Hazardous Waste collection proje | $26,237 | approved |
| 06/19/19 | 179 | Authorize to enter into a grant agreement with the City of Manchester, totaling $17,375 to fund Household Hazardous Waste collection projects. Effective upon G&C approval through June 30, 2020. 100% H | $17,375 | approved |
| 06/19/19 | 18 | Authorize to exercise a renewal option to an existing agreement with Granite Pathways, Concord, NH (originally approved by G&C on 8-2-17, item #10D), for the provision of a Family Support Coordinator | $301,000 | approved |
| 06/19/19 | 180 | Authorize to amend wastewater state aid grant awards for the 4 entities as detailed in letter dated May 29, 2019, by increasing the grant awards in the aggregate amount of $2,747,536. Effective upon G | $2.7M | approved |
| 06/19/19 | 181 | Authorize to award an Asset Management grant to the Sanbornville Water Precinct, Sanbornville, NH, in the amount of $20,000 to improve public water system management. Effective July 1, 2019 through Ma | $20,000 | approved |
| 06/19/19 | 182 | Authorize to award an Asset Management grant to the entities as detailed in letter dated May 2, 2019, totaling $60,000 to improve public water system management. Effective upon G&C approval through Ma | $60,000 | approved |
| 06/19/19 | 183 | Authorize to award a Water Supply Land Protection Grant to the Society for the Protection of NH’s Forests, Concord, NH, in the amount of $48,450 to acquire a conservation easement on 87 acres of land | $48,450 | approved |
| 06/19/19 | 184 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Enfield, in an amount not to exceed $75,000 to finance the Wastewater Treatment Disposal Planning Project. Effective upon G | $75,000 | approved |
| 06/19/19 | 185 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Newington, in an amount not to exceed $1,000,000 to finance the Paul Brook Pump State Force Main Project. Effective upon G& | $1.0M | approved |
| 06/19/19 | 186 | Authorize to retroactively amend a Drinking Water and Groundwater Trust Fund grant to the Bethlehem Village District, Bethlehem, NH (originally approved by G&C on 2-21-18, item #46), by extending the | approved | |
| 06/19/19 | 187 | Authorize to award a grant to the Society for the Protection of NH Forests, Concord, NH, in the amount of $375,000 to purchase 87 acres of land in the Town of Auburn to protect drinking water supply. | $375,000 | approved |
| 06/19/19 | 188 | Authorize to award a grant to the Town of Salem, NH, in the amount not to exceed $8,650,000 for water system capital improvements. Effective upon G&C approval through June 1, 2021. 100% Drinking Water | $8.7M | approved |
| 06/19/19 | 189 | Authorize to award a grant to the Town of Derry, NH, in the amount not to exceed $6,290,000 for water system capital improvements. Effective upon G&C approval through June 1, 2021. 100% Drinking Water | $6.3M | approved |
| 06/19/19 | 19 | Authorize to exercise a renewal option to an existing agreement with Harbor Homes Inc., Nashua, NH (originally approved by G&C on 11-8-17, item #21B), to provide a community residential program for ad | $2.5M | withdrawn |
| 06/19/19 | 190 | Authorize to retroactively pay 2019 membership dues to the Association of State and Territorial Solid Waste Management Officials, Washington, DC, in the amount of $6,000. Effective October 1, 2018 thr | $6,000 | approved |
| 06/19/19 | 191 | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to continue to develop a volunteer beach profile monitoring program for NH’s o | $54,836 | approved |
| 06/19/19 | 192 | Authorize to enter into a contract with Kittery Point Yacht Yard Corp., Eliot, ME, to inspect, maintain, clean/paint, tow and repair NHDES fleet units in the Little and Great Bay areas and Piscataqua | $256,542 | approved |
| 06/19/19 | 193 | Authorize to enter into an agreement with Busby Construction Co., Inc., Atkinson, NH, to permanently repair the Winnipesaukee River Basin Program’s 24-inch sewer force main located in Laconia near Pen | $323,000 | approved |
| 06/19/19 | 194 | Authorize to enter into a sole source agreement with the Upper Valley Lake Sunapee Regional Planning Commission, Lebanon, NH, to develop a Mascoma River Corridor Management Plan for the Mascoma River | $5,435 | approved |
| 06/19/19 | 195 | Authorize to retroactively amend a sole source agreement with the US Geological Survey, Pembroke, NH (originally approved by G&C on 5-16-18, item #40), for testing an alternative stream gaging method | approved | |
| 06/19/19 | 196 | Authorize a loan agreement with the 2nd Stonehenge LLC, Manchester, NH, in the amount not to exceed $420,000 to finance water system improvements at the Stonehenge Apartments community water system in | $420,000 | approved |
| 06/19/19 | 197 | Authorize James and Susan Scarborough Living Trust’s request to perform work on Lake Winnipesaukee in Wolfeboro. |
approved
Pignatelli
|