All Items
34,154 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 10/31/18 | 79 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $335,900 from the Prior Year Carry Forward Balance of NH nuclear planning and response fund. Effective upon G& | $335,900 | approved |
| 10/31/18 | 8 | Authorize to transfer general funds in the amount of $6,571,453 between various class lines, increase Federal revenues in the amount of $2,422,908, increase related Other revenues in the amount of $29 | $6.6M | approved |
| 10/31/18 | 80 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to enter into a retroactive sole source maintenance service contract with KFT Fire Trainer LLC, Montvale, NJ, for s | $39,663 | approved |
| 10/31/18 | 81 | Authorize the Division of State Police to retroactively pay a SFY 2018 invoice with SFY 2019 funds in the amount of $8,807.92 to Atlantic Tactical, New Cumberland, PA, for replacement body armor for t | $8,808 | approved |
| 10/31/18 | 82 | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with iHeart Media + Entertainment Inc., San Antonio, TX, for radio advertisements on emergency management | $26,000 | approved |
| 10/31/18 | 83 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay the retroactive request to the National Association of State EMS Officials, Falls Church, VA, for an amount | $3,000 | approved |
| 10/31/18 | 84 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Newton, for the purchase and installation of a generator, concrete pad, and securi | $29,500 | approved |
| 10/31/18 | 85 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Loudon for the purchase and installation of a generator, electrical system upgrade | $143,380 | approved |
| 10/31/18 | 86 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Newport for the purchase of an emergency management trailer and associated equipme | $21,292 | approved |
| 10/31/18 | 87 | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with iHeart Media + Entertainment Inc., San Antonio, TX, for radio advertisements on emergency management | $21,600 | approved |
| 10/31/18 | 88 | Authorize the Division of State Police to enter into a contract with USI Insurance Services LLC, to provide aircraft liability and inland marine insurance coverage for State Police aircraft in an amou | $12,023 | approved |
| 10/31/18 | 88A | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into a contract with Nobis Engineering Inc., Concord, NH, for a focused site investigation at the NH Fire Ac | $37,715 | approved |
| 10/31/18 | 89 | Authorize to grant a salary increment to Norman J. Houle, Criminal Investigator, from salary level of $67,891.72 (LG BB, Step 4) to $71,594.64 (LG BB, Step 5). Effective upon G&C approval or November | $71,595 | approved |
| 10/31/18 | 9 | Authorize to finalize the determination made by the Commissioner that on September 11, 2018 a Registered Nurse II at New Hampshire Hospital sustained an injury in the line of duty due to a hostile or | approved | |
| 10/31/18 | 90 | Authorize to grant a salary increment to Frederick J. Lulka, Criminal Investigator, from salary level of $71,594.64 (LG BB, Step 5) to $75,297.56 (LG BB, Step 6). Effective upon G&C approval or Novemb | $75,298 | approved |
| 10/31/18 | 91 | Authorize to enter into a contract with Market Decisions LLC, Portland, ME, for the purpose of conducting a comprehensive statewide victim services needs assessment, in an amount not to exceed $49,984 | $49,984 | approved |
| 10/31/18 | 92 | Authorize the Division of Plant and Property to retroactively pay an invoice in the amount of $18,900 to Daniel R. Gelinas Landscaping & Excavating for catch basin repair work. Effective upon G&C appr | $18,900 | approved |
| 10/31/18 | 93 | Authorize the Division of Procurement and Support Services, Print Shop Operations, to accept and expend funds from revenue in the amount of $46,791 to fund operating expenses. Effective upon G&C appro | $46,791 | approved |
| 10/31/18 | 94 | Authorize to accept a donation from the Lakes Region Planning Commission in the form of a payment of $82,677 to Nobis Engineering Inc., to conduct a Brownfields Environmental Assessment of portions of | $82,677 | approved |
| 10/31/18 | 95 | Authorize to accept a donation from the US Environmental Protection Agency in the form of payment of $100,000 to Nobis Engineering Inc., to conduct a Targeted Brownfields Environmental Assessment of t | $100,000 | approved |
| 10/31/18 | 96 | Authorize the Division of Public Works Design and Construction to enter into a contract with Seppala Construction Co. Inc., Rindge, NH, for the Main Toilet Building Addition located at the Monadnock S | $888,800 | approved |
| 10/31/18 | 97 | Authorize the Division of Public Works Design and Construction to enter into a contract with Weatherguard Industries/SMJ Metals LLC, North Hampton, MA, for the Walker Building Roof Modifications, Conc | $188,400 | approved |
| 10/31/18 | 98 | Authorize the Division of Personnel’s request for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 10/31/18 | 99 | Authorize to accept and place on file the report containing a list of vendors that agencies have contracted with for the period of July 1, 2018 through September 30, 2018. | approved | |
| 10/17/18 | 10 | Authorize the Bureau of Construction to enter into a contract with Austin Construction Inc., d/b/a Stephen Austin Co., Concord, VT, for replacement of the bridge carrying NH 18 over the Lafayette Broo | $1.0M | approved |
| 10/17/18 | 11 | Authorize the Bureau of Construction to enter into a contract with Spears Bros. Building Salvage & Wrecking, Laconia, NH, for demolition of three buildings in Litchfield, on the basis of a low bid of | $115,129 | approved |
| 10/17/18 | 12 | Authorize the Bureau of Rail & Transit to enter into an agreement with Alta Planning + Design Inc., Cambridge, MA, for the development of a Statewide Pedestrian and Bicycle Transportation Plan, for an | $284,230 | approved |
| 10/17/18 | 12A | Authorize the Bureau of Rail & Transit to accept the gift of a parcel(s) of land in Salem, NH, from Demoulas Super Markets Inc., Black Brook Realty Tuscan Village North LLC, Tuscan Village Residential | approved | |
| 10/17/18 | 12B | Authorize the Bureau of Construction to enter into a contract with Reed & Reed General Contractors, Woolwich, ME, for the replacement of 3 red-list bridges and reconstruction or rehabilitation of 3.5 | $17.0M | approved |
| 10/17/18 | 13 | Authorize to enter into a memorandum of agreement with the Department of Administrative Services, Concord, NH, to support reduction in energy consumption and costs in the state fleet, in the amount of | $70,000 | approved |
| 10/17/18 | 14 | Authorize to accept and place on file the quarterly report of the New Hampshire State Treasury for the period ended June 30, 2018. | approved | |
| 10/17/18 | 15 | Authorize the State Treasurer to proceed with the sale and issuance of up to $100 million of general obligation (“new money”) bonds through a competitive process, negotiated sale, or private placement | $100 |
approved
Volinsky
|
| 10/17/18 | 15A | Authorize to enter into a contract with the Council on Licensure, Enforcement and Regulation, Nicholasville, KY, to provide licensing research analysis and subsequently provide recommendations, in an | $125,015 |
approved
Volinsky
|
| 10/17/18 | 16 | Authorize to enter into a retroactive sole source contract amendment with Freedman Healthcare LLC, Newton, MA (originally approved by G&C on 9-13-17, item #44), for the provision of consulting service | $105,439 | approved |
| 10/17/18 | 17 | TABLED – The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Prescott, and with Councilors Volinsky and Pappas voting no, tabled the request of the Bureau of Operations to a | $106,250 |
tabled
Volinsky, Pappas
|
| 10/17/18 | 18 | Authorize to make a one-time retroactive salary payment to Probation Parole Officer I, Samuel Derven, in the amount of $3,936.87 for the period of September 1, 2017 through June 7, 2018 with current S | $3,937 | approved |
| 10/17/18 | 19 | Authorize to make a one-time retroactive salary payment to Corrections Officer Frank Crabtree, in the amount of $1,303.60 for the period of March 7, 2018 through June 7, 2018 with current State fiscal | $1,304 | approved |
| 10/17/18 | 20 | Authorize to make a one-time retroactive salary payment to Corrections Officer Leonard Mitchell, in the amount of $1,187.68 for the period of April 13, 2018 through June 7, 2018 with current State fis | $1,188 | approved |
| 10/17/18 | 21 | Authorize to make a one-time retroactive salary payment to Pharmacist Iphigenia Daukipulos, in the amount of $5,119.22 for the period of April 13, 2018 through June 21, 2018 with current State fiscal | $5,119 | approved |
| 10/17/18 | 22 | Authorize to enter into a retroactive sole source contract with Academy Computer Services Inc., Stoneham, MA, for the provision of Correctional Law Library Services, in the amount of $21,996. Effectiv | $21,996 | approved |
| 10/17/18 | 23 | Authorize the Division of Parks and Recreation, Cannon Mountain to enter into a retroactive sole source contract with Royal Electric Company Inc., Woodsville, NH, to complete the electrical supply ins | $16,155 | approved |
| 10/17/18 | 24 | Authorize the Division of Parks and Recreation, Cannon Mountain to enter into a sole source contract with Royal Electric Company Inc., Woodsville, NH, to complete the Fiber Optic Backbone Installation | $177,776 | approved |
| 10/17/18 | 24A | Authorize to amend the terms of the Lease and Operating Agreement with the Sunapee Difference LLC, Broomfield, CO (originally approved by G&C on 6-10-98, item #50), to add Change of Control language, | approved | |
| 10/17/18 | 25 | Authorize to amend a loan agreement with the City of Franklin, NH (originally approved by G&C on 12-20-17, item #66), by increasing the amount by $100,000 from $250,000 to $350,000 to finance water sy | $350,000 | approved |
| 10/17/18 | 26 | Authorize to enter into a contract with Nelson Analytical LLC, Manchester, NH, to provide sampling containers and laboratory analytical services, in the total amount of $565,000. Effective upon G&C ap | $565,000 | approved |
| 10/17/18 | 27 | Authorize to enter into sole source contracts with Woodrow B. Thompson of Wayne, ME, and J. Dykstra Eusden Jr. of South Paris, ME, for surficial and bedrock geologic mapping services, in the amount of | $32,593 | approved |
| 10/17/18 | 28 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Henniker in the amount not to exceed $30,000 to finance the Wastewater System Asset Management Program Project. Effective u | $30,000 | approved |
| 10/17/18 | 29 | Authorize to enter into an agreement with Schnabel Engineering LLC, West Chester, PA, to provide engineering services for the preparation of a Supplemental Watershed Plan and Environmental Evaluation | $349,933 | approved |
| 10/17/18 | 30 | Authorize to execute a sole source amendment to a contract with GZA GeoEnvironmental Inc., Bedford, NH (originally approved by G&C on 8-26-15, item #61), for additional cleanup activities at two Super | $3.6M | approved |
| 10/17/18 | 31 | Authorize the NH Department of Transportation’s request to perform work on the Piscataqua River in Portsmouth. | approved |