All Items
32,315 items
| Date | # | Department | Description | Vendor | Amount | Type | Vote |
|---|---|---|---|---|---|---|---|
| 02/11/26 | 53 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Lancaster, NH, in the amount of $4,000 to update the community’s Local Emergency Operations Plan. E | Town of Lancaster | $4,000 | grant | approved |
| 02/11/26 | 54 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of New Boston, NH, in the amount of $40,000 to purchase and install equipment for the local Emergency | Town of New Boston | $40,000 | grant | approved |
| 02/11/26 | 55 | DEPARTMENT OF SAFETY | Authorize the Office of the Commission to enter into a grant agreement with the Tilton School, Tilton, NH in the amount of $186,850 to provide funding for physical and cybersecurity enhancements and o | Tilton School | $186,850 | grant | approved |
| 02/11/26 | 56 | DEPARTMENT OF ADMINISTRAT | TABLED - The Governor and Council on motion of Councilor Stephen, seconded by Councilor Liot Hill, voted to table the request to enter into a contract with Strategic Marketing & Research Insights, LLC | Strategic Marketing & Res | $512,000 | contract | approved |
| 02/11/26 | 57 | DEPARTMENT OF SAFETY | Authorize the Division of Emergency Services and Communications, to enter into a no cost Memorandum of Understanding with The Federal Emergency Management Agency to interoperate with the Integrated Pu | approved | |||
| 02/11/26 | 58 | DEPARTMENT OF SAFETY | Authorize to enter into a grant agreement with St. Joseph Hospital, Nashua, NH, in the amount of $121,490 to provide funding for physical and cyber security enhancements and other security-related act | St. Joseph Hospital | $121,490 | grant | approved |
| 02/11/26 | 59 | DEPARTMENT OF SAFETY | Authorize to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber security enhancements and other secur | Trustees of Dartmouth Col | $150,000 | grant | withdrawn |
| 02/11/26 | 6 | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Environment to make payments to The Conservation Fund, Arlington, VA, for in-lieu mitigation fees pursuant to the Federal Endangered Species Act, 16 U.S.C. 1531 et seq., for th | approved | |||
| 02/11/26 | 60 | DEPARTMENT OF SAFETY | Authorize the Office of the Commissioner to enter into a grant agreement with the Trustees of Dartmouth College, Hanover, NH, in the amount of $150,000 to provide funding for physical and cyber securi | Trustees of Dartmouth Col | $150,000 | grant | approved |
| 02/11/26 | 61 | DEPARTMENT OF SAFETY | Authorize the Division of Fire Safety to award a grant to the Keene Fire Department in the amount of $15,833 from a portion of the 2024 Homeland Security Grant Program. Effective upon G&C approval thr | $15,833 | grant | approved | |
| 02/11/26 | 61A | DEPARTMENT OF SAFETY | Authorize the Division of State Police to amend an existing sole source contract with Computer Projects of Illinois, Inc., Bolingbrook, IL (originally approved by G&C on 6/14/23, Item #150, archived d | Computer Projects of Illi | $6.4M | contract | approved |
| 02/11/26 | 62 | DEPARTMENT OF HEALTH AND | Authorize to enter into retroactive sole source amendments to existing contracts (originally approved by G&C on 6/14/23, Item #31, archived document ) with the Contractors to modify funding and the sc | $99.0M | contract | approved | |
| 02/11/26 | 63 | DEPARTMENT OF HEALTH AND | Authorize to enter into a sole source amendment to an existing contract with The Upper Room, a Family Resource Center, Derry, NH (originally approved by G&C on 3/22/23, Item #9, archived document ) to | Upper Room, a Family Reso | $781,430 | contract | approved |
| 02/11/26 | 64 | DEPARTMENT OF HEALTH AND | Authorize to enter into a sole source amendment to an existing contract with Light of Life Ministries, New Boston, NH (originally approved by G&C on 10/16/24, Item #13, archived document ), to continu | Light of Life Ministries | $179,596 | contract | approved |
| 02/11/26 | 65 | DEPARTMENT OF HEALTH AND | Authorize to enter into a sole source amendment to an existing contract with Concord Coalition to End Homelessness, Concord, NH (originally approved by G&C on 9/25/24, Item #21, archived document ) to | Concord Coalition to End | $826,186 | contract | approved |
| 02/11/26 | 66 | DEPARTMENT OF HEALTH AND | Authorize to amend an existing contract with A.O. Phaneuf & Son Funeral Home, LLC, Manchester, NH (originally approved by G&C on 6/1/22, Item #15, archived document ) to continue providing burial and | A.O. Phaneuf & Son Funera | $66,720 | contract | approved |
| 02/11/26 | 67 | DEPARTMENT OF HEALTH AND | Authorize to amend an existing contract with Dane Street, LLC, Palm Beach Gardens, FL (originally approved by G&C on 5/31/23, Item #25, archived document ) to continue providing independent clinical r | Dane Street, LLC | $49,000 | contract | approved |
| 02/11/26 | 68 | DEPARTMENT OF HEALTH AND | Authorize to amend an existing contract with JSI Research & Training Institute, Inc. d/b/a Community Health Institute, Bow, NH (originally approved by G&C on 4/10/24, Item #9, archived document ), to | JSI Research & Training I | $1.3M | contract | approved |
| 02/11/26 | 69 | DEPARTMENT OF ADMINISTRAT | Authorize the request of the Division of Personnel for waiver of reclassification decision. Effective at the start of the first payroll period following approval by the G&C. There is no cost associate | waiver | approved | ||
| 02/11/26 | 7 | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Highway Maintenance to hold an organized Safety Plow Rally meeting on May 14, 2026, at the Sandwich Fairgrounds, Sandwich, NH for a total cost not to exceed $20,000 for the pur | $20,000 | approved | ||
| 02/11/26 | 70 | DEPARTMENT OF ADMINISTRAT | Authorize a Working Capital Warrant for the month of March 2026 in the amount of $1,050,000,000 to cover the payment of expenditures for the month. | $1.05B | approved | ||
| 02/11/26 | 71 | DEPARTMENT OF ADMINISTRAT | Authorize to hold an organized meeting on April 10, 2026 at the Edward Cross Training Complex in Pembroke, NH for the purpose of conducting a one-day energy conference. Food and other conference costs | $5,000 | transfer | approved | |
| 02/11/26 | 72 | DEPARTMENT OF ADMINISTRAT | Authorize the Division of Risk and Benefits, under RSA 281-A:13, V., to waive a portion of the State’s $121,876.70 gross lien related to a worker’s compensation claim and to accept $33,333.33 to satis | $121,877 | approved | ||
| 02/11/26 | 73 | DEPARTMENT OF ADMINISTRAT | Authorize the Division of Risk and Benefits, under RSA 281-A:13, V., to waive a portion of the State’s $135,010.02 gross lien related to a worker’s compensation claim and to accept $45,000 to satisfy | $135,010 | approved | ||
| 02/11/26 | 74 | DEPARTMENT OF ADMINISTRAT | Authorize to enter into a sole source amendment to an existing contract with Kang Company, Inc., Concord, NH (originally approved by the Commissioner of the Department of Administrative Services on Ma | Kang Company, Inc. | $350,000 | contract | approved |
| 02/11/26 | 75 | DEPARTMENT OF ADMINISTRAT | Authorize to enter into a contract with Ares Integrated Resources LLC, Ruther Glen, VA, for ammunition in an amount up to and not to exceed $909,225. Effective upon G&C approval through September 30, | Ares Integrated Resources | $909,225 | contract | approved |
| 02/11/26 | 76 | DEPARTMENT OF ADMINISTRAT | Authorize to enter into a contract with Henderson Products, Inc., Manchester, IA, for spreader parts, dump bodies, and plows in an amount up to and not to exceed $18,473,340.50. Effective upon G&C app | Henderson Products, Inc. | $18.5M | contract | approved |
| 02/11/26 | 8 | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Transportation Systems Management & Operations to enter into a Memorandum of Agreement for $500,000 to support the administration of the State of New Hampshire’s Highway Truck | $500,000 | approved | ||
| 02/11/26 | 9 | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Construction to enter into a contract with Pike Industries, Inc., Belmont, NH, on the basis of a low bid of $3,393,707.46 for resurfacing of various Tier 2 roadways in the Town | Pike Industries, Inc. | $3.4M | contract | approved |
| 02/11/26 | 97B | DEPARTMENT OF ADMINISTRAT | TABLED - The Governor and Council on motion of Councilor Stephen, seconded by Councilor Wheeler, voted to table the request of the Office of Highway Safety to enter into a five-year contract with the | Mary Hitchcock Memorial H | $1.1M | contract | approved |
| 02/04/26 | 1 | DEPARTMENT OF SAFETY | Authorize to retroactively amend the Department’s September 16, 2025 notice of intent to terminate its agreement between the State and Gordon-Darby NHOST Services, Inc by extending the termination dat | amendment |
denied
Kenney, Stephen, Wheeler
|
||
| 01/28/26 | A | DEPARTMENT OF JUSTICE | Authorize to amend the subgrant to the New Hampshire Department of Safety, Concord, NH (originally approved by G&C on 6/25/25, Item #171, archived document ), by amending the scope and allowable expen | New Hampshire Department | $546,525 | amendment | |
| 01/28/26 | B | DEPARTMENT OF ENERGY | Authorize to enter into an amendment to an existing contract with Pine Gate Cooperative, Inc., Plymouth, NH (originally approved by G&C on 6/12/24, Item #58, archived document ), by extending the comp | Pine Gate Cooperative, In | contract | ||
| 01/28/26 | C | DEPARTMENT OF ENERGY | Authorize to enter into an amendment to an existing contract with Soda Brook Cooperative Inc., Northfield, NH (originally approved by G&C on 5/21/25, Item #53, archived document ), by amending the pay | Soda Brook Cooperative In | contract | ||
| 01/28/26 | D | DEPARTMENT OF ENERGY | Authorize to enter into an amendment to an existing grant agreement with Aberdeen West Cooperative, Inc., (originally approved by G&C on 2/17/21, Item #44, archived document ), by extending the comple | Aberdeen West Cooperative | amendment | ||
| 01/28/26 | E | DEPARTMENT OF ENVIRONMENT | Authorize to amend an American Rescue Plan Act grant agreement with the City of Portsmouth, NH (originally approved by G&C on 12/21/22, Item #88, archived document ), by extending the completion date | amendment | |||
| 01/28/26 | F | DEPARTMENT OF ENVIRONMENT | Authorize to amend an American Rescue Plan Act grant to the Town of Littleton, NH (originally approved by G&C on 12/21/22, Item #100, archived document ), by modifying the scope of services and extend | amendment | |||
| 01/28/26 | G | DEPARTMENT OF ENVIRONMENT | Authorize to amend an American Rescue Plan Act grant to the City of Concord, NH (originally approved by G&C on 3/22/23, Item #69, archived document ), by extending the completion date from February 28 | amendment | |||
| 01/28/26 | H | DEPARTMENT OF ENVIRONMENT | Authorize to amend an American Rescue Plan Act grant to the City of Franklin, NH (originally approved by G&C on 3/8/23, Item #35, archived document ), by modifying the scope of services for the Sewer | amendment | |||
| 01/28/26 | I | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Highway Design to amend a contract with Stantec Consulting Services, Inc., Auburn, NH (originally approved by G&C on 2/6/19, Item #16, archived document ), for preliminary desi | Stantec Consulting Servic | contract | ||
| 01/28/26 | J | DEPARTMENT OF HEALTH AND | Authorize to enter into sole source amendments to existing cooperative project agreements with the Contractors as detailed in the letter dated December 31, 2025 (originally approved by G&C on 6/26/24, | $525,234 | contract | ||
| 01/28/26 | K | DEPARTMENT OF HEALTH AND | Authorize to enter into a sole source amendment to an existing contract with New Hampshire Coalition Against Domestic and Sexual Violence, Concord, NH (originally approved by G&C on 6/14/23, Item #38, | New Hampshire Coalition A | $1.1M | contract | |
| 01/28/26 | L | DEPARTMENT OF HEALTH AND | Authorize to enter into a sole source amendment to an existing contract with New Hampshire Hunger Solutions, Inc., Concord, NH (originally approved by G&C on 5/29/24, Item #24, archived document ), to | New Hampshire Hunger Solu | $338,000 | contract | |
| 01/28/26 | 10 | DEPARTMENT OF TRANSPORTAT | Authorize the Bureau of Turnpikes to transfer funds in the amount of $60,000 from the Turnpike General Reserve Account to budget and expend revenue for unbudgeted utility expenses for the Department o | $60,000 | transfer | approved | |
| 01/28/26 | 100 | DEPARTMENT OF JUSTICE | Authorize to grant an annual salary increment to Ashley Taylor, Victim/Witness Specialist, in the amount of $4,755, from a salary level of $87,225 to a salary level of $91,980. Effective February 10, | $91,980 | grant | approved | |
| 01/28/26 | 101 | DEPARTMENT OF JUSTICE | Authorize to amend an existing subgrant with the Belmont Police Department, Belmont, NH (originally approved by G&C on 6/1/22, Item #123, archived document ), for the Comprehensive, Opioid, Stimulant, | Belmont Police Department | $433,992 | amendment | approved |
| 01/28/26 | 102 | DEPARTMENT OF JUSTICE | Authorize to enter into subgrants with the programs as detailed in the letter dated December 30, 2025, in an amount not to exceed $103,324 from the US Department of Justice, Office of Violence Against | $103,324 | grant | approved | |
| 01/28/26 | 103 | DEPARTMENT OF HEALTH AND | Authorize to accept and expend Federal Funds from the American Rescue Plan Act (ARPA) State Fiscal Recovery Funds (SFRF), in the amount of $700,000 to support the construction of the future Youth Deve | $700,000 | approved | ||
| 01/28/26 | 104 | DEPARTMENT OF HEALTH AND | Authorize to make a retroactive one-time expenditure of $1,621.15 from State Fiscal Year 2026 appropriations consisting of a payment in the amount of $1,345.13 to Brian Murphy, Social-Community Servic | $1,621 | approved | ||
| 01/28/26 | 105 | DEPARTMENT OF HEALTH AND | Authorize to make a retroactive one-time expenditure of $1,830.94 from State Fiscal Year 2026 appropriations consisting of a payment in the amount of $1,519.20 to Jade Marston, Social-Community Servic | $1,831 | approved |