All Items
34,014 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 05/21/25 | 21 | Authorize the Bureau of Construction to enter into a contract with All States Construction, Inc., Sunderland, MA, on the basis of a low bid of $9,339,861.10 for pavement resurfacing of approximately 2 | $9.3M |
approved
Stevens, Stephen
|
| 05/21/25 | 21A | Authorize the Bureau of Rail & Transit to enter into a lease agreement with JCB, LLC, in the amount of $64,922.32 for the use of state-owned property in Belmont, NH along Lake Winnisquam, and assess t | $64,922 |
approved
Stevens, Stephen
|
| 05/21/25 | 22 | Authorize to retroactively amend expenditures (originally approved by G&C on 2/21/24, Item #49A) in the amount of $271,368 for school security improvements projects with the list of public schools, as | $271,368 | approved |
| 05/21/25 | 23 | TABLED - The Governor and Council on motion of Councilor Kenney, seconded by Councilor Liot Hill, with Councilors Stephen and Wheeler voting no, voted to table the request to enter into a contract wit | $140,660 |
approved
Stephen, Wheeler
|
| 05/21/25 | 24 | Authorize, on behalf of the Department of Safety, to enter into a sole source amendment with ENE Systems of New Hampshire, Bow, NH (originally approved by G&C on 6/15/22, Item #64), by increasing the | $2.8M | approved |
| 05/21/25 | 25 | Authorize, on behalf of the Department of Health and Human Services, Glencliff Home, to enter into a retroactive sole source contract with MatrixCare, Inc., Bloomington, MN, in the amount of $50,376 f | $50,376 | approved |
| 05/21/25 | 26 | Authorize, on behalf of the Department of Health and Human Services, to enter into a sole source amendment to an existing contract with Clinisys, Inc., Raleigh, NC (originally approved by the G&C on 3 | $1.6M | tabled |
| 05/21/25 | 27 | Authorize, under the Community Development Block Grant program, to award a grant to the Town of Whitefield, NH, in the amount of $500,000 on behalf of Affordable Housing, Education and Development, In | $500,000 | approved |
| 05/21/25 | 28 | Authorize to exercise a renewal option and amend the contract with Montagne Powers, LLC, Manchester, NH (originally approved by G&C on 8/2/23, Item #26), to increase the contract amount by $40,000 fro | $120,000 |
approved
Kenney
|
| 05/21/25 | 29 | Authorize to transfer funds in the amount of $600,000 from Accounting Unit 1093 to Accounting Unit 1103 for costs associated with services other than counsel. Effective upon G&C approval through June | $600,000 | approved |
| 05/21/25 | 30 | Authorize the Division of Community Based Military Programs to hold an organized meeting on June 25, 2025, at the Puritan Backroom Conference & Event Center, Manchester, NH, in the amount not to excee | $5,313 | approved |
| 05/21/25 | 31 | Authorize the New Hampshire State Conservation Committee to retroactively amend the grant agreement with Lakes Region Conservation Trust, Center Harbor, NH (originally approved by G&C on 5/3/23, Item | $30,000 | approved |
| 05/21/25 | 32 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Cheshire County Conservation District, Walpole, NH, in the amount of $40,000 for the Cheshire County Turtle Conserva | $40,000 | approved |
| 05/21/25 | 33 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Five Rivers Conservation Trust, Concord, NH, in the amount of $30,000 for the Sweatt Headwaters Project in the Town | $30,000 | approved |
| 05/21/25 | 34 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Lakes Region Conservation Trust, Center Harbor, NH, in the amount of $30,000 for the Red Hill Pond-Handford Property | $30,000 | approved |
| 05/21/25 | 35 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Monadnock Conservancy, Keene, NH, in the amount of $30,000 for the Goodrums Crossing project in the Town of Westmore | $30,000 | approved |
| 05/21/25 | 36 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Monadnock Conservancy, Keene, NH, in the amount of $40,000 for the Horizon Farm – Karl and Jennifer Comeau project i | $40,000 | approved |
| 05/21/25 | 37 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Piscataquog Land Conservancy, New Boston, NH, in the amount of $38,200 for the Fiske Hill CE project in the Town of | $38,200 | approved |
| 05/21/25 | 38 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Strafford County Conservation District, Dover, NH, in the amount of $6,000 for the Seed Saving Equipment & Education | $6,000 | approved |
| 05/21/25 | 39 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Upper Valley Land Trust, Hanover, NH, in the amount of $16,784 for the Lewis-Bedell project in the Town of Haverhill | $16,784 | approved |
| 05/21/25 | 40 | Authorize the New Hampshire State Conservation Committee to enter into a grant with Upper Valley Land Trust, Hanover, NH, in the amount of $35,000 for the Conklin-Jalco Farm project in the Town of Hav | $35,000 | approved |
| 05/21/25 | 41 | Authorize to retroactively amend a Cooperative Project Agreement with the University of New Hampshire Office of Sponsored Research (originally approved by G&C on 3/27/24, Item #37), for the 2024 IPM P | $69,416 | approved |
| 05/21/25 | 42 | Authorize the Division of Pesticide Control to enter into a Cooperative Project Agreement, in the amount of $78,984, with the University of New Hampshire, Office of Sponsored Research, Durham, NH, for | $78,984 |
approved
Stephen
|
| 05/21/25 | 42A | Authorize to enter into a contract with Wakely Consulting Services, LLC, Okemos, MI, in the amount of $265,055 for the purpose of studying access to women’s health services, particularly postpartum ca | $265,055 |
approved
Stephen
|
| 05/21/25 | 43 | Authorize to transfer funds in the amount of $126,030 to cover anticipated shortfall for indirect costs for the remainder of FY25. (2) Further authorize the funds to be allocated as detailed in the le | $126,030 | approved |
| 05/21/25 | 44 | Authorize to disburse $125,000 in compensation as a result of an injury sustained in the line of duty. Effective upon G&C approval. 100% General Funds | $125,000 | approved |
| 05/21/25 | 45 | Authorize to enter into Grant Agreements with the organizations as detailed in the letter dated May 2, 2025, in order to provide payment for training reimbursement and retention incentives in connecti | approved | |
| 05/21/25 | 46 | Authorize to accept and expend Federal Funds in the amount of $34,598,819 from the United States Department of Energy, Inflation Reduction Act, Home Efficiency Rebates Program, to provide rebates to h | $34.6M | approved |
| 05/21/25 | 47 | Authorize to accept and expend Federal Funds in the amount of $1,259,230 from the United States Department of Energy through the Inflation Reduction Act State Based Home Energy Efficiency Contractor T | $1.3M | approved |
| 05/21/25 | 48 | Authorize to transfer funds between class lines in various accounting units in the amount of $207,500, as detailed in the letter dated May 16, 2025, for anticipated shortfalls in Fiscal Year 2025. Eff | $207,500 | approved |
| 05/21/25 | 49 | Authorize to transfer funds between class lines in the State Energy Program account in the amount of $239,024 to make the management of the program more economical and ensure full use of the federal f | $239,024 | approved |
| 05/21/25 | 50 | Authorize to award a grant to Community Action Partnership of Strafford County, Dover, NH, in the amount of $235,056 to install and operate a roof-mount solar system that will benefit low and moderate | $235,056 | approved |
| 05/21/25 | 51 | Authorize to award a grant to Dover Housing Authority, Dover, NH, in the amount of $197,324 to install and operate a roof-mount solar system that will benefit low and moderate income residents of Dove | $197,324 | approved |
| 05/21/25 | 52 | Authorize to award a grant to Portsmouth Housing Authority, Dover, NH, in the amount of $184,472 to install and operate a roof-mount solar system that will benefit low and moderate income residents of | $184,472 | approved |
| 05/21/25 | 53 | Authorize to award a grant to Soda Brook Cooperative Inc., Northfield, NH, in the amount of $389,076 to install and operate a roof-mount solar system that will benefit low and moderate income resident | $389,076 | approved |
| 05/21/25 | 54 | Authorize to enter into a contract with Aperture Companies, LLC, Arlington, TX, for $78,087, to assist the Department with its investigation into the pole attachment formula to be used by the New Hamp | $78,087 | approved |
| 05/21/25 | 55 | Authorize to amend an existing contract with Blue Ridge Consulting Services, Inc., Travelers Rest, SC (originally approved by G&C on 6/28/23, Item #112), by executing an available contract extension a | $333,030 | approved |
| 05/21/25 | 56 | Authorize to amend an existing Memorandum of Understanding with the New Hampshire Department of Administrative Services, Concord, NH (originally approved by G&C on 8/30/24, Item #80), by increasing th | $474,274 | approved |
| 05/21/25 | 57 | Authorize to enter into a sole source contract with the Conference of State Bank Supervisors Education Foundation (CSBSEF), Washington, D.C., for an amount not to exceed $60,000 for the purpose of acc | $60,000 | approved |
| 05/21/25 | 58 | Authorize to accept and expend $12,358,494 of Infrastructure, Investments, and Jobs Act, Broadband Equity, Access, and Deployment Funds to continue supporting the improvement of the State of New Hamps | $12.4M | approved |
| 05/21/25 | 59 | Authorize the Division of Economic Development to amend a Fiscal Committee Item (originally approved by G&C on 1/26/22, Item #74), to transfer funds in and among classes within an accounting unit in t | $61,468 | approved |
| 05/21/25 | 6 | Authorize the Division of Finance to transfer $180,210 between various Accounting Units and classes to continue to meet the State’s transportation demands. Effective upon G&C approval through June 30, | $180,210 | approved |
| 05/21/25 | 60 | Authorize the Division of Travel and Tourism Development to amend a Fiscal Committee Item (originally approved by G&C on 1/26/22, Item #79), to transfer funds in and among classes within an accounting | $72,208 | approved |
| 05/21/25 | 61 | Authorize the Division of Travel and Tourism Development to award grants to the organizations as detailed in the letter dated April 15, 2025, in the total amount not to exceed $41,553.51 for marketing | $41,554 |
approved
Wheeler
|
| 05/21/25 | 62 | Authorize the Bureau of Visitor Services to enter into contract agreements with the two distribution companies, as detailed in the letter dated April 23, 2025, at no cost to the state, to provide dist | approved | |
| 05/21/25 | 63 | Authorize to accept and expend federal funds in the amount of $368,755 from the United States Fish and Wildlife Service for the purpose of acquiring 782 +/- acres in the Town of Milan, NH. Public Acce | $368,755 | approved |
| 05/21/25 | 64 | Authorize to grant a salary increase to Stephanie L. Simek, Ph.D., Executive Director, in the amount of $8,452.80, from a current salary of $128,912 to a new salary of $137,364.80, which is $2,092.80 | $137,365 |
tabled
Liot Hill, Stevens
|
| 05/21/25 | 65 | Authorize the relocation and modification of a State-owned parking area easement over property owned by LCJ Holdings, LLC, that provides parking access to the State-owned Pemigewasset Wildlife Managem | approved | |
| 05/21/25 | 66 | Authorize to acquire a conservation easement on 782 +/- acres in the Town of Milan, NH from the Law Office of Cooper Cargill Chant, North Conway, NH, acting as agent for the Town of Milan, for $403,75 | $407,255 | approved |
| 05/21/25 | 67 | Authorize to enter into a sole source no cost contract with Engel Entertainment Inc., New York, NY to develop and produce television programming. Effective upon G&C approval to an end date as outlined | approved |