All Items
32,498 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 09/25/24 | 149 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #136), by extending the end date from September 30, 2024 | approved | |
| 09/25/24 | 15 | Authorize to amend an existing contract with Community Action Program Belknap-Merrimack Counties, Inc., Concord, NH (originally approved by G&C on 6/21/17, Item #49), to continue providing a Commodity | $2.6M | approved |
| 09/25/24 | 150 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #135), by extending the end date from September 30, 2024 | approved | |
| 09/25/24 | 151 | Authorize the Division of Homeland Security and Emergency Management to accept and expend Public Assistance Grant Program funds in the amount of $1,383,893 from the Federal Emergency Management Agency | $3.1M | approved |
| 09/25/24 | 152 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the S | $1.2M | approved |
| 09/25/24 | 153 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the C | $1.2M | approved |
| 09/25/24 | 154 | Authorize the Division of Emergency Services and Communications to accept and expend an additional $64,655 in pass-through Federal Grant Funds from the 2022 State Homeland Security Grant Program to en | $64,655 | approved |
| 09/25/24 | 155 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay the retroactive annual membership dues of $3,500 to the National Association of State EMS Officials, Falls C | $3,500 | approved |
| 09/25/24 | 156 | Authorize the Division of State Police to enter into a purchase agreement in an amount not to exceed $2,585,000 to purchase Model Year 2025 Chevrolet Tahoe Police Pursuit Vehicles. Effective upon G&C | $2.6M | approved |
| 09/25/24 | 157 | Authorize the Division of State Police to enter into grant agreements with the counties and municipalities, in substantially similar form and format to the documents, as detailed in the letter dated S | $833,684 | approved |
| 09/25/24 | 158 | Authorize the Division of Emergency Services and Communications to enter into a contract with ENE Security, LLC, Salem, NH, in the amount of $163,060 for the purpose of installing an access control sy | $163,060 | approved |
| 09/25/24 | 159 | Authorize the NH Office of Highway Safety to enter into a sole source contract with AAA Northern New England, Portland, ME, for the creation and delivery of public service campaigns about highway traf | $170,000 |
tabled
Warmington
|
| 09/25/24 | 16 | Authorize to enter into amendments to existing contract with the Contractors as detailed in the letter dated September 10, 2024, to continue providing home visiting services, by exercising contract re | $26.7M | approved |
| 09/25/24 | 160 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Acworth, NH, in the amount of $8,399.70 to update their Hazard Mitigation Plan. Ef | $8,400 | approved |
| 09/25/24 | 161 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Bethlehem, NH, in the amount of $867,730.50 to replace the concrete culvert on Riv | $867,730 | approved |
| 09/25/24 | 162 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Keene, NH, in the amount of $15,000 to update their Hazard Mitigation Plan. Effect | $15,000 | approved |
| 09/25/24 | 163 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Newmarket, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Ef | $10,800 | approved |
| 09/25/24 | 164 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Pittsburg, NH, in the amount of $6,999.75 to update their Hazard Mitigation Plan. | $7,000 | approved |
| 09/25/24 | 165 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Tuftonboro, NH, in the amount of $131,811.30 to update the drainage system on Curt | $131,811 | approved |
| 09/25/24 | 166 | Authorize to accept and expend a sum, not to exceed $6,676,902, in general litigation expenses incurred in the defense of the State and the prosecution of criminal laws. Effective upon G&C approval th | $6.7M | approved |
| 09/25/24 | 167 | Authorize to grant an annual salary increment to Amy Van Auken, Victim/Witness Specialist, in the amount of $4,755, from a salary of $87,225 to a new salary of $91,980. Effective October 8, 2024, upon | $91,980 | approved |
| 09/25/24 | 168 | Authorize to grant a salary increment to Thomas A. Defosses, Criminal Justice Investigator, in the amount of $4,318, from a salary of $79,144 to a new salary of $83,462. Effective October 6, 2024, upo | $83,462 | approved |
| 09/25/24 | 169 | Authorize to grant an annual salary increment to Sunniva (Sunny) Mulligan Shea, Victim/Witness Specialist, in the amount of $4,755, from a salary of $91,980 to a new salary of $96,735. Effective Octob | $96,735 | approved |
| 09/25/24 | 17 | Authorize to enter into amendments to existing contract with the Contractors as detailed in the letter dated September 10, 2024, to continue providing home visiting services, by exercising a renewal o | $2.8M | approved |
| 09/25/24 | 170 | Authorize to grant an annual salary increment to Bianca Yaksic (Monroe), Victim/Witness Specialist, in the amount of $4,755, from a salary of $91,980 to a new salary of $96,735. Effective October 8, 2 | $96,735 | approved |
| 09/25/24 | 171 | Authorize to enter into a subgrant with the New Hampshire Police Standards and Training Council, Concord, NH, in an amount not to exceed $75,000, from the Federal Community Oriented Policing Services, | $75,000 | approved |
| 09/25/24 | 172 | Authorize to retroactively enter into a subgrant with the New Hampshire Public Defender, in an amount not to exceed $50,000, from the United States Office of Justice Programs, Bureau of Justice Assist | $50,000 | approved |
| 09/25/24 | 173 | Authorize to accept and place on file the report on the Drug Forfeiture Fund. | approved | |
| 09/25/24 | 174 | Authorize to transfer funds in the amount of $3,500 between classes and create new expenditure Class 103-Contracts for Op Services. Effective upon G&C approval through June 30, 2025. 100% Transfer fro | $3,500 | approved |
| 09/25/24 | 175 | Authorize to transfer funds in the amount of $210,303 between accounting units and create new expenditure class codes necessitated by the State of New Hampshire’s acquisition of a building located at | $269,721 | approved |
| 09/25/24 | 176 | Authorize a Working Capital Warrant for the month of November 2024 in the amount of $975,000,000 to cover the payment of expenditures for the month. | $975.0M | approved |
| 09/25/24 | 177 | Authorize the request of the Division of Personnel for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 09/25/24 | 178 | Authorize the Division of Public Works Design and Construction to enter into a sole source and retroactive amendment to an existing contract with S&R Corporation, Lowell, MA (originally approved by G& | $1.3M | approved |
| 09/25/24 | 179 | Authorize to enter into a contract with Prolerized New England Company, Portland, OR, in the amount of $0.00 for scrap metal collection and recycling services. Effective upon G&C approval for the peri | $0 | approved |
| 09/25/24 | 18 | Authorize to amend an existing agreement with the Contractor as detailed in the letter dated September 9, 2024, for reimbursement payments of educational loans through the State Loan Repayment Program | $56,000 | approved |
| 09/25/24 | 180 | Authorize to amend an existing contract with Rudiarius Management Company LLC d/b/a City Wide Facility Solutions, Bedford, NH (originally approved by G&C on 6/12/24, Item #113), by adding one location | $421,964 | approved |
| 09/25/24 | 181 | Authorize to amend the contract with ReliaStar Life Insurance Company d/b/a Voya Life, S. Minneapolis, MN (originally approved by G&C on 9/23/20, Item #85), in an amount not to exceed $2,182,446.13, i | $2.2M | approved |
| 09/25/24 | 182 | Authorize the Division of Risk and Benefits to exercise their option to extend the contract with Chard, Snyder and Associates, LLC, Mason, OH (originally approved by G&C on 12/18/19, Item #201), in an | $256,846 | approved |
| 09/25/24 | 183 | Authorize the Division of Risk and Benefits to exercise their option to extend the existing contract with Express Scripts, Inc., Saint Louis, MO (originally approved by G&C on 10/13/21, Item #89), in | $386.8M | approved |
| 09/25/24 | 184 | Authorize the Division of Risk and Benefits to exercise their option to extend the existing contract with Milliman, Inc., Seattle, WA (originally approved by G&C on 2/3/21, Item #41), in the approxima | $785,600 | approved |
| 09/25/24 | 185 | Authorize to accept and place on file the report containing a list of vendors agencies have contracted with for the quarter ending June 30, 2024. | approved | |
| 09/25/24 | 186 | Authorize to accept and place on file the report of all vehicles which have Non-Business Use exceeding 20% for Fiscal Year 2023. | approved | |
| 09/25/24 | 187 | Authorize to enter into a contract with Bridgestone Americas Tire Operations, LLC, Nashville, TN, in an amount up to and not to exceed $1,150,000 for the supply of tires, tubes and services through a | $1.1M | approved |
| 09/25/24 | 188 | Authorize the Division of Public Works Design and Construction to enter into a sole source amendment to an existing contract with HDR Architecture, Inc., Omaha, NE (originally approved by G&C on 6/14/ | $2.1M |
approved
Stevens
|
| 09/25/24 | 189 | Authorize the Division of Public Works Design and Construction to enter into a contract with D.L. King & Associates, Inc., Merrimack, NH, for a total price not to exceed $929,800 for the Bathroom Reno | $929,800 | approved |
| 09/25/24 | 19 | Authorize to enter into a sole source grant agreements with the Grantees as detailed in the letter dated September 5, 2024, in a total amount not to exceed $5,994,000 to provide funds to Federally Qua | $6.0M | approved |
| 09/25/24 | 190 | Authorize to place Sarah Trask, Deputy Director, Division of Plant and Property, at Labor Grade GG, Step 2, at a salary of $94,955. Effective upon G&C approval. 100% General Funds | $94,955 | approved |
| 09/25/24 | 191 | Authorize the Division of Public Works Design and Construction to enter into a contract with Meridian Construction Corp., Gilford, NH, for a total price not to exceed $7,545,424 for the Legislative Of | $7.5M | approved |
| 09/25/24 | 20 | Authorize to enter into a sole source amendment to an existing contract with Claremont Learning Partnership, Claremont, NH (originally approved by G&C on 3/8/23, Item #9), for the continued provision | $1.1M | approved |
| 09/25/24 | 21 | Authorize to enter into a sole source contract with Concord Coalition to End Homelessness, Concord, NH, in the amount of $700,525 for the provision of a housing services continuum of care project. Eff | $700,525 | approved |