Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 4 | $1.4M |
| 2 | $472,400 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 6 | $1.8M |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 06/25/25 | #141 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Joint Funding Agreement with the U.S. Geological Survey, Pembroke, NH, in the amount of $638,280 for streamflow gaging. Effective as of July 1, 2025, upon G&C app | contract | $638,280 | approved |
| 06/28/23 | #149 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Joint Funding Agreement with the U.S. Geological Survey, Pembroke, NH, in the amount of $526,910, for streamflow gaging. Effective upon G&C approval from July 1, | contract | $526,910 | approved |
| 06/28/23 | #150 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Joint Funding Agreement with the U.S. Geological Survey, Pembroke, NH, in the amount of $110,000, to perform a pilot study of Per- and Polyfluoroalkyl Substances | contract | $110,000 | approved |
| 07/12/22 | #27 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the U.S. Geological Survey, Pembroke, NH, in the amount of $75,000 to study the occurrence and behavior of per- and poly–fluoroalkyl substances in | contract | $75,000 | approved |
| 06/29/22 | #112 | Authorize to amend a sole source agreement with the U.S. Geological Survey, Pembroke, NH, (originally approved by G&C 9/9/20, item #60), on by extending the end date to January 31, 2023 from January 3 | contract | $439,700 |
withdrawn
Gatsas, Wheeler, Kenney
|
|
| 06/29/22 | #113 | Authorize to amend a sole source agreement with the U.S. Geological Survey, Pembroke, NH, (originally approved by G&C on 5/6/20, item #122), by increasing the contract award amount by $9,900 to $32,70 | contract | $32,700 | approved |