Vendors

5,723 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Bow High School 1 $7,850 03/28/12 03/28/12
McGurty Maintenance LLC 1 $7,724 06/16/21 06/16/21
Tegra Equipment Inc. d/b/a/ Bobcat of New Hampshire 1 $7,700 11/22/22 11/22/22
Town of Danville, NH, for the purpose of milfoil control activities in Long Pond 1 $7,638 01/25/12 01/25/12
Town of Brookline, NH, for the purpose of milfoil control activities in Melendy Pond and Lake Potanipo 1 $7,638 01/25/12 01/25/12
Capital Hotel Company LLC, d/b/a Courtyard Marriott/Grappone Conference Center 1 $7,632 08/03/16 08/03/16
Keene Chamber Orchestra 1 $7,600 02/05/25 02/05/25
Town of Dublin 1 $7,500 02/17/21 02/17/21
Steven E. Patnaude, LCR 1 $7,500 05/01/13 05/01/13
Newton Police Department 1 $7,500 03/07/12 03/07/12
New Hampshire Association of Conservation Districts 1 $7,500 03/12/25 03/12/25
Flint Pond Improvement Association 1 $7,500 02/20/13 02/20/13
Conway Office Products Inc. 1 $7,500 04/17/13 04/17/13
Computerized Fleet Analysis d/b/a CFA Software 1 $7,500 09/03/14 09/03/14
Canfield Systems Inc. 1 $7,500 04/17/13 04/17/13
Bernstein, Shur, Sawyer and Nelson 1 $7,500 06/24/20 06/24/20
Bay Reach Realty Group 1 $7,500 10/03/18 10/03/18
Town of Greenfield – Police Department 2 $7,488 03/20/13 04/09/14
Dividers Plus Inc. 1 $7,300 05/23/14 05/23/14
NH Mime Co. Inc. d/b/a Pontine Theatre 1 $7,200 05/03/23 05/03/23
Gordon Carlisle 1 $7,200 03/07/12 03/07/12
Town of Middleton, NH 1 $7,116 03/20/13 03/20/13
County of Cheshire in an amount not 1 $7,046 09/21/22 09/21/22
Seacoast Repertory Theatre 1 $7,000 03/08/23 03/08/23
Mt Kearsarge Indian Museum 1 $7,000 03/26/25 03/26/25
Crawford Polygraph Services LLC 1 $7,000 09/18/13 09/18/13
Crawford Polygraph Services 1 $7,000 09/17/14 09/17/14
Tsunis Holding Inc., d/b/a Holiday Inn 2 $6,781 04/17/13 05/08/14
Versaterm Public Safety US Inc 1 $6,705 12/17/25 12/17/25
Baker Valley Floors Inc., for replacement of existing VCT flooring at the Owl Brook Hunter Education Center 1 $6,639 05/08/14 05/08/14
University of NH – NH Listens 1 $6,600 03/09/22 03/09/22
Sugar River Media LLC 1 $6,600 06/04/25 06/04/25
NH Electric Motors Inc. 1 $6,600 09/03/14 09/03/14
Commission on Accreditation 1 $6,550 04/23/25 04/23/25
Flint Pond Improvement Association Inc. 1 $6,538 01/25/12 01/25/12
University Of New Hampshire Survey Center 1 $6,500 06/15/22 06/15/22
Marla Ianello 1 $6,500 02/22/12 02/22/12
Christina Tarness 1 $6,500 02/22/12 02/22/12
Queerlective 1 $6,400 11/13/24 11/13/24
East Bluff Village Association 1 $6,292 02/11/26 02/11/26
Town of Piermont 1 $6,263 07/24/13 07/24/13
Amanda Hibbard 1 $6,250 11/13/24 11/13/24
DRED 1 $6,200 10/16/13 10/16/13
Town of Newport Police Department 1 $6,167 05/21/25 05/21/25
City of Keene Water Department 1 $6,146 05/02/18 05/02/18
Rocking Horse Studios 1 $6,075 04/09/14 04/09/14
Town of Shelburne 1 $6,000 09/17/14 09/17/14
Town of Easton 1 $6,000 09/03/14 09/03/14
Theatre Kapow 1 $6,000 11/13/24 11/13/24
North Carolina University, Sponsored Programs and Regulatory Compliance Services 1 $6,000 12/20/23 12/20/23