Vendors

5,723 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
NH Antiquarian Society 1 $6,000 05/18/22 05/18/22
Monadnock Arts in education 1 $6,000 06/29/22 06/29/22
Monadnock Art X Tech 1 $6,000 05/18/22 05/18/22
FourKph LLC, for construction work at 54 Regional Drive Suite 5 1 $6,000 12/02/20 12/02/20
Electric Earth Concerts 1 $6,000 06/15/22 06/15/22
Dead Water LLC 1 $6,000 04/09/25 04/09/25
Center for the Arts Lake Sunapee 1 $6,000 05/18/22 05/18/22
Belknap Mill Society 1 $6,000 06/29/22 06/29/22
American Independence Museum 1 $6,000 06/15/22 06/15/22
Alchemists 1 $6,000 06/15/22 06/15/22
Community Alliance for Teen Safety, a non-profit located in Derry 1 $5,985 03/13/24 03/13/24
City of Rochester Water Department 1 $5,980 02/21/18 02/21/18
Department of Health and Human Services, for the purchase of a mobile radio 1 $5,778 07/10/13 07/10/13
Lakes Region Planning Commission (originally approved by G&C on 11-9-11, item #84) 1 $5,755 05/01/13 05/01/13
Richard Nesmith 1 $5,750 09/04/13 09/04/13
Advanced Police Training LLC 1 $5,616 12/19/12 12/19/12
Long Pond Preservation Association Inc. 1 $5,600 06/05/13 06/05/13
Clear Channel Media + Entertainment NH 1 $5,400 09/04/13 09/04/13
Gregory Englund 1 $5,235 01/28/15 01/28/15
Town of Lee Police Department 1 $5,100 03/26/25 03/26/25
Veary Site and Septic 1 $5,000 08/26/20 08/26/20
Twitchell Heirs c/o Thomas Carney 1 $5,000 04/17/19 04/17/19
Town of Ossipee 1 $5,000 09/03/14 09/03/14
Town of Freedom, NH 1 $5,000 02/22/12 02/22/12
Town of Effingham, NH 1 $5,000 02/22/12 02/22/12
Town of Dorchester 1 $5,000 04/23/14 04/23/14
Tidewater Catering Group 1 $5,000 03/28/12 03/28/12
NorthWoods Stewardship Center 1 $5,000 07/10/13 07/10/13
Kevin Becker 1 $5,000 02/08/12 02/08/12
Ivan Valiela 1 $5,000 02/06/13 02/06/13
Brian Weeks Electric 1 $5,000 04/17/13 04/17/13
Amy Stoddard, Registered Dental Hygienist 1 $5,000 08/22/12 08/22/12
DL Thurrott Inc. 1 $4,950 10/16/13 10/16/13
Hartgen Archeological Associates Inc. 1 $4,900 09/03/14 09/03/14
Laconia Pickerel Cove Association 1 $4,834 02/20/13 02/20/13
University of Florida 3 $4,832 12/21/22 01/07/26
Plymouth State University, College of Graduate Studies 1 $4,800 10/07/15 10/07/15
Barry J. Kelley 1 $4,800 02/05/25 02/05/25
Town of Ossipee, NH 1 $4,750 01/25/12 01/25/12
Nottingham West Elementary-SAU81 1 $4,610 02/05/25 02/05/25
Town of Winchester, NH 1 $4,598 10/02/13 10/02/13
Michael H. Kelleher 1 $4,525 03/12/14 03/12/14
Fulcrum Appraisal Service 1 $4,480 02/20/13 02/20/13
Bernard R. Davis 1 $4,440 11/06/13 11/06/13
Success Forest LLC 1 $4,375 05/29/24 05/29/24
BK Systems Inc. 1 $4,291 04/03/13 04/03/13
Contoocook Lake Area Preservation Association 1 $4,280 01/25/12 01/25/12
Hampshire Hospitality Holdings LLC, d/b/a The Inns and Spa at Mill Falls 1 $4,275 10/07/15 10/07/15
Capital Hotel Company II LLC d/b/a The Courtyard Marriott/Grappone Conference Center 1 $4,252 09/17/14 09/17/14
Town of Francestown, NH, for the purpose of milfoil control activities in Scobie Pond 1 $4,214 01/25/12 01/25/12