Vendors

5,723 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Milton Rents 1 $4,200 04/10/24 04/10/24
Special Olympics of NH, INC. 1 $4,190 02/05/25 02/05/25
Hampshire Hospitality Holdings Inc., d/b/a The Inns and Spa at Mill Falls 1 $4,162 10/16/13 10/16/13
R.J. Olszak Construction Inc. d/b/a All-Ways Wrecking 1 $4,009 05/18/16 05/18/16
Town of Rumney 1 $4,000 10/18/23 10/18/23
Town of Candia 1 $4,000 06/29/22 06/29/22
Northwoods Stewardship Center 1 $4,000 02/28/14 02/28/14
NH Department of Health and Human Services, and the NH Department of Agriculture 1 $4,000 04/05/17 04/05/17
Dr. Derek S. Bumgarner M.D. 1 $4,000 11/18/20 11/18/20
Holiday Inn Inc. 1 $3,961 12/04/13 12/04/13
Leadership New Hampshire 1 $3,850 06/20/12 06/20/12
Jic-Elco Inc. 1 $3,800 08/14/13 08/14/13
Effingham Free Public Library 1 $3,729 06/29/22 06/29/22
Inns and Spa at Mills Fall 1 $3,718 02/22/12 02/22/12
Town of Middleton, NH, for the purpose of milfoil control activities in Sunrise Lake 1 $3,700 01/25/12 01/25/12
Northeast Landscaping LLC 1 $3,655 04/18/12 04/18/12
Law Office of Mark P. Hodgdon PLLC 1 $3,600 12/04/13 12/04/13
Fieldstone Land Consultants, PLLC 1 $3,600 01/15/14 01/15/14
Paula Sagerman 1 $3,500 12/20/13 12/20/13
Town of Winchester, NH, for the purpose of milfoil control activities in portions of Forest Lake 1 $3,488 01/25/12 01/25/12
Lake Monomonac Property Owners Association Inc. 1 $3,380 02/20/13 02/20/13
Sunray Shores Improvement Association 1 $3,340 07/24/13 07/24/13
Matt Patterson 1 $3,284 03/07/12 03/07/12
DLP Restaurant Corporation 1 $3,232 02/22/12 02/22/12
Town of Peterborough – Police Department 1 $3,220 03/20/13 03/20/13
Town of Peterborough Police Department 1 $3,220 06/18/14 06/18/14
Town of Lyme, NH, for the purpose of milfoil control activities in Post Pond 1 $3,212 03/28/12 03/28/12
Tsunis Holding Inc., d/b/a Holiday Inn Concord 1 $3,200 05/09/12 05/09/12
Manchester Community College 1 $3,065 07/19/23 07/19/23
Webster Land Corporation 1 $3,040 12/21/22 12/21/22
NEST LLC, d/b/a NEST Wolfeboro 1 $3,024 01/28/26 01/28/26
Tennessee Technological University 1 $3,000 07/30/25 07/30/25
St. Joseph School of Nursing 1 $3,000 12/03/25 12/03/25
Saint Cloud State University 1 $3,000 05/04/22 05/04/22
Maria Dove, Ed.D. 1 $3,000 06/18/14 06/18/14
Liberty University 1 $3,000 01/07/26 01/07/26
Emporia State University 1 $3,000 07/27/22 07/27/22
Appalachian Consulting Group Inc. 1 $3,000 08/26/20 08/26/20
Holiday Inn Portsmouth 1 $2,986 02/06/19 02/06/19
Ed Csenge & Son LLC 1 $2,784 04/23/14 04/23/14
WMUR-TV, a division of Hearst Properties Inc. 1 $2,617 08/05/14 08/05/14
Troy Water and Sewer 1 $2,529 05/01/13 05/01/13
Northeast Resource Recycling Association 1 $2,500 03/25/20 03/25/20
Northeast Recycling Council Inc. 1 $2,500 02/20/19 02/20/19
Berlin Public Schools SAU #3 1 $2,500 07/16/14 07/16/14
Amanda L. Wood-Friend 1 $2,500 02/20/13 02/20/13
United States Department of Agriculture Animal and Plant Health Inspection Service Wildlife Services 1 $2,485 03/23/22 03/23/22
Fells 1 $2,250 02/06/13 02/06/13
Central Vermont Communications Inc., of Vermont 1 $2,220 05/17/17 05/17/17
University of Kentucky Graduate School 1 $2,191 09/11/20 09/11/20