Vendors

5,723 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Community Action Program Belknap-Merrimack 1 $799,128 06/20/18 06/20/18
BOWLink Technologies Inc. 2 $795,274 12/07/22 12/18/24
Good News Garage – LSS Inc. 1 $794,700 05/01/13 05/01/13
Brooklyn Raney LLC, d/b/a, One Trusted Adult 1 $794,555 06/29/22 06/29/22
Pennichuck Water Works 1 $791,576 05/01/24 05/01/24
TriTech Software Systems Inc. 2 $790,097 04/22/15 12/07/16
Penton Business Media Inc. 2 $788,824 01/15/14 11/18/16
Fastenal Company Inc. 1 $788,637 05/07/25 05/07/25
Holy Cross Family Learning Center 3 $788,009 06/28/23 10/29/25
NH Print & Mail Services 2 $786,835 02/07/18 09/20/18
Aviation Services 1 $785,276 06/26/24 06/26/24
Freedom Fire LLC 1 $785,182 01/28/26 01/28/26
Alosa Health Inc. 2 $784,843 02/08/23 08/23/23
Valor Systems Inc. 2 $783,728 01/29/14 02/07/18
Dover Housing Authority 3 $783,375 08/23/23 06/25/25
K.J. Fisher and Sons LLC 4 $781,732 11/13/24 07/30/25
Fairfax Data Systems Inc. 5 $779,700 04/08/20 04/10/24
Towns of Swanzey and Winchester 1 $777,600 08/05/15 08/05/15
KPMB Enterprises LLC 1 $776,927 07/27/22 07/27/22
Big Brothers Big Sisters of New Hampshire 1 $776,049 02/22/23 02/22/23
Lowe’s Home Centers LLC 1 $774,041 10/04/23 10/04/23
FM Generator Inc. 4 $774,000 12/19/12 10/26/16
Department of Environmental Services, Dam Bureau Water Division 2 $773,330 08/05/20 09/23/20
North Walpole Village District 2 $770,000 11/06/19 01/10/24
NH Harm Reduction Coalition 1 $770,000 08/26/20 08/26/20
TK Elevator Corportation 1 $768,125 08/23/23 08/23/23
PSI Services LLC 3 $768,000 06/24/20 07/10/24
Town of Goffstown 9 $762,522 01/25/12 02/05/25
Richard J. Farrell 6 $762,300 03/25/15 06/19/19
WSP USA Solutions Inc., (formerly known as Louis Berger U.S. Inc.) 1 $759,728 05/06/20 05/06/20
Joe Brigham Inc. d/b/a JBI Helicopter Services 1 $759,524 05/04/22 05/04/22
Interim HealthCare of the Northeast LLC d/b/a Interim HealthCare 1 $758,225 10/13/21 10/13/21
Pine Hill Construction LLC 1 $756,420 09/15/21 09/15/21
Tri State Generator LLC 1 $756,265 10/29/25 10/29/25
LexisNexis 3 $751,284 12/19/12 04/19/17
Royco Distributors Inc. 1 $750,337 04/23/25 04/23/25
firm of Gannett Fleming Inc. 1 $750,000 03/06/13 03/06/13
West Stewartstown Water Precinct 1 $750,000 02/20/19 02/20/19
Vanesse Hangen Brustlin Inc. 1 $750,000 01/07/26 01/07/26
Surveying and Mapping LLC 1 $750,000 01/28/26 01/28/26
Smith, Alvarez, Sienkiewycs, Architects P.C. 1 $750,000 03/09/22 03/09/22
Regional Greenhouse Gas Initiative Incorporated 2 $750,000 10/03/12 12/18/24
Regional Greenhouse Gas Initiative Inc. 2 $750,000 11/18/15 11/22/21
RPF Environmental 1 $750,000 12/21/22 12/21/22
Prism Response LLC d/b/a Alloy 1 $750,000 09/06/23 09/06/23
Pleasant Valley SNF LLC d/b/a Pleasant Valley Nursing and Rehab Center 1 $750,000 10/16/24 10/16/24
One Source Environmental LLC 1 $750,000 09/20/23 09/20/23
NH Coalition on Recovery Residences 1 $750,000 10/23/19 10/23/19
Manchester Transit Authority 1 $750,000 02/05/20 02/05/20
Lakes Region Community Developers 1 $750,000 10/30/24 10/30/24