Vendors

5,684 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
University of NH Earth Systems Research Center of Durham, NH 1 $201,871 06/06/18 06/06/18
OnSolve LLC, formerly Emergency Communications Network LLC 1 $201,500 08/02/17 08/02/17
Knowles Industrial Services Corp. 1 $201,480 06/19/13 06/19/13
Cushing & Sons Inc. 2 $201,406 12/20/23 08/07/24
EA2 LLC d/b/a Riverside Companies 1 $201,333 07/30/25 07/30/25
Freedman Healthcare LLC 2 $201,041 08/23/17 09/13/17
Monadnock Development Services 2 $201,000 05/23/14 03/09/16
Town of Chichester 5 $200,993 12/23/14 02/05/25
NH National Alliance on Mental Illness 1 $200,969 06/05/13 06/05/13
Theresa M. Dube and Eugene E. Lonergan 2 $200,000 03/28/12 06/19/13
T & B Investments LLC 1 $200,000 04/06/22 04/06/22
Plymouth State University, Institute for NH Studies 1 $200,000 07/02/14 07/02/14
Paradigm Plumbing, Heating and Air Conditioning Inc. 1 $200,000 03/11/20 03/11/20
Nature Conservancy of New Hampshire 1 $200,000 05/21/25 05/21/25
Mountain Maintenance Corporation 1 $200,000 04/18/12 04/18/12
Monster Worldwide Inc. 3 $200,000 02/16/22 06/28/23
Millennium Integrated Marketing LLC 1 $200,000 11/06/19 11/06/19
Manchester Alcoholism Rehabilitation Center, d/b/a Farnum Center 1 $200,000 08/23/17 08/23/17
JL Arlen Enterprises Inc. 1 $200,000 09/25/24 09/25/24
Hawthorn Creative 1 $200,000 04/11/18 04/11/18
Harris Center for Conservation Education 1 $200,000 02/06/19 02/06/19
Friends Program Inc. 1 $200,000 01/10/24 01/10/24
Freedman HealthCare 1 $200,000 02/19/20 02/19/20
EA Engineering, Science, and Technology Inc. 1 $200,000 11/12/25 11/12/25
Comdata Network Inc. 1 $200,000 08/05/14 08/05/14
Cocheco Falls Associates, LP 1 $200,000 06/15/22 06/15/22
Civilworks Holdings Inc. d/b/a Civilworks New England 1 $200,000 05/31/23 05/31/23
Christopher Kane 1 $200,000 07/11/12 07/11/12
Cardigan Mountain School 1 $200,000 12/07/22 12/07/22
COMMUNITY CROSSROADS INC. 1 $200,000 02/16/22 02/16/22
Brody, Hardoon, Perkins & Kesten LLP 2 $200,000 02/08/23 06/26/24
Blundell Accounting Solutions, P.L.L.C. 1 $200,000 12/21/22 12/21/22
Assistive Technology 1 $200,000 10/17/12 10/17/12
Andrew Smith 4 $200,000 10/02/13 10/07/15
Altos Group LLC 2 $200,000 06/07/17 05/05/21
Advancing Health Equity LLC 1 $200,000 05/29/24 05/29/24
AREA AGENCY OF GREATER NASHUA INC. 1 $200,000 10/13/21 10/13/21
Michael Hansen Construction Ltd. 1 $199,865 08/08/18 08/08/18
Manatt Health Strategies LLC 2 $199,841 08/23/23 12/20/23
Plymouth State University of the University System of NH 1 $199,521 06/18/14 06/18/14
JMC Airport Properties LLC 1 $199,119 12/20/23 12/20/23
Public Service of New Hampshire d/b/a Eversource Energy 1 $198,968 04/12/23 04/12/23
Airbus DS Communications Inc. 1 $198,950 10/07/15 10/07/15
Resource Recycling Systems Inc. 1 $198,949 07/30/25 07/30/25
Contoocook Valley Transportation Company 3 $198,231 06/05/13 05/27/15
Acton Wakefield Watershed Alliance 2 $198,100 08/03/16 07/10/19
Aaron McIntire 5 $197,661 01/10/18 06/12/24
Spectrum Gaming Group FL LLC 2 $197,400 03/27/24 08/30/24
National Center for College & Career Transitions 1 $197,383 03/09/22 03/09/22
NHSCOT 1 $197,300 03/27/24 03/27/24