Vendors

5,684 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Tilton School 1 $186,850 02/11/26 02/11/26
QA Group LLC d/b/a Quantum Analytics 3 $186,712 04/08/20 02/05/25
Parata Systems LLC 1 $186,468 01/31/24 01/31/24
Nature Conservancy, NH Chapter 4 $186,446 06/18/14 05/05/21
Earl S. Carrel 1 $186,124 04/19/17 04/19/17
Hollis Montessori School in Hollis 1 $186,000 10/16/24 10/16/24
Hessel & Associates LLC 6 $185,463 04/11/18 10/27/21
VHV Company, d/b/a VHV Company Inc. 1 $185,275 06/20/18 06/20/18
Emergency Communications Network LLC 1 $185,000 09/03/14 09/03/14
Bunker Lane Condominium Association 1 $185,000 09/06/23 09/06/23
Daniels Equipment Co Inc. 3 $184,800 06/05/13 04/11/18
American Alliance Security Agency Inc. 1 $184,756 02/05/25 02/05/25
Wireless Partners FN LLC 1 $184,631 04/08/20 04/08/20
Thomas P. Miller & Associates LLC 1 $184,600 04/10/24 04/10/24
Portsmouth Housing Authority 1 $184,472 05/21/25 05/21/25
Sovereign Sportsman Solutions Inc. 1 $184,305 06/14/23 06/14/23
NH Department of Environmental Services Winnipesaukee River Basin Program 1 $184,000 05/06/20 05/06/20
Helms Co. 1 $184,000 09/25/24 09/25/24
Hodges Development Corporation 2 $183,936 04/09/14 06/19/19
National Center for the Improvement of Educational Assessment 1 $183,500 04/09/25 04/09/25
NH Association of Fire Chiefs 7 $183,410 04/18/12 05/18/22
Academy Computer Services Inc. 3 $183,410 08/05/14 10/17/18
Adelaide Services Inc. 2 $183,002 06/28/23 05/29/24
NH Association for the Blind, Trade Name Future In Sight 1 $182,768 05/05/21 05/05/21
JSI Research & Training Institution Inc., d/b/a Community Health Institute 1 $182,742 05/16/18 05/16/18
Division of State Police 4 $182,500 12/03/14 12/05/18
KFT Fire Trainers LLC 3 $181,556 10/13/21 05/15/24
Cobbetts Pond Improvement Association Inc. 3 $181,518 01/25/12 09/05/18
New Hampshire Association for the Blind, d/b/a Future In Sight 1 $181,006 05/03/23 05/03/23
JBC Construction LLC. 1 $180,630 06/16/21 06/16/21
XI Northeast Fisheries Sector Inc. 1 $180,000 09/16/15 09/16/15
University of Massachusetts Lowell 1 $180,000 03/26/25 03/26/25
Tri-State Bird Rescue & Research Inc. 1 $180,000 07/02/14 07/02/14
Susan Cristine Ramsey 1 $180,000 05/29/24 05/29/24
SegTel Inc. 1 $180,000 07/11/12 07/11/12
Rooted Consulting LLC 1 $180,000 12/08/21 12/08/21
NH Association for the Blind, Trade Name Future in Sight 1 $180,000 06/05/19 06/05/19
Hampstead Area Water Co Inc. 1 $180,000 01/25/12 01/25/12
Conservation Fund 1 $180,000 06/14/23 06/14/23
Blake Thermal Sales and Services Inc. 1 $180,000 01/28/26 01/28/26
Blake Thermal Sales and Service Inc. 2 $180,000 06/29/22 01/31/24
Acton Wakefield Watersheds Alliance Inc 1 $180,000 10/16/24 10/16/24
Marston Industrial Services Inc. 2 $179,800 04/21/21 06/02/21
Child and Family Services Inc. 1 $179,699 02/28/14 02/28/14
Schroeder Construction Management Inc 1 $179,620 10/07/15 10/07/15
Lakes Region Conservation Trust 5 $179,236 10/26/16 05/21/25
Merrimack County Department of Corrections 2 $179,205 11/06/19 02/05/25
Enviro Sciences Inc., d/b/a Alpha Energy Labs Inc. 1 $179,069 07/14/21 07/14/21
Grafton County Conservation District 2 $179,000 05/19/21 05/04/22
NH Manufacturing Extension Partnership 2 $178,940 02/19/20 03/24/21