Vendors

5,684 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Adam Vaillancourt Roofing and Construction LLC 1 $147,999 02/05/25 02/05/25
Trustees of Dartmouth 2 $147,870 09/15/21 01/18/23
Brian J. Barrett 1 $147,500 03/26/14 03/26/14
Capital Well Company Inc. 7 $147,309 12/04/13 08/30/24
CorrTech Inc. 2 $147,012 06/24/20 05/04/22
Baker & Taylor LLC 1 $146,817 08/27/25 08/27/25
AXYS Analytical Services Ltd., Sidney 1 $146,547 11/18/15 11/18/15
Town of Auburn 4 $146,302 10/16/13 06/14/23
Longchamps Electric 1 $145,900 06/24/15 06/24/15
Dirigo Safety LLC 2 $145,572 06/12/24 09/25/24
University of NH Veterinary Diagnostic Laboratory 1 $145,000 06/20/12 06/20/12
Town of Greensville 1 $145,000 06/15/16 06/15/16
Kinsley Power Systems 1 $145,000 10/26/16 10/26/16
Feminist Health Center of Portsmouth Inc., d/b/a Joan G. Lovering Health Center 1 $144,946 11/29/23 11/29/23
WBIN Media Co. Inc. 3 $144,945 06/19/13 06/05/19
Winnisquam Watershed Network 2 $144,600 04/21/21 11/22/22
Chisholm Farm Homeowners Association 1 $144,375 11/29/23 11/29/23
Johnson Controls Security Solutions LLC 1 $144,145 05/29/24 05/29/24
Network Medical Review Co. Ltd. 2 $143,982 08/03/16 06/19/19
Creative Office Pavilion 1 $143,400 08/03/16 08/03/16
Sentinel Offender Services LLC 4 $143,000 08/05/14 06/12/24
Town of New Durham 4 $142,966 04/23/14 10/21/20
Boraczek Septic and Drain Inc. 3 $142,475 07/11/18 10/18/23
Precision Temperature Control Inc. 3 $142,329 02/12/14 06/21/17
Town of Westmoreland 5 $142,090 01/25/12 06/26/24
Concord Regional Visiting Nurse Association Inc. 6 $141,975 12/07/16 03/24/21
Sealcoating Inc. 1 $141,510 10/17/12 10/17/12
Virginia Polytechnic Institute and State University 1 $140,744 03/23/16 03/23/16
Graf Brothers Leasing Inc. 2 $140,740 04/18/12 06/21/17
Heitkamp Inc. 1 $140,250 04/17/13 04/17/13
University of NH, Earth Systems Research 1 $140,000 06/21/17 06/21/17
Supreme Court of NH, Administrative Office of the Courts, through its Office of Mediation and Arbitration 1 $140,000 10/03/12 10/03/12
Stephen Judge 2 $140,000 06/05/13 06/24/15
PHA Housing Development Ltd. 1 $140,000 06/12/24 06/12/24
Maureen K. Gross 3 $140,000 06/21/17 05/19/21
Emory University 1 $140,000 09/17/25 09/17/25
Campton Police Department 3 $140,000 11/08/23 12/18/24
Aaron Rothschild 1 $140,000 08/02/23 08/02/23
Joe Brigham Inc. 8 $139,760 05/04/16 05/15/24
Arthur Pyburn & Sons Incorporated of Lynnfield 2 $139,540 01/15/14 12/23/14
University of NH of the University System of NH 1 $139,360 06/07/17 06/07/17
University of New Hampshire, Youth and Family Resilience 1 $139,278 03/13/24 03/13/24
Geovision Inc., d/b/a Geovision Communications 1 $138,995 07/11/12 07/11/12
Greater Tilton Area Family Resource Center 1 $138,740 08/14/19 08/14/19
Lamey LLC 2 $138,478 05/23/12 05/27/15
Bayroot LLC 6 $138,150 02/10/16 04/09/25
Richard A. Gustafson 2 $138,000 07/31/19 06/16/21
Office of Strategic Initiatives 2 $138,000 08/23/17 07/10/19
technology company 1 $137,925 08/23/17 08/23/17
Disability Rights Center 2 $137,500 03/09/22 09/20/23