Vendors

5,684 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Transport Central 1 $53,200 09/04/13 09/04/13
Geraldine Lau, APRN 1 $53,200 08/05/15 08/05/15
Rockingham Regional Planning Commission 1 $52,900 12/03/14 12/03/14
University of New Hampshire, Institute on Disability 1 $52,746 02/08/23 02/08/23
Town of Lyme 4 $52,730 06/10/20 06/29/22
J. Dykstra Eusden, Jr. 1 $52,612 10/16/24 10/16/24
J. Fenoff Siteworks LLC 1 $52,500 09/15/21 09/15/21
artist Gordon Carlisle 4 $52,300 05/06/20 09/20/23
Town of Rindge 3 $52,159 05/20/20 05/03/23
Amy Davidson 2 $52,080 07/22/15 06/29/16
Tri-Town Ice Arena Limited Partnership 2 $52,000 04/18/12 04/09/14
Marston Industrial Service Inc. 1 $52,000 10/05/16 10/05/16
Janet McQueeney 2 $52,000 02/06/13 06/05/13
International Institute of Boston 1 $52,000 01/13/16 01/13/16
HYSR 3 $52,000 04/05/17 05/31/23
Evergreen Wire Rope Testing 3 $52,000 04/23/14 06/25/25
Active Fire Alarm LLC 1 $51,877 02/20/13 02/20/13
Great Bay Stewards 1 $51,795 02/06/19 02/06/19
Carr Well and Pump Services Inc. 1 $51,702 11/06/13 11/06/13
Department of safety, in an amount not to exceed $51,675 from the US Department of Justice, Bureau of Justice Statistics 1 $51,675 02/19/20 02/19/20
Andy’s Summer Playhouse Inc. 4 $51,441 05/05/21 02/26/25
CCB Inc. 1 $51,350 06/29/16 06/29/16
Cleveland Civil Rights Consulting LLC 1 $51,339 12/08/21 12/08/21
Freightliner of NH 1 $51,283 05/02/18 05/02/18
Melanson Co. Inc. 1 $51,200 08/05/14 08/05/14
Qualtrax Compliance Software 1 $51,099 05/15/19 05/15/19
Robert B. Duhaime, DMD 1 $51,000 05/08/14 05/08/14
Manchester Community Music School 4 $51,000 12/18/19 10/16/24
Jayne Tarkleson Berube 1 $51,000 01/28/15 01/28/15
Attorney Andrew Eills 1 $50,990 02/10/16 02/10/16
Tanner Hill Milling and Construction of Shelburne 2 $50,821 09/27/17 10/23/19
Dolan Consulting Group LLC 1 $50,650 10/01/25 10/01/25
Todd Randlett Trucking LLC 2 $50,640 08/08/18 07/27/22
Winn Mountain Restorations LLC 1 $50,591 08/05/15 08/05/15
Gray & Pape Inc. 2 $50,543 11/12/14 08/26/15
Horizons Engineering Inc. 2 $50,500 09/07/16 01/18/17
Daniels Equipment Co. Inc. 1 $50,400 08/02/23 08/02/23
NH Department of Transportation for space at the NHDOT 11 Stickney Ave Facility 2 $50,320 06/04/14 06/21/17
B. Davis Construction Co. 1 $50,282 10/21/15 10/21/15
VirTra Systems 1 $50,000 03/23/16 03/23/16
Valerie Caruso 1 $50,000 05/01/19 05/01/19
Upper Merrimack Watershed Association 1 $50,000 04/11/18 04/11/18
United States Geological Survey, NH and VT Office, New England Water Science Center 1 $50,000 08/14/13 08/14/13
US Department of Homeland Security, US Citizenship and Immigration Services 1 $50,000 10/27/21 10/27/21
Two Rivers Mobile Home Community Cooperative Inc. 1 $50,000 10/18/23 10/18/23
Treatment Innovations LLC, 1 $50,000 05/03/17 05/03/17
Stephen L. Woodcock 1 $50,000 06/21/17 06/21/17
Rockingham County Attorney’s Office 1 $50,000 11/13/24 11/13/24
Professional Fire Fighters of New Hampshire 1 $50,000 03/13/24 03/13/24
Police Standards and Training Council 1 $50,000 03/09/16 03/09/16