Vendors

5,723 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Amy Paris, MD (originally approved by G&C on 3/25/20, Item #18) 1 $45,000 02/21/24 02/21/24
ANTARES Group Inc. 1 $45,000 06/19/13 06/19/13
Pinnacle Communications Resource Company A Limited Liability Company 1 $44,999 04/23/25 04/23/25
Michelle Waterstrat 2 $44,998 04/12/23 09/20/23
Family Promise of Greater Nashua Inc. 1 $44,856 12/16/15 12/16/15
Federal Bureau of Investigation 2 $44,646 11/22/17 09/15/21
James B. Manning 1 $44,618 01/29/14 01/29/14
Plodzik & Sanderson Professional Association 1 $44,500 06/25/25 06/25/25
OnSite/OffSite Business Services Inc. 1 $44,495 05/23/12 05/23/12
Bow Open Spaces Inc. 1 $44,350 05/15/24 05/15/24
603-PUMP-OUT LLC 1 $44,150 06/06/18 06/06/18
Upper Valley Landscape Inc. 1 $44,140 07/10/13 07/10/13
Town of Unity 3 $44,072 04/17/19 02/26/25
Gayle Spelman 1 $44,000 12/04/13 12/04/13
Biomedical Research Alliance of NY LLC 1 $44,000 06/24/20 06/24/20
Appalachian Mountain Club (AMC) 2 $44,000 06/19/19 03/26/25
Marie Labrie 1 $43,994 03/20/13 03/20/13
Lesley Richardson/DBA Camaraderie-Solutions 1 $43,990 08/04/21 08/04/21
AMTECH COATINGS LLC 1 $43,817 06/25/25 06/25/25
Windham School District 1 $43,800 03/20/13 03/20/13
DiaSorin Inc. 1 $43,740 10/01/14 10/01/14
NH Blacktop Sealer Inc. 1 $43,615 05/31/23 05/31/23
Cintas 1 $43,606 01/31/24 01/31/24
Broadview Construction Corp 1 $43,500 06/14/23 06/14/23
Century Bank and Trust Company 2 $43,416 03/13/19 03/24/21
Cynthia Currier 1 $43,330 07/22/15 07/22/15
Destination Media Inc., d/b/a GSTV 1 $43,200 04/08/20 04/08/20
National Alliance for Partnerships in Equity 1 $43,000 04/06/16 04/06/16
Viking Controls Inc. 1 $42,950 02/11/15 02/11/15
Blacktop Inc. 1 $42,925 10/04/22 10/04/22
Granite State Organizing Project 1 $42,840 02/06/13 02/06/13
Occupational Health Centers of the Southwest PA, d/b/a Concentra Medical Centers 1 $42,750 06/15/22 06/15/22
ExpressMed LLC d/b/a Orchard Medical Management 1 $42,635 02/21/18 02/21/18
ServiceMaster Disaster Associates Inc. 1 $42,630 11/08/23 11/08/23
NH PresCo LLC 1 $42,500 10/16/24 10/16/24
Katherine O’Connor 2 $42,500 02/06/19 03/24/21
Institute of Police Technology Management 1 $42,500 09/17/14 09/17/14
East Cost Welding 1 $42,500 06/10/20 06/10/20
Acton Wakefield Watersheds Alliance 1 $42,500 06/30/21 06/30/21
Eversource Energy 1 $42,473 03/22/23 03/22/23
Beverly Sinclair, R.N. 2 $42,450 05/03/23 04/09/25
Granite State Fair 1 $42,210 07/30/25 07/30/25
Nature Conservancy – New Hampshire Chapter 1 $42,011 06/05/13 06/05/13
Triple Play LLC (d/b/a NH Fisher Cats) Manchester 1 $42,000 05/18/16 05/18/16
NH Triple Play LLC (dba NH Fisher Cats) 1 $42,000 04/22/15 04/22/15
NH Fisher Cats Baseball Team 1 $42,000 02/22/12 02/22/12
Jeffrey Cooper 3 $42,000 09/18/19 05/06/20
International Association of Fire Fighters 1 $42,000 07/10/24 07/10/24
Fisher Cats Baseball Team 1 $42,000 03/06/13 03/06/13
ADR small Engine Repair LLC 1 $42,000 10/15/14 10/15/14