Top Vendors
| Vendor | Items | Total |
|---|---|---|
| ACS State Healthcare LLC | 1 | $76.0M |
| Consolidated Enterprise Services, Inc. (CCI) | 1 | $40.0M |
| Hillsborough County Nursing Home | 1 | $5.2M |
| CQuest America Inc. | 1 | $3.1M |
| Guidehouse, Inc. | 1 | $2.3M |
| Catholic Charities of New Hampshire, NH Food Bank | 1 | $1.8M |
| Lakes Region Partnership for Public Health Inc. | 2 | $1.7M |
| Families Flourish Northeast | 1 | $1.0M |
| University of NH Cooperative Extension | 4 | $888,259 |
| University of New Hampshire | 1 | $522,554 |
| Easter Seals NH Inc. | 1 | $416,245 |
| Granite United Way | 1 | $382,638 |
| County of Sullivan, NH, (originally approved by G&C on 10-20-10, item #74) | 1 | $260,869 |
| Community Action Partnership of Strafford County | 1 | $232,821 |
| Cheshire County Conservation District | 7 | $221,200 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 192 | $14.4M |
| other | 61 | $23.0M |
| amendment | 43 | $20.0M |
| contract | 36 | $124.2M |
| transfer | 9 | $4.2M |
| payment | 6 | $1.7M |
| nomination | 6 | $167,251 |
| personnel | 5 | $40,326 |
| report | 2 | $503,101 |
| waiver | 1 | |
| permit | 1 | $411,100 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 09/15/21 | #38B | Authorize to accept and expend $500,000 from the US Department of Agriculture National Institute of Food and Agriculture, for grants to organizations and agencies to address issues regarding farmer st | $500,000 | approved | |
| 09/15/21 | #38C | Authorize the Division of Regulatory Services to enter into a sole source Cooperative Project Agreement with the University of NH Cooperative Extension, Durham, NH, for the purpose of providing for an | University of NH Cooperative E | $481,170 | approved |
| 09/15/21 | #38C | Authorize the Division of Regulatory Services to enter into a sole source Cooperative Project Agreement with the University of NH Cooperative Extension, Durham, NH, for the purpose of providing for an | University of NH Cooperative E | $481,170 | approved |
| 09/15/21 | #38C | Authorize the Division of Regulatory Services to enter into a sole source Cooperative Project Agreement with the University of NH Cooperative Extension, Durham, NH, for the purpose of providing for an | University of NH Cooperative E | $481,170 | approved |
| 09/15/21 | #38C | Authorize the Division of Regulatory Services to enter into a sole source Cooperative Project Agreement with the University of NH Cooperative Extension, Durham, NH, for the purpose of providing for an | University of NH Cooperative E | $481,170 | approved |
| 08/18/21 | #58 | Authorize to pay invoices to The Office Pal, Freehold, NJ, totaling $2,843.97. Effective upon G&C approval. 100% Revolving Funds. | $2,844 | approved | |
| 07/14/21 | #27 | Authorize a salary increase for the Assistant State Veterinarian, Nathan D. Harvey, in the amount of $4,402.84 from Grade EE, Step 5 $84,848.92 to Grade EE, Step 6 $89,251.76. Effective upon G&C appro | $89,252 | approved | |
| 06/30/21 | #101 | Authorize to enter into a memorandum of understanding with the Department of Health and Human Services for the purchase of lab equipment to support the analyzing of a wide variety of samples collected | $41,600 | approved | |
| 06/30/21 | #102 | Authorize the Division of Pesticide Control to enter into a grant agreement in the amount of $16,850 with the Cheshire County Conservation District, Walpole, NH, for the advancement of agricultural re | $16,850 | approved | |
| 06/30/21 | #102 | Authorize the Division of Pesticide Control to enter into a grant agreement in the amount of $16,850 with the Cheshire County Conservation District, Walpole, NH, for the advancement of agricultural re | $16,850 | approved | |
| 06/30/21 | #102A | Authorize to pay a membership fee to the National Association of State Departments of Agriculture, Arlington, VA, in the amount of $5,100 to provide annual membership. Effective July 1, 2021 through J | $5,100 | approved | |
| 06/30/21 | #102A | Authorize to pay a membership fee to the National Association of State Departments of Agriculture, Arlington, VA, in the amount of $5,100 to provide annual membership. Effective July 1, 2021 through J | $5,100 | approved | |
| 06/02/21 | #71 | Authorize the NH State Conservation Committee to enter into a grant with Rockingham County Conservation District, Brentwood, NH, in the amount of $17,828 for Gateway Enhancement Odiorne Point State Pa | Rockingham County Conservation | $17,828 | approved |
| 06/02/21 | #72 | Authorize the NH State Conservation Committee to enter into a grant with Upper Saco Valley Land Trust, in the amount of $24,000 for Pine Hill Community Forest Expansion Project in the Town of Conway, | $24,000 |
approved
Kenney, Wheeler
|
|
| 05/19/21 | #49 | Authorize the NH State Conservation Committee to enter into a grant with Strafford County Conservation District, Dover, NH, in the amount of $24,000 for NH IPM Cost Share Demonstration Project. Effect | Strafford County Conservation | $24,000 | approved |
| 05/19/21 | #50 | Authorize the NH State Conservation Committee to enter into a grant with NH Association of Conservation Districts, Concord, NH, in the amount of $24,000 for NH Conservation Planning Project. Effective | NH Association of Conservation | $24,000 | approved |
| 05/19/21 | #51 | Authorize the NH State Conservation Committee to enter into a grant with Town of Chichester, NH, in the amount of $23,156 for the Valley View Conservation Area, project in the Town of Chichester, Merr | Town of Chichester | $23,156 | approved |
| 05/05/21 | #41 | Authorize the Division of Pesticide Control to accept and expend $28,409 from US Environmental Protection Agency for Agritourism and Golf Course Water Quality Monitoring and Outreach grant, to fulfill | $28,409 | approved | |
| 05/05/21 | #42 | Authorize the NH State Conservation Committee to enter into a grant with Carroll County Conservation District, Conway, NH, in the amount of $22,500 for Restoration of Linscott Brook project in the Tow | Carroll County Conservation Di | $22,500 | approved |
| 05/05/21 | #43 | Authorize the NH State Conservation Committee to enter into a grant with Fiver Rivers Conservation Trust, Concord, NH, in the amount of $22,000 for Pletcher Farm (Vegetable Ranch) Conservation Easemen | Fiver Rivers Conservation Trus | $22,000 | approved |
| 05/05/21 | #44 | Authorize the NH State Conservation Committee to enter into a grant with The Nature Conservancy, NH Chapter, Concord, NH, in the amount of $24,000 for Enhancing Ecosystem Services and Coastal Resilien | Nature Conservancy, NH Chapter | $24,000 | approved |
| 05/05/21 | #45 | Authorize the NH State Conservation Committee to enter into a grant with Audubon Society of NH, Concord, NH, in the amount of $23,534 for Urban Habitat Restoration: A Community-Based Approach for Wild | Audubon Society of NH | $23,534 | approved |
| 05/05/21 | #46 | Authorize the NH State Conservation Committee to enter into a grant with the Town of Campton Conservation Commission, Campton, NH, in the amount of $24,000 for West Brook Forest: Miller Property Acqui | Town of Campton Conservation C | $24,000 | approved |
| 05/05/21 | #47 | Authorize the Division of Agricultural Development to enter into a sole source contract with WB Media 1, Laconia, NH, for the placement of television advertising on Comcast networks and WMUR-TV, in th | WB Media 1 | $19,950 | approved |
| 04/21/21 | #41 | Authorize the Division of Pesticide Control to budget and expend balance forward revenue totaling $115,000 received from pesticide product registrations. These funds are needed for class 075 Grants to | $115,000 | approved | |
| 04/21/21 | #42 | Authorize to retroactively amend a grant with the University of NH, Office of Sponsored Research (originally approved by G&C on 6-10-20, item #52), for the 2020 IPM Program for Spotted wing Drosophila | approved | ||
| 04/21/21 | #43 | Authorize the State Conservation Committee to enter into a grant with Belknap County Conservation District, Laconia, NH, in the amount of $15,552 for Restoration of Hurd Brook and Alton Culvert Assess | Belknap County Conservation Di | $15,552 | approved |
| 04/21/21 | #44 | Authorize the State Conservation Committee to enter into a grant with Green Mountain Conservation Group, Effingham, NH, in the amount of $21,328 for Microplastics in the Ossipee Lake System project in | Green Mountain Conservation Gr | $21,328 | approved |
| 04/21/21 | #45 | Authorize the State Conservation Committee to enter into a grant with Hillsborough County Conservation District, Milford, NH, in the amount of $14,953 for Siergiewicz Lot Reclamation and Wildlife Rest | Hillsborough County Conservati | $14,953 | approved |
| 04/21/21 | #46 | Authorize the State Conservation Committee to enter into a grant with Seabrook-Hamptons Estuary Alliance, Hampton, NH, in the amount of $21,900 for Hampton –Seabrook Estuary Management Plan project in | Seabrook-Hamptons Estuary Alli | $21,900 | approved |
| 04/21/21 | #47 | Authorize the State Conservation Committee to enter into a grant with Upper Valley Land Trust, Hanover, NH, in the amount of $24,000 for the Putnam Farms Inc., Hunter Meadow project in the Town of Cla | Upper Valley Land Trust | $24,000 | approved |
| 04/21/21 | #48 | Authorize the State Conservation Committee to enter into a grant with Bear-Paw Regional Greenways, Deerfield, NH, in the amount of $11,550 for Barnes Conservation Easement project in the Town of Straf | Bear-Paw Regional Greenways | $11,550 | approved |
| 04/21/21 | #49 | Authorize the State Conservation Committee to enter into a grant with the Town of Durham, NH, in the amount of $24,000 for Wagon Hill Farm Sustainable Trail and Bridge Improvement project in the Town | Town of Durham | $24,000 | approved |
| 04/21/21 | #50 | Authorize the State Conservation Committee to enter into a grant with Southeast Land Trust of NH, Exeter, NH, in the amount of $20,000 for Leighton Forest project in the Towns of Barrington and Straff | Southeast Land Trust of NH | $20,000 | approved |
| 04/21/21 | #51 | Authorize the State Conservation Committee to enter into a grant with Society for the Protection of NH Forests, Concord, NH, in the amount of $15,000 for Harvey Addition to Moose Mountains Reservation | Society for the Protection of | $15,000 | approved |
| 04/21/21 | #52 | Authorize the State Conservation Committee to enter into a grant with Winnisquam Watershed Network, in the amount of $19,600 for Winnisquam Watershed Plan – Public Outreach and Needs Assessment projec | $19,600 | approved | |
| 04/21/21 | #53 | Authorize the State Conservation Committee to enter into a grant with Society for the Protection of NH Forests, Concord, NH, in the amount of $15,000 for Nason Addition to Moose Mountains Reservation | Society for the Protection of | $15,000 | approved |
| 04/07/21 | #27 | Authorize the Division of Pesticide Control to grant funds and enter into a Cooperative Project Agreement with the University of NH Office of Sponsored Research, in the amount of $69,834 for the advan | $69,834 | approved | |
| 03/24/21 | #50 | Authorize to enter into a grant with the Merrimack County Conservation District, Concord, NH, to develop an online sales platform for selling local farm products, in the amount of $37,594.76. Effectiv | Merrimack County Conservation | $37,595 | approved |
| 03/24/21 | #51 | Authorize to enter into a grant with the Cheshire County Conservation District, Walpole, NH, to develop a business planning technical assistance program for Cheshire County specialty crop farms, in th | Cheshire County Conservation D | $43,620 | approved |
| 03/24/21 | #52 | Authorize to enter into a grant agreement with the NH Plant Growers Association, Concord, NH, to implement the Plant Something NH program to encourage the purchase and planting of materials from NH gr | NH Plant Growers Association | $50,000 | approved |
| 03/03/21 | #33 | Authorize the Division of Pesticide to amend a grant with the Rockingham County Conservation District (originally approved by G&C on 6-10-20, item #54), for the Odiorne Point State Park Habitat Restor | approved | ||
| 03/03/21 | #34 | Authorize the Division of Pesticide Control to amend a grant with the Rockingham County Conservation District (originally approved by G&C on 6-10-20, item #53), for the Best Management Practices for J | approved | ||
| 02/17/21 | #40 | Authorize the Division of Pesticide Control to grant funds and enter into a Cooperative Project Agreement with the University of NH Office of Sponsored Research, in the amount of $49,193, for the adva | $49,193 | approved | |
| 01/22/21 | #67 | Authorize to enter into a memorandum of understanding with US Department of Agriculture, Animal and Plant Health Inspection Service for activities relating to Postentry Quarantine. Effective upon G&C | approved | ||
| 01/22/21 | #68 | Authorize to retroactively amend the grant agreement with the Ammonoosuc Conservation Trust (originally approved by G&C on 4-17-19, item #60), for the Rexford Farm and Forest Conservation modifying th | approved | ||
| 12/18/20 | #36 | Authorize a salary increment for the Commissioner Shawn N. Jasper, from Grade HH step 5 $106,705.56 to Grade HH step 6 $112,255.52 effective upon G&C approval. | $112,256 |
approved
Volinsky
|
|
| 09/23/20 | #54 | Authorize the NH State Conservation Committee to enter into a grant with the Squam Lakes Association, in the amount of $18,000 for Clivus Composting Toilet Installation on Bowman Island-Squam in the T | $18,000 | approved | |
| 09/11/20 | #21 | Authorize to budget and expend Private Local Funds Class 0005 totaling $158,131 for the Integrated Pest Management Program. Effective upon G&C approval through June 30, 2021. These funds are needed fo | $158,131 | approved | |
| 09/11/20 | #22 | Authorize the Division of Regulatory Services to transfer federal funds from class 010 Personal Services to class 050 Personal Service temp totaling $53,091 for the purpose of funding the part-time Pr | $53,091 | approved |