Top Vendors
| Vendor | Items | Total |
|---|---|---|
| City of Portsmouth | 18 | $99.4M |
| City of Manchester | 16 | $57.9M |
| GZA GeoEnvironmental Inc. | 12 | $56.7M |
| Town of Exeter in an amount not | 1 | $53.6M |
| NH Department of Fish and Game | 2 | $51.0M |
| Weston Solutions Inc. | 8 | $50.1M |
| City of Dover | 24 | $42.6M |
| Town of Newport | 16 | $33.6M |
| Pennichuck Water Works Inc. | 20 | $33.2M |
| Town of Merrimack | 5 | $32.7M |
| Merrimack Village District | 15 | $28.8M |
| Town of Milford | 7 | $25.0M |
| Sanborn, Head, & Associates Inc. | 1 | $25.0M |
| Sanborn, Head and Associates Inc. | 1 | $24.4M |
| Town of Salem | 11 | $22.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| other | 1,531 | $1.49B |
| grant | 1,530 | $638.8M |
| contract | 790 | $449.4M |
| amendment | 645 | $1.08B |
| nomination | 101 | $15.0M |
| payment | 93 | $816,202 |
| permit | 76 | $55.0M |
| transfer | 19 | $10.3M |
| personnel | 11 | $127.3M |
| expenditure | 11 | $70,260 |
| report | 10 | $29.3M |
| settlement | 6 | $31.9M |
| lease | 5 | $3.0M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 09/02/26 | #1C | Authorize to pay membership dues to the Association of State Dam Safety Officials, Lexington, KY, in the amount of $5,640, for the period of October 1, 2026, through September 30, 2027, upon Governor | $5,640 | ||
| 09/02/26 | #5A | Authorize to amend a Diesel Emissions Reduction Act (DERA) State Clean Diesel grant (PO# 1107190) to the Town of Hudson, NH by extending the completion date to September 30, 2027 from September 30, 20 | |||
| 09/02/26 | #32 | Authorize to enter into a Sole Source contract with The Center for EcoTechnology, Inc. (CET), of Northampton, MA, in the amount of $77,044 to provide technical assistance to New Hampshire businesses w | Center for EcoTechnology, Inc. | $77,044 | |
| 09/02/26 | #33 | Authorize to enter into a SOLE-SOURCE agreement with Southern New Hampshire Planning Commission, Manchester, NH, in the amount of $18,500 to help develop the Coastal Watershed Resilience Plan (CWRP), | Southern New Hampshire Plannin | $18,500 | |
| 09/02/26 | #34 | Authorize to enter into a grant agreement with the Town of Goffstown, NH totaling $250,000 for partial funding for the replacement of one (1) engine model year (EMY) 2005 fire truck, effective upon Go | $250,000 | ||
| 09/02/26 | #35 | Authorize to award a grant to the Town of Ashland, NH in the amount not to exceed $30,000 for the development and implementation of an Asset Management Program for the Town’s stormwater systems, effec | $30,000 | ||
| 09/02/26 | #36 | Authorize to award a grant to the Town of Winchester, NH in the amount not to exceed $30,000 for the development and implementation of an Asset Management Program for the Town’s stormwater systems, ef | $30,000 | ||
| 09/02/26 | #37 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Whitefield, NH in an amount not to exceed $100,000, to finance the Wastewater Collection System Infiltra | $100,000 | ||
| 09/02/26 | #38 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the North Conway Water Precinct, NH in an amount not to exceed $100,000, to finance the Wastewater Treatment Facilit | $100,000 | ||
| 09/02/26 | #39 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the City of Portsmouth, NH in an amount not to exceed $6,000,000 to finance the Fleet Street Reconstruction Phase 2B | $6.0M | ||
| 09/02/26 | #40 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Windham, NH in an amount not to exceed $100,000, to finance the MS4 Compliance and Stormwater Design Pla | $100,000 | ||
| 09/02/26 | #41 | Authorize to approve a loan agreement with the City of Dover, NH in the amount not to exceed $15,600,000 to finance water treatment plant improvements under the provisions of RSA 486:14 and N.H. Code | $15.6M | ||
| 09/02/26 | #42 | Authorize to approve a loan agreement with the City of Portsmouth, NH in the amount not to exceed $6,500,000 to finance a new water treatment plant under the provisions of RSA 486:14 and N.H. Code of | $6.5M | ||
| 09/02/26 | #43 | Authorize to Retroactively amend an American Rescue Plan Act grant (PO#1103046) to Blaylock Holdings, LLC (Blaylock) of Natick, MA by increasing the grant limitation by $260,385 to $3,698,535 from $3, | $3.7M | ||
| 09/02/26 | #44 | Authorize to amend a grant agreement (PO#1103387) to Manchester Water Works, Manchester NH, by extending the completion date to December 31, 2029, from December 31, 2027, and by increasing the grant l | $8.5M | ||
| 09/02/26 | #45 | Authorize to award a SOLE SOURCE grant to Manchester Water Works, Manchester, NH in the amount of $220,000 to install groundwater monitoring wells to support PFAS mitigation efforts, effective upon Go | Manchester Water Works | $220,000 | |
| 09/02/26 | #46 | Authorize to enter into a SOLE SOURCE grant agreement with Rockingham Planning Commission, Exeter, NH, in the amount of $110,000 to help develop the Coastal Watershed Resilience Plan (CWRP), effective | Rockingham Planning Commission | $110,000 | |
| 09/02/26 | #47 | Authorize to enter into a SOLE SOURCE agreement with Woods Hole Group, Inc., Bourne, MA, in the amount of $10,000 to help advise the development of the Flood Hazard Assessment and Coastal Watershed Re | Woods Hole Group, Inc. | $10,000 | |
| 09/02/26 | #48 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the City of Manchester, NH in an amount not to exceed $500,000, to finance the MS4 Compliance Phase 3 project under | $500,000 | ||
| 09/02/26 | #49 | Award a grant to Strawberry Hill Condominium Association, Plaistow, NH in the amount not to exceed $550,000 to finance the interconnection to a larger municipal public water supply to remediate per- a | Strawberry Hill Condominium As | $550,000 | |
| 09/02/26 | #50 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of New Castle, NH in an amount not to exceed $350,000, to finance the design of the Pump Station Improvemen | $350,000 | ||
| 09/02/26 | #51 | Authorize to enter into a SOLE SOURCE agreement with Strafford Regional Planning Commission, Rochester, NH, in the amount of $50,000 to help develop the Coastal Watershed Resilience Plan (CWRP), effec | Strafford Regional Planning Co | $50,000 | |
| 09/02/26 | #52 | Authorize to amend a SOLE SOURCE contract (PO# 1097314) with Northeast States for Coordinated Air Use Management (NESCAUM) of Boston, Massachusetts for services related to the analysis and reporting o | $325,790 | ||
| 09/02/26 | #53 | (1) Authorize to enter into an agreement with JB Roofing Systems of New England LLC, Henniker, NH in the amount of $54,964 for an overlay of standing seam metal roofing at three of WRBP wastewater sys | JB Roofing Systems of New Engl | $54,964 | |
| 08/19/26 | #5A | Authorize to amend an American Rescue Plan Act grant (PO# 1091172) to the Goffstown Village Precinct by reducing the grant limitation by $149,000 to $851,000, from $1,000,000 for the removal of Upper | $1.0M | ||
| 08/19/26 | #5B | Contingent upon approval of the corresponding request on this agenda to amend an agreement with Michels Construction, Inc., authorize to execute an amendment to adjust funding between accounting units | Michels Construction | ||
| 08/19/26 | #5C | Authorize to amend an agreement with the Lake Kanasatka Watershed Association, Inc., Center Harbor, NH, for implementation of phase 1 of the Lake Kanasatka Watershed-Based Management Plan project by e | Lake Kanasatka Watershed Assoc | ||
| 08/19/26 | #51 | Pursuant to RSA 9:16-c, I, authorize to transfer funds in the amount of $2,784, and create a new expenditure class code, to maximize the use of federal grant funds to complete the requirements set for | $2,784 | ||
| 08/19/26 | #52 | Pursuant to RSA 14:30-a, VI, authorize to budget and expend prior year carry forward funds in the amount of $4,500,000 for construction contract services related to replacement of Dow valves at Murphy | $4.5M | ||
| 08/19/26 | #53 | Pursuant to RSA 14:30-a, VI, authorize the Department of Environmental Services (NHDES) to accept and expend additional federal funds in the amount of $260,385 from the American Rescue Plan Act of 202 | $260,385 | ||
| 08/19/26 | #54 | Authorize to enter into a grant agreement with the Town of Atkinson, NH totaling $250,000 for partial funding for the replacement of one (1) engine model year (EMY) 2008 diesel ambulance, effective up | $250,000 | ||
| 08/19/26 | #55 | 1. Authorize to amend the Front and South Street loan agreement with the Rollinsford Water and Sewer District, NH by increasing the loan amount by $43,600 from $756,000 to $799,600 to finance the purc | $799,600 | ||
| 08/19/26 | #56 | (1) Authorize to enter into an agreement with Wind River Environmental, LLC, Marlborough, MA, in the amount of $37,140 for cleaning siphon river crossing pipes, catch basins, and other vactor truck se | Wind River Environmental, LLC | $37,140 | |
| 08/19/26 | #57 | Authorize to enter into an agreement with the Gosport Properties, LLC, Rochester, NH in the amount of $100,000 to complete the Gonic Dam Removal, Cocheco River Restoration project, effective upon Gove | Gosport Properties, LLC | $100,000 | |
| 08/19/26 | #58 | Approve Seacoast Terminals’s request to perform the following work on Piscataqua River in Newington pursuant to NH Department of Environmental Services (NHDES) Wetlands Bureau permit #2025-03093, and | |||
| 08/19/26 | #59 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Merrimack, NH in an amount not to exceed $500,000 to finance the Compost Fan and Energy Efficiency Measu | $500,000 | ||
| 08/19/26 | #60 | Authorize to approve a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Newmarket, NH in an amount not to exceed $4,860,000 to finance the Bay Road Pump Station and Force Main | $4.9M | ||
| 08/19/26 | #61 | Authorize to enter into a grant agreement with the Town of Bedford, NH totaling $3,312 to fund Household Hazardous Waste collection projects effective upon Governor and Council approval through June 3 | $3,312 | ||
| 08/19/26 | #62 | Approve Saddle Trail Dr Homeowners Association's request to amend NH Department of Environmental Services (NH DES) Wetland Bureau permit #2023-00062, to perform work on Cocheco River in Dover, in acco | |||
| 08/19/26 | #63 | Approve Charles G. and Wendy G. Carey's request to perform the following work on Sunapee Lake in New London pursuant to NH Department of Environmental Services (NH DES) Wetlands Bureau permit #2026-00 | |||
| 08/19/26 | #64 | Approve Great Bay Marine Inc's request to perform the following work in Newington pursuant to NH Department of Environmental Services (NHDES) Wetlands Bureau permit #2025-03191, and in accordance with | |||
| 08/19/26 | #65 | Approve Amy and William Turgeon's request to perform the following work on Lake Winnipesaukee in Alton pursuant to NH Department of Environmental Services (NHDES) Wetlands Bureau permit #2026-00218, a | |||
| 08/19/26 | #66 | Authorize to enter into a SOLE SOURCE agreement with the Rockingham Planning Commission, Exeter, NH, for a total of $10,000, to develop a Natural Resource Inventory (NRI) for the Town of Seabrook, NH, | Rockingham Planning Commission | $10,000 | |
| 08/19/26 | #67 | Authorize to award an Aquatic Resource Mitigation (ARM) Fund grant to The Nature Conservancy of New Hampshire (“TNC”), Concord, NH in the amount of $142,330 for the purpose of preserving and enhancing | Nature Conservancy of New Hamp | $142,330 | |
| 08/19/26 | #68 | Contingent upon approval of the corresponding request on the consent agenda to amend a grant to the Goffstown Village Precinct by reducing the grant limitation, authorize to amend an American Rescue P | $1.1M | ||
| 08/19/26 | #69 | Authorize to award a Lead Service Line Inventory Grant to the Town of Durham in the amount of $60,000 to develop and implement a drinking water service line inventory, effective upon Governor and Coun | $60,000 | ||
| 08/19/26 | #70 | Authorize to approve a loan agreement with the Bethlehem Village District, NH, the amount not to exceed $668,000 to finance lead service line inventory and replacement under the provisions of RSA 486: | $668,000 | ||
| 08/19/26 | #71 | Authorize a grant to Rockwood Terrace Homeowners Association, Manchester, NH in the amount not to exceed $397,546 to finance the interconnection to a larger municipal public water supply to remediate | Rockwood Terrace Homeowners As | $397,546 | |
| 08/19/26 | #72 | Authorize to amend an American Rescue Plan Act grant (PO# 1097380) to the Town of Newmarket, NH, for the project by increasing the grant limitation by $357,759 to $1,089,659 from $731,900, upon Govern | $1.1M | ||
| 08/19/26 | #73 | Authorize to amend a Clean Water State Revolving Fund (CWSRF) loan agreement with the North Conway Water Precinct, NH (VC #154445 B001) to increase the loan amount by $150,000, from $600,000 to $750,0 | $750,000 |
Page 1 of 97
Next →