Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 9 | $46.2M |
| DEPARTMENT OF TRANSPORTATION | 5 | $7.8M |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 3 | $580,062 |
| DEPARTMENT OF SAFETY | 3 | $366,522 |
| LIQUOR COMMISSION | 1 | $50,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 12 | $19.7M |
| other | 5 | $33.1M |
| contract | 3 | $580,062 |
| nomination | 1 | $1.2M |
| permit | 1 | $500,000 |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 10/01/25 | #11 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, to rehabilitate Taxiway’s D&G, Phase II, at the Manchester-Boston Regional Airport. State and Federal participation | grant | $3.1M | approved |
| 09/17/25 | #127 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a retroactive contract with the City of Manchester, NH, in the amount not to exceed $80,062 to increase access to and improve quality of integrated healthcare for women, infant | contract | $80,062 | approved |
| 07/09/25 | #21 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a retroactive grant agreement with the City of Manchester, NH, in the amount of $23,493.62 to update their Hazard Mit | grant | $23,494 | approved |
| 03/26/25 | #7 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source contract with the City of Manchester, NH, in the amount of $500,000 to support the co-located homeless engagement center and 40-bed emergency shelter located at 3 | contract | $500,000 | approved |
| 12/18/24 | #100 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to approve a Clean Water State Revolving Funds loan agreement with the City of Manchester, NH, in an amount not to exceed $500,000, to finance the Solids Disposal Master Plan project under t | $500,000 | approved | |
| 11/13/24 | #68E | LIQUOR COMMISSION | Authorize to enter into a retroactive agreement with the City of Manchester, NH, in the amount of $50,000 in American Rescue Plan Act State Fiscal Recovery Funds as part of the Municipal Boat Launch I | $50,000 | approved | |
| 10/16/24 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, in the amount of $346,678, to design, permit, and bid the rehabilitation of Taxiway D and Stub Taxiway G Phase I at | grant | $346,678 | approved |
| 10/16/24 | #31 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, in the amount of $1,560,714, to construct a cargo apron – install a snow melter, Phase IV at the Manchester-Boston R | grant | $1.6M | approved |
| 02/21/24 | #144 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Manchester, NH, in the amount of $338,000 to renovate and update the community’s e | grant | $338,000 | approved |
| 12/20/23 | #129 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund (CWSRF) loan agreement with the City of Manchester, NH, in an amount not to exceed $500,000, to finance the MS4 Permit Compliance Part 2 project under the | permit | $500,000 | approved |
| 12/20/23 | #157 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a retroactive grant agreement with the City of Manchester, NH, in the amount of $5,028.07 for City members to attend | grant | $5,028 | approved |
| 11/29/23 | #61 | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Historical Resources to award a Certified Local Government grant to the City of Manchester, NH, in the amount of $22,000 to host a Commissioner Assistance & Mentoring Program | grant | $22,000 | approved |
| 10/04/23 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester, NH, in the amount of $31,377 for a FAA reimbursable agreement to relocate the Automated Surface Observatio | grant | $31,377 | approved |
| 06/28/23 | #87 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester, NH, to rehabilitate portions of Runway 6/24 and Taxiway J at the Manchester-Boston Regional Airport, in th | grant | $2.8M | approved |
| 01/18/23 | #8A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source use of premises agreement with the City of Manchester, at no cost to the Department, to permit the City of Manchester to use the state-owned Tirrell House to prov | contract |
approved
Wheeler
|
|
| 09/18/19 | #74 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the City of Manchester, NH, in the amount not to exceed $259,409 for water system capital improvements. Effective upon G&C approval through January 1, 2020. 100% Drinking | grant | $259,409 | approved |
| 04/17/19 | #90 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the City of Manchester, NH, in the amount not to exceed $11,174,100 for water system improvement. Effective upon G&C approval through December 31, 2058. 100% Drinking Wat | grant | $11.2M | approved |
| 12/21/16 | #56 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, in the amount not to exceed $6,150,000 to finance water system improvements. Effective upon G&C approval. 100% Drinking Water State Revolvin | $6.2M | approved | |
| 05/27/15 | #114 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award an Asset Management grant to the City of Manchester, NH, in the amount of $15,000 to improve public water system management. Effective upon G&C approval through May 31, 2016. 100% F | grant | $15,000 | approved |
| 01/28/15 | #48 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, to finance water system improvements, in the amount not to exceed $1,200,000. Effective upon G&C approval. 100% Drinking Water State Revolvi | nomination | $1.2M | approved |
| 03/12/14 | #33 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, in the amount not to exceed $4,000,000 to finance water system improvements. Effective upon G&C approval. 79% Federal, 21% Capital (General) | $4.0M | approved | |
| 10/02/13 | #60 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, NH, in the amount of $22,400,000 to finance the Aeration Systems Upgrade Project. Effective upon G&C approval. | $22.4M | approved |