Top Vendors
| Vendor | Items | Total |
|---|---|---|
| McGovern MHQ Inc. | 4 | $25.9M |
| Computer Projects of Illinois Inc. | 4 | $18.9M |
| Computer Square Inc., Technology Group | 2 | $12.8M |
| Tech Mahindra Inc., (originally approved by G&C on 12-20-13, item #92) | 1 | $10.6M |
| ImageTrend Inc. | 4 | $10.2M |
| MHQ Inc. | 3 | $9.9M |
| Motorola Solutions Inc. | 2 | $7.9M |
| Tech Mahindra | 1 | $7.8M |
| Idemia Identity & Security USA LLC | 4 | $7.7M |
| Kraus Associates Inc., d/b/a AK Associates | 3 | $7.7M |
| Thales DIS USA Inc. | 1 | $7.5M |
| Utility Associates Inc. | 2 | $7.5M |
| Communications Venture Corporation d/b/a INdigital | 2 | $7.4M |
| Utility Associates | 2 | $7.3M |
| Computer Square Inc. d/b/a CSI Technology Group | 1 | $6.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 843 | $363.0M |
| contract | 513 | $395.2M |
| other | 464 | $140.4M |
| amendment | 172 | $258.8M |
| transfer | 85 | $26.6M |
| personnel | 69 | $20.9M |
| payment | 52 | $1.3M |
| nomination | 49 | $13.8M |
| lease | 24 | $5.0M |
| permit | 16 | $137,444 |
| expenditure | 12 | $927,426 |
| acceptance | 6 | $8,019 |
| report | 3 | $1.3M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 11/13/24 | #124 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Bethlehem, NH, in the amount of $13,927.50, to update their Hazard Mitigation Plan | Town of Bethlehem | $13,928 | approved |
| 11/13/24 | #125 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Grafton, NH, in the amount of $9,000, to update their Hazard Mitigation Plan. Effe | Town of Grafton | $9,000 | approved |
| 11/13/24 | #126 | Authorize the NH Office of Highway Safety to enter into a sole source contract with AAA Northern New England, Portland, ME, for an amount not to exceed $22,000, for the creation of public service medi | AAA Northern New England | $22,000 | approved |
| 11/13/24 | #127 | Authorize the NH Office of Highway Safety to enter into a contract with EVR Advertising, Manchester, NH, for an amount not to exceed $746,400, for the creation and delivery of public service campaigns | EVR Advertising | $746,400 | approved |
| 11/13/24 | #128 | Authorize the Division of State Police to enter into a sole source contract with Breach Point Consulting, Inc., Wheaton, IL, in an amount not to exceed $11,498, for the provision of resiliency and wel | Breach Point Consulting, Inc. | $11,498 | approved |
| 11/13/24 | #129 | Authorize to enter into a contract with Conference Technologies, Inc., Mayland Heights, MO, in an amount not to exceed $1,379,646.12, for the purpose of procuring an updated, modern Audio-Video over I | Conference Technologies, Inc. | $1.4M | approved |
| 11/13/24 | #129A | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with Guidepost Solutions, New York, NY, in an amount not to exceed $497,565, for the purpose of facilitati | Guidepost Solutions | $497,565 | approved |
| 11/13/24 | #129B | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with Guidepost Solutions, New York, NY, in an amount not to exceed $792,290, for the purpose of procuring | Guidepost Solutions | $792,290 | approved |
| 11/13/24 | #129C | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Kensington, NH, for an amount not to exceed $23,581 for the cost associated with r | $23,581 | approved | |
| 11/13/24 | #129D | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Hampton Falls, NH, for a total amount of $53,467 for the cost associated with repl | $53,467 | approved | |
| 10/30/24 | #100 | Authorize the Division of State Police to accept and expend $699,455 from the New Hampshire Department of Health and Human Services, for the purpose of supplying security and dispatch services for the | $699,455 | approved | |
| 10/30/24 | #101 | Authorize the Division of Emergency Services and Communications (DESC) to accept and expend an additional $5,600,000 of American Rescue Plan Act of 2021 State Fiscal Recovery Funds, for the constructi | $5.6M | approved | |
| 10/30/24 | #102 | Authorize the Division of Administration to retroactively pay annual membership dues to the Federation of Tax Administrators, Washington, DC, in the amount of $7,911. Effective upon G&C approval for t | $7,911 | approved | |
| 10/30/24 | #103 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Effingham, NH, in the amount of $7,500 to update their Hazard Mitigation Plan. Eff | Town of Effingham | $7,500 | approved |
| 10/30/24 | #104 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Groton, NH, in the amount of $450,000 to replace the culvert on North Groton Rd. E | Town of Groton | $450,000 | approved |
| 10/30/24 | #105 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Hollis, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Effec | Town of Hollis | $10,800 | approved |
| 10/30/24 | #106 | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into an agreement with Nicole L. Sawyer PsyD PLLC, Exeter, NH, in the amount not to exceed $25,000 to provid | Nicole L. Sawyer PsyD PLLC | $25,000 | approved |
| 10/30/24 | #107 | Authorize the Division of State Police to enter into a sole source amendment to the Firm Fixed Price contract with McGovern MHQ, Inc., Marlborough, MA (originally approved by G&C on 12/21/22, Item #12 | McGovern MHQ, Inc. | $6.3M | approved |
| 10/30/24 | #108 | Authorize the Division of Grant Management to enter into grant agreements with the municipalities as detailed in the letter dated October 4, 2024, for a total amount of $67,007 from the Body-worn and | $67,007 | approved | |
| 10/30/24 | #109 | Authorize the Division of Motor Vehicles to enter into a lease agreement with KGI Gorham LLC, Providence, RI, in an amount not to exceed $266,437.50 and would provide 5,500 square feet of space for th | KGI Gorham LLC | $266,438 | approved |
| 10/30/24 | #110 | Authorize the Division of State Police to amend the sole source Firm Fixed Price contract with Computer Square, Inc., Technology Group, Keasbey, NJ (originally approved by G&C on 12/6/19, Item #153), | Computer Square, Inc., Technol | $6.5M | approved |
| 10/30/24 | #110A | Authorize the Division of Emergency Services and Communications to enter into a grant agreement with the Town of Colebrook, NH, Northern Borders Dispatch (NBD), in the amount of $1,092,613, providing | $1.1M | approved | |
| 10/30/24 | #110B | Authorize the Division of Emergency Services and Communications to enter into a grant agreement with New Hampshire Public Broadcasting (NHPBS), Durham, NH, in the amount of $735,380 providing NHPBS wi | New Hampshire Public Broadcast | $735,380 | approved |
| 10/30/24 | #110C | Authorize the Office of Highway Safety to enter into a retroactive sole source grant agreement with the Mary Hitchcock Memorial Hospital, Lebanon, NH, in the amount of $397,724 for conducting educatio | Mary Hitchcock Memorial Hospit | $397,724 | approved |
| 10/16/24 | #107 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $23,581 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds, to award a grant to the To | $23,581 | approved | |
| 10/16/24 | #108 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $53,467 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds, to award a grant to the To | $53,467 | approved | |
| 10/16/24 | #109 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Franconia, NH, in the amount of $769,734.90 to replace the culvert on Wells Road. | Town of Franconia | $769,735 | approved |
| 10/16/24 | #110 | Authorize the Division of Administration to enter into a sole source contract with Baldwin Publishing, Inc, Washington Crossing, PA, in the amount of $36,500 to provide online comprehensive wellness c | Baldwin Publishing, Inc | $36,500 | approved |
| 10/16/24 | #111 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of New Ipswich, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. | Town of New Ipswich | $10,800 | approved |
| 10/16/24 | #112 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of New London, NH, in the amount of $9,000 to update their Hazard Mitigation Plan. Ef | Town of New London | $9,000 | approved |
| 10/16/24 | #113 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay a sole source annual licensing fees to the International Association of Firefighters, in the amount of $10,0 | $10,000 | approved | |
| 10/16/24 | #114 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Gilford, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Effe | Town of Gilford | $10,800 | approved |
| 10/16/24 | #115 | Authorize the Division of Motor Vehicles to amend a sole source contract with Explore Information Services, LLC, Egan, MN (originally approved by G&C on 7/19/17, Late Item A), by increasing the price | Explore Information Services, | $2.5M | approved |
| 09/25/24 | #149 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #136), by extending the end date from September 30, 2024 | approved | ||
| 09/25/24 | #150 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #135), by extending the end date from September 30, 2024 | approved | ||
| 09/25/24 | #151 | Authorize the Division of Homeland Security and Emergency Management to accept and expend Public Assistance Grant Program funds in the amount of $1,383,893 from the Federal Emergency Management Agency | $3.1M | approved | |
| 09/25/24 | #152 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the S | $1.2M | approved | |
| 09/25/24 | #153 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the C | $1.2M | approved | |
| 09/25/24 | #154 | Authorize the Division of Emergency Services and Communications to accept and expend an additional $64,655 in pass-through Federal Grant Funds from the 2022 State Homeland Security Grant Program to en | $64,655 | approved | |
| 09/25/24 | #155 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay the retroactive annual membership dues of $3,500 to the National Association of State EMS Officials, Falls C | $3,500 | approved | |
| 09/25/24 | #156 | Authorize the Division of State Police to enter into a purchase agreement in an amount not to exceed $2,585,000 to purchase Model Year 2025 Chevrolet Tahoe Police Pursuit Vehicles. Effective upon G&C | $2.6M | approved | |
| 09/25/24 | #157 | Authorize the Division of State Police to enter into grant agreements with the counties and municipalities, in substantially similar form and format to the documents, as detailed in the letter dated S | $833,684 | approved | |
| 09/25/24 | #158 | Authorize the Division of Emergency Services and Communications to enter into a contract with ENE Security, LLC, Salem, NH, in the amount of $163,060 for the purpose of installing an access control sy | ENE Security, LLC | $163,060 | approved |
| 09/25/24 | #159 | Authorize the NH Office of Highway Safety to enter into a sole source contract with AAA Northern New England, Portland, ME, for the creation and delivery of public service campaigns about highway traf | AAA Northern New England | $170,000 |
tabled
Warmington
|
| 09/25/24 | #160 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Acworth, NH, in the amount of $8,399.70 to update their Hazard Mitigation Plan. Ef | Town of Acworth | $8,400 | approved |
| 09/25/24 | #161 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Bethlehem, NH, in the amount of $867,730.50 to replace the concrete culvert on Riv | Town of Bethlehem | $867,730 | approved |
| 09/25/24 | #162 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Keene, NH, in the amount of $15,000 to update their Hazard Mitigation Plan. Effect | City of Keene | $15,000 | approved |
| 09/25/24 | #163 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Newmarket, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Ef | Town of Newmarket | $10,800 | approved |
| 09/25/24 | #164 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Pittsburg, NH, in the amount of $6,999.75 to update their Hazard Mitigation Plan. | Town of Pittsburg | $7,000 | approved |
| 09/25/24 | #165 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Tuftonboro, NH, in the amount of $131,811.30 to update the drainage system on Curt | Town of Tuftonboro | $131,811 | approved |