All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 05/03/23 | 106 | Authorize to award a Lead Service Line Inventory Grant to the Town of Salem, NH, in the amount of $50,000 to develop and implement a drinking water service line inventory. Effective upon G&C approval | $50,000 | approved |
| 05/03/23 | 107 | Authorize to award a Local Source Water Protection grant to Cogswell Spring Water Works, Henniker, NH, in the amount of $18,400, to complete a project to protect public drinking water supplies. Effect | $18,400 | approved |
| 05/03/23 | 108 | Authorize to award a Local Source Water Protection grant to the Hopkinton Village Precinct, in the amount of $5,465, to complete a project to protect public drinking water supplies. Effective upon G&C | $5,465 | approved |
| 05/03/23 | 109 | Authorize to award a Local Source Water Protection grant to City of Keene, NH, in the amount of $14,200, to complete a project to protect public drinking water supplies. Effective upon G&C approval th | $14,200 | approved |
| 05/03/23 | 11 | Authorize to enter into a sole source amendment to an existing contract with NFI North, Inc., Contoocook, NH (originally approved by G&C on 6/21/17, Item #39B), for continued Care Management Entity se | $8.0M | approved |
| 05/03/23 | 110 | Authorize to award a Local Source Water Protection grant to the Monadnock Conservancy, Keene, NH, in the amount of $25,000, to assist with the conservation protection of 48 acres of public drinking wa | $25,000 | approved |
| 05/03/23 | 111 | Authorize to award a grant to the City of Berlin, NH, in the amount not to exceed $30,000, for the development and implementation of as Asset Management Program for the City’s stormwater system. Effec | $30,000 | approved |
| 05/03/23 | 112 | Authorize to award a grant to the Town of Litchfield, NH, in the amount not to exceed $30,000, for the development and implementation of as Asset Management Program for the Town’s stormwater system. E | $30,000 | approved |
| 05/03/23 | 113 | Authorize to award a grant to the Town of Whitefiled, NH, in the amount not to exceed $30,000, for the development and implementation of as Asset Management Program for the Town’s stormwater system. E | $30,000 | approved |
| 05/03/23 | 114 | Authorize to award a grant to the Town of Swanzey, NH, in the amount not to exceed $30,000, for the development and implementation of as Asset Management Program for the Town’s stormwater system. Effe | $30,000 | approved |
| 05/03/23 | 115 | Authorize to award a grant to the Town of Gorham, NH, in an amount not to exceed $250,000, to make energy efficiency improvements to the wastewater treatment facility. Effective upon G&C approval thro | $250,000 | approved |
| 05/03/23 | 116 | Authorize to award a grant to the Town of Jaffrey, NH, in an amount not to exceed $1,700, to make energy efficiency improvements to the wastewater treatment facility. Effective upon G&C approval throu | $1,700 | approved |
| 05/03/23 | 117 | Authorize to award a grant to the Town of Waterville Valley, NH, in the amount not to exceed $100,000, for drinking water and wastewater utility cybersecurity improvements. Effective upon G&C approval | $100,000 | approved |
| 05/03/23 | 118 | Authorize to award a grant to the Barrington Oaks Cooperative, Inc., Barrington, NH, in the amount not to exceed $845,000, for improvements to existing on-site subsurface disposal systems. Effective u | $845,000 | approved |
| 05/03/23 | 119 | Authorize to enter into a contract with DPC Engineering, LLC, Longmeadow, MA, in the amount of $650,601.95, to provide support to the NHDES ARPA grant funded Disadvantaged Wastewater Improvements proj | $650,602 | approved |
| 05/03/23 | 12 | Authorize to enter into a sole source amendment to an existing agreement with Plymouth State University, Plymouth, NH (originally approved by G&C on 11/22/21, Item #24), to continue the Youth Success | $330,000 | approved |
| 05/03/23 | 120 | Authorize Evelyn M. Diorio Revocable Trust’s and Robert E. Diorio Revocable Trust’s request to perform work on Lake Winnipesaukee in Alton. | approved | |
| 05/03/23 | 121 | Authorize Albert Fleury’s request to perform work on Little Bay in Dover. | approved | |
| 05/03/23 | 122 | Authorize to transfer appropriated funds in the amount of $140,000 within the Vets Home Custodial Care to compensate for anticipated shortfalls in Class 023-Heat, Electricity, Water. Effective upon G& | $140,000 | approved |
| 05/03/23 | 123 | Authorize to transfer appropriation between expenditure classes in the amount of $1,710,000 to fund the overtime and Personal Service Temporary lines, as detailed in the letter dated March 17, 2023. E | $1.7M | approved |
| 05/03/23 | 124 | Authorize the Division of Workforce Innovation, Bureau of Vocational Rehabilitation to enter into an agreement with the Governor’s Commission on Disability, Concord, NH, in an amount not to exceed $18 | $180,000 | approved |
| 05/03/23 | 125 | Authorize to amend a current sole source contract by exercising a renewal option with New Hampshire Learning Initiative, Hampton, NH (originally approved by G&C on 9/15/21, Item#69), by increasing the | $2.3M | approved |
| 05/03/23 | 126 | Authorize the Bureau of Vocational Rehabilitation to enter into a contract with Berry, Dunn, McNeil & Parker LLC, Portland, ME, in an amount not to exceed $128,896, to provide services to lead the Bur | $128,896 | approved |
| 05/03/23 | 127 | Authorize the Bureau of Educational Opportunities to enter into a contract with WestEd, San Francisco, CA, in an amount not to exceed $400,000, to provide Education Training Services as requested by t | $400,000 | approved |
| 05/03/23 | 128 | Authorize to enter into a sole source amendment to an existing contract with Gud Marketing, Inc., Lansing, MI (originally approved by G&C on 8/17/22, Item #61), by increasing the price limitation by $ | $1.0M | approved |
| 05/03/23 | 129 | Authorize to enter into a contract with Mary Lauzon, Campton, NH, in an amount not to exceed $40,000, to conduct impartial special education complaint investigations. Effective upon G&C approval for p | $40,000 | approved |
| 05/03/23 | 13 | Authorize, on behalf of the Opioid Abatement Advisory Commission, to award grant agreements to the Grantees as detailed in the letter dated April 18, 2023, in accordance with RSA 126-A:83-86, in an am | $6.5M | approved |
| 05/03/23 | 130 | Authorize expenditures from the Drinking Water and Groundwater Trust Fund (originally approved by G&C on 1/23/19, Item #76), in the amount of $5,001.62, as a one-time reimbursement with the public sch | $5,002 | approved |
| 05/03/23 | 131 | Authorize to enter into a sole source, retroactive contract with FrenchMT Consult, LLC, Manchester, NH, for $60,000, to provide the New Hampshire Police Standards and Training Council/ the New Hampshi | $60,000 | approved |
| 05/03/23 | 132 | Authorize the Division of Emergency Services and Communications to accept and expend $138,136 in pass-through Federal Grant Funds from the 2022 State Homeland Security Grant Program to enhance Emergen | $138,136 | approved |
| 05/03/23 | 133 | Authorize the Division of State Police to pay overtime in the amount of $362,500 for permanent personnel from class 10 appropriations for positions that are vacant due to illness, extended leaves of a | $362,500 | approved |
| 05/03/23 | 134 | Authorize the Office of Highway Safety to enter into a sole source contractual agreement with the University of New Hampshire Survey Center, Durham, NH, in the amount of $49,445, to conduct the Nation | $49,445 | approved |
| 05/03/23 | 135 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to enter into a three-year agreement with ADR Small Engine Repair, LLC, Concord, NH, in an amount not to exceed $45 | $45,000 | approved |
| 05/03/23 | 136 | Authorize the Office of the Commissioner to award a grant to the Department of Information Technology, Concord, NH, in the amount of $300,000, for cyber incident response training. Effective upon G&C | $300,000 | approved |
| 05/03/23 | 137 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Epping, NH, for a total amount of $9,000, to update their hazard mitigation plan. | $9,000 | approved |
| 05/03/23 | 138 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Hampstead, NH, in the amount of $68,758, to purchase equipment for the community’s | $68,758 | approved |
| 05/03/23 | 139 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Rindge, NH, in the amount of $20,000, to purchase a Variable Message Board. Effect | $20,000 | approved |
| 05/03/23 | 14 | Authorize to enter into a sole source amendment to an existing contract with Maximus US Services, Inc., Reston, VA (originally approved by G&C on 6/30/21, Item #13), to provide comprehensive assessmen | $2.8M |
approved
Gatsas, Kenney, Stevens, Warmington, Wheeler
|
| 05/03/23 | 14A | TABLED - The Governor and Council on motion of Councilor Warmington, seconded by Councilor Wheeler, voted to table the request to enter into a contract with Integration Sciences, LLC, West Newbury, MA | $300,615 |
approved
Gatsas, Kenney, Stevens, Warmington, Wheeler
|
| 05/03/23 | 140 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of South Hampton, NH, for a total amount of $6,999.75, to update their hazard mitigat | $7,000 | approved |
| 05/03/23 | 141 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Southwest Region Planning Commission, Asheulot, NH, for a total amount of $21,999.75, to u | $22,000 | approved |
| 05/03/23 | 142 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Strafford Regional Planning Commission, Rochester, NH, for a total amount of $30,000, to u | $30,000 | approved |
| 05/03/23 | 143 | TABLED - The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Gatsas, voted to table the request to enter into a sole source contract with Axsium Group Ltd, Toronto, ON, in a | $3.0M | approved |
| 05/03/23 | 144 | Authorize the Division of Procurement and Support Services, Surplus Distribution Section to accept and expend the Emergency Food Assistance Program funds available from the United States Department of | $179,329 | approved |
| 05/03/23 | 145 | Authorize to amend a Fiscal Committee item (originally approved by G&C on 8/18/21, Item #125), for the Human Resources Support Unit within the Division of Personnel by reallocating $80,770 for better | $80,770 | approved |
| 05/03/23 | 146 | Authorize a Working Capital Warrant for the month of June 2023 in the amount of $900,000,000 to cover the payment of expenditures for the month. | $900.0M | approved |
| 05/03/23 | 147 | Authorize the request of the Division of Personnel for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 05/03/23 | 148 | Authorize the Division of Plant and Property to make a one-time retroactive payment to DAS employee Herney Londono Arango, in the amount of $1,031.92, for work preformed at the incorrect hourly rate f | $1,032 | approved |
| 05/03/23 | 149 | Authorize the Division of Plant and Property to make a one-time retroactive payment to DAS employee Santosh Sundash, in the amount of $2,201, for work performed on second shift from the period of Octo | $2,201 | approved |
| 05/03/23 | 15 | Authorize to enter into a sole source contract with Granite United Way, Manchester, NH, in an amount not to exceed $450,000, to operate a twenty-four-hour homeless hotline through 211 NH, with the opt | $450,000 | approved |