All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 11/22/22 | 121 | Authorize to award a grant to the Exeter River MHP Cooperative, Inc., Exeter, NH, in the amount not to exceed $1,981,600, for water and wastewater system improvements. Effective upon G&C approval thro | $2.0M | approved |
| 11/22/22 | 122 | Authorize to award a grant to the Rock Rimmon Cooperative, Inc., Danville, NH, in the amount not to exceed $1,463,772, for water and wastewater system improvements. Effective upon G&C approval through | $1.5M | approved |
| 11/22/22 | 123 | Authorize to enter into a grant with the City of Dover, NH, for a total of $100,000, to further study the potential adoption of a stromwater and flood resilience utility. Effective upon G&C approval t | $100,000 | approved |
| 11/22/22 | 124 | Authorize to enter into a grant agreement with The Nature Conservancy, Concord, NH, for a total of $254,923, to replace an undersized culvert on Topaz Drive in Barrington, NH with a 30-foot bridge tha | $254,923 | approved |
| 11/22/22 | 125 | Authorize to enter into a grant agreement with the City of Rochester, NH, for a total of $150,000, for final design, sediment management planning, and permitting necessary to remove two (2) dams on th | $150,000 | approved |
| 11/22/22 | 126 | Authorize to enter into a grant agreement with Rockingham County Conservation District, Brentwood, NH, for a total of $100,000, for final design and permitting necessary to replace a failing tidal cul | $100,000 | approved |
| 11/22/22 | 127 | Authorize to enter into a grant agreement with the Town of Seabrook, NH, for a total of $1,050,200, for implementation of adaptation solutions to increase flood resilience of the Seabrook Wastewater T | $1.1M | approved |
| 11/22/22 | 128 | Authorize to enter into a grant agreement with Town of New Boston, NH, in the amount of $400,000, for the replacement of the Bedford Road culvert at Cochran Brook. Effective upon G&C approval through | $400,000 | approved |
| 11/22/22 | 129 | Authorize to enter into a grant agreement with Town of Winchester, NH, for a total of $400,000, for the replacement of the Jones Culvert on Back Ashuelot Road. Effective upon G&C approval through Dece | $400,000 | approved |
| 11/22/22 | 13 | Authorize to transfer funds in the amount of $2,078,000 between various class lines, as detailed in the letter dated October 24, 2022, and to create a new expenditure class code to address shortfalls | $2.1M | approved |
| 11/22/22 | 130 | Authorize to award a grant to The Village of Windham, NH, in the amount not to exceed $10,000, for a drinking water consolidation study under the provisions of RSA 485:F. Effective upon G&C approval t | $10,000 | approved |
| 11/22/22 | 131 | Authorize to award a grant to Windemere Ridge Association, Laconia, NH, in the amount not to exceed $10,000, for a consolidation study under the provisions of RSA 485:F. Effective upon G&C approval th | $10,000 | approved |
| 11/22/22 | 132 | Authorize to award a grant to the Laconia Water Works, in the amount of $95,961, to protect 2.4 acres of water supply land along Paugus Bay, Lake Winnipesaukee, Laconia, NH. Effective upon G&C approva | $95,961 | approved |
| 11/22/22 | 133 | Authorize to award a Strategic Planning grant to Carroll County, Ossipee, NH, totaling $50,000, to improve public water system sustainability. Effective upon G&C approval through August 1, 2024. 100% | $50,000 | approved |
| 11/22/22 | 134 | Authorize to enter into an agreement with Acton Wakefield Watersheds Alliance, Inc., Union, NH, in the amount of $75,000, to complete the Pine River Pond (Wakefield) Watershed Protection Plan Phase I: | $75,000 | approved |
| 11/22/22 | 135 | Authorize to enter into an agreement with New Hampshire Rivers Council, Concord, NH, in the amount of $15,000, to complete the Winnicut River Watershed Restoration and Management Plan: Greenland Centr | $15,000 | approved |
| 11/22/22 | 136 | Authorize to enter into an agreement with Winnisquam Watershed Network, Winnisquam, NH, in the amount of $125,000, to complete the Winnisquam Watershed Based Plan Implementation Phase 1: Demonstration | $125,000 | approved |
| 11/22/22 | 137 | Authorize Doug/Karen Beane’s request for a five (5) year permit time extension of NHDES Wetland Bureau permit #2017-02140, to perform work on Lake Winnipesaukee in Tuftonboro. | approved | |
| 11/22/22 | 138 | Authorize the City of Manchester Environmental Protection Division’s request to perform work on Stevens Pond in Manchester. | approved | |
| 11/22/22 | 139 | Authorize to accept and place on file the annual report of the Oil Fund Disbursement Board for the SFY22. | approved | |
| 11/22/22 | 14 | Authorize to accept and expend federal funds from the Health Resources and Services Administration (HRSA) to fund expansion of the Pediatric Mental Health Care Access Program in the amount of $300,000 | $300,000 | approved |
| 11/22/22 | 140 | Authorize a grant to Merrimack Village District, Merrimack, NH, in the amount not to exceed $3,369,375, to finance water system improvements necessary to remediate per- and polyfluoroalkyl substances | $9.2M | approved |
| 11/22/22 | 141 | Authorize to award a grant to the Town of New Castle, NH, in the amount not to exceed $100,650, for the Pump Station Electrical System Upgrades project. Effective upon G&C approval through April 30, 2 | $241,250 | approved |
| 11/22/22 | 142 | Authorize to award a grant to the City of Lebanon, NH, in the amount not to exceed $440,859, for the Kimball Street Infrastructure Improvements project. Effective upon G&C approval through May 23, 202 | $1.0M | approved |
| 11/22/22 | 143 | Authorize to award a grant to the Town of Waterville Valley, NH, in the amount not to exceed $800,000, for the Wastewater Treatment Facility Upgrade project. Effective upon G&C approval through Septem | $4.0M | approved |
| 11/22/22 | 144 | Authorize to award a grant to the City of Claremont, NH, in the amount not to exceed $1,355,700, for the WWTF Dewatering Upgrade project. Effective upon G&C approval through April 30, 2025. 100% Feder | $3.2M | approved |
| 11/22/22 | 145 | Authorize to award a grant to the Town of Winchester, NH, in the amount not to exceed $1,245,300, for the Biosolids Improvements project. Effective upon G&C approval through January 1, 2025. 100% Fede | $3.5M | approved |
| 11/22/22 | 146 | Authorize to award a grant to the Town of Exeter, NH, in the amount not to exceed $1,395,000, for the Webster Avenue Pump Station Rehabilitation project. Effective upon G&C approval through November 3 | $3.3M | approved |
| 11/22/22 | 147 | Authorize to award a grant to the North Conway Water Precinct, in the amount not to exceed $997,000, for the Oxidation Ditch Upgrade project. Effective upon G&C approval through March 1, 2025. 100% Fe | $2.1M | approved |
| 11/22/22 | 148 | Authorize to award a grant to Mountain View Housing Cooperative, Inc., Gilford, NH, in the amount not to exceed $1,283,500, for the water and wastewater system improvements. Effective upon G&C approva | $1.3M | approved |
| 11/22/22 | 149 | Authorize to accept and place on file the annual report for the Fiscal Year 2022. | approved | |
| 11/22/22 | 15 | Authorize to accept and expend federal funds in the amount of $409,858 from the Centers for Disease Control and Prevention (CDC) to fund the Immunization Program under the Consolidated Appropriations | $409,858 |
approved
Wheeler
|
| 11/22/22 | 150 | Authorize the Division of Learner Support to accept and expend the Stronger Connections Grant Program funds CFDA #84.424F, in the amount of $4,833,025, from the U.S. Department of Education (USED) for | $4.8M | approved |
| 11/22/22 | 151 | Authorize the Division of Learner Support to amend the Governor’s emergency authorization granted under RSA 21-P:43; RSA 4:45; RSA 4:47; and Executive Order 2020-04, as extended by Executive Orders 20 | $156.1M | approved |
| 11/22/22 | 152 | Authorize to retroactively amend the establishment of a temporary full-time position, Administrator I which oversees the training needs effectively and efficiently for the Department and the field, by | approved | |
| 11/22/22 | 153 | Authorize to enter into a Cooperative Project Agreement with Plymouth State College, Plymouth, NH, in the amount of $153,000, to provide wraparound services with youth and their families experiencing | $153,000 | approved |
| 11/22/22 | 154 | Authorize the Bureau of Special Education Support to enter into a sole source contract with AnLar, LLC, Arlington, VA, in the amount of $138,450, to continue to implement a system of support for presc | $138,450 | approved |
| 11/22/22 | 155 | Authorize to enter into a retroactive contract with Allyson Vignola, Barnstead, NH, in an amount of $75,000, as a Master Surrogate Parent, to provide management and support for trained and certified v | $75,000 |
approved
Wheeler
|
| 11/22/22 | 156 | Authorize the Bureau of Career Development to enter into a sole source contract with Monster Worldwide, Inc., Weston, MA, in the amount of $50,000, to provide targeted social media advertisements to i | $50,000 |
approved
Wheeler
|
| 11/22/22 | 157 | Authorize the Division of Learner Support to enter into a sole source contract with the New Hampshire Learning Initiative, Inc., Hampton, NH, in the amount of $46,438.74, to provide professional devel | $46,439 | approved |
| 11/22/22 | 158 | Authorize to enter into a sole source amendment to an existing contract with Protiviti Government Services, Inc., Alexandria, VA (originally approved by G&C on 6/30/21, Item #U), by increasing the not | $1.4M |
approved
Wheeler
|
| 11/22/22 | 159 | Authorize the Division of Emergency Services and Communications (DESC) to accept and expend $13,000,000 of American Rescue Plan Act of 2021 (ARPA) State Fiscal Recovery Funds (SFRF) for the constructi | $13.0M | approved |
| 11/22/22 | 16 | Authorize to amend Fiscal Committee Item FIS #21-376 (originally approved by G&C on 12/22/21, Item #29), by transferring funds in the amount of $110,000 between class lines to cover costs of purchasin | $110,000 | approved |
| 11/22/22 | 160 | Authorize the Division of State Police to accept and expend $272,000 of federal pass-through funds from the Department of Safety, Division of Administration to purchase equipment for the NH State Poli | $272,000 | approved |
| 11/22/22 | 161 | Authorize to enter into grant agreements with the municipalities as detailed in the letter dated October 11, 2022, for a total amount of $369,841.72, from the Body-worn and Dashboard Camera Fund. Effe | $369,842 | approved |
| 11/22/22 | 162 | Authorize the Division of Motor Vehicles to enter into a sole source contract with the Motorcycle Safety Foundation, Inc., Irvine, CA, in the amount not to exceed $31,960, to provide the Basic eCourse | $31,960 | approved |
| 11/22/22 | 163 | Authorize the NH Office of Highway Safety (NHOHS) to enter into a sole source contract with the Community Alliance for Teen Safety, Derry, NH, in the amount of $10,000, for conducting highway traffic | $10,000 | approved |
| 11/22/22 | 164 | Authorize the Division of Homeland Security and Emergency Management (HSEM) to enter into a grant agreement with the Town of Greenfield, NH, for a total amount of $20,000, to purchase an electronic me | $20,000 | approved |
| 11/22/22 | 165 | Authorize the Division of Homeland Security and Emergency Management (HSEM) to enter into a grant agreement with the Town of Greenfield, NH, for a total amount of $15,200, to purchase and install a ge | $15,200 | approved |
| 11/22/22 | 166 | Authorize the Division of Homeland Security and Emergency Management (HSEM) to enter into a grant agreement with the Town of Exeter, NH, in the amount of $13,300, to purchase and install equipment at | $13,300 | approved |