All Items
34,154 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 05/01/19 | 69 | Authorize to enter into a contract with Mary M. Lauzon, Campton, NH, to conduct impartial special education complaint investigations, in an amount not to exceed $50,000. Effective July 1, 2019 or upon | $50,000 | approved |
| 05/01/19 | 7 | Authorize to enter into a retroactive amendment to a sole source agreement with Milliman Inc., Brookfield, WI (originally approved by G&C on 6-21-17, item #11A), to expand Actuarial Services and Techn | $10.3M |
approved
Gatsas
|
| 05/01/19 | 70 | Authorize the Division of State Police to accept and expend pass-through federal funds in the amount of $39,523 from the Office of Strategic Initiatives to support energy consumption reduction costs i | $39,523 | approved |
| 05/01/19 | 71 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with SAU #46/Merrimack Valley School District to purchase and install a generator at Loudon Element | $59,800 | approved |
| 05/01/19 | 72 | Authorize to enter into a grant agreement with the Department of Fish and Game, in the amount of $80,640.51 for the Operation Stonegarden portion of the 2018 Homeland Security Grant Program. Effective | $80,641 | approved |
| 05/01/19 | 73 | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with JPA III Management Co., Inc., d/b/a the Doubletree By Hilton Manchester Downtown, Manchester, NH, for | $49,974 | approved |
| 05/01/19 | 74 | Authorize the Division of Fire Standards & Training Emergency Medical Services to enter into an agreement with Kirila Fire Training Facilities Inc., Brookfield, OH, to provide maintenance services to | $74,850 | approved |
| 05/01/19 | 74A | Authorize the Bureau of Criminal Records to enter into a sole source contract with Idemia Identity & Security USA LLC, Billerica, MA, to purchase 44 new LiveScan Stations with maintenance and support, | $1.7M | approved |
| 05/01/19 | 75 | Authorize to grant a salary increase to Brandon H. Garod, Assistant Attorney General, from a current salary of $69,756.75 to $83,000. Effective upon G&C approval or May 10, 2019, whichever is the latt | $83,000 | approved |
| 05/01/19 | 76 | Authorize to amend an existing subgrant with the Grafton County Attorney’s Office, North Haverhill, NH, from the Federal Victim of Crime Act grant (originally approved by G&C on 5-16-18, item #69), by | $70,274 | approved |
| 05/01/19 | 77 | Authorize a Working Capital Warrant in the amount of $500,000,000 to cover the payment of expenditures for the month of June 2019. | $500.0M | approved |
| 05/01/19 | 78 | Authorize to enter into a sole source amendment to a current contract with Powerhouse Equipment & Engineering Co., Inc., Delanco, NJ (originally approved by G&C on April 11, 2018, item #106) for porta | $803,540 | approved |
| 05/01/19 | 79 | Authorize the Bureau of Purchase and Property to exercise a contract amendment with Banc of America Merchant Services LLC and Bank of America N.A., Jamaica Plain, MA (originally approved by G&C on 9-1 | approved | |
| 05/01/19 | 8 | Authorize to enter into a sole source amendment to an agreement with Myers and Stauffer LC, Owings Mills, MD (originally approved by G&C on 12-6-17, item #7), to provide additional out-patient hospita | $205,773 | approved |
| 05/01/19 | 80 | Authorize the Division of Personnel’s request for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 05/01/19 | 9 | NOT USED | not_used | |
| 04/17/19 | 10 | Authorize to accept and expend funds received from NH Counties in the amount of $6,399,105. Effective upon G&C approval through June 30, 2019. 100% Other Funds (County). Contingent upon Fiscal Committ | $6.4M | approved |
| 04/17/19 | 100 | Authorize to award a grant to the Plymouth Village Water and Sewer District, Plymouth, NH, in the amount not to exceed $1,650,000 for water system improvements. Effective upon G&C approval through Dec | $1.6M | approved |
| 04/17/19 | 101 | Authorize to award a grant to the Southeast Land Trust of NH, Exeter, NH, in the amount of $200,000 to purchase 18 acres land in the Town of Epping to protect the drinking water supply. Effective upon | $200,000 | |
| 04/17/19 | 102 | Authorize to award a grant to the Town of Errol, NH, in the amount not to exceed $320,739 for water system improvements. Effective upon G&C approval through June 1, 2020. 100% Drinking Water and Groun | $320,739 | approved |
| 04/17/19 | 103 | Authorize to award a grant to the City of Lebanon, NH, in the amount not to exceed $688,000 for water system improvements. Effective upon G&C approval through December 1, 2020. 100% Drinking Water and | $2.7M | approved |
| 04/17/19 | 104 | Authorize to award a Tank Maintenance and Inspection Grant to the Town of Derry, NH, in the amount of $8,000 for the purpose of performing drinking water tank inspection and maintenance. Effective upo | $8,000 | approved |
| 04/17/19 | 105 | Authorize to award a Local Source Water Protection grant to the Pennichuck Water Works Inc., in the amount of $20,000 to complete a project to protect a public drinking water system. Effective upon G& | $20,000 | approved |
| 04/17/19 | 106 | Authorize to award a Local Source Water Protection grant to the Merrimack Village District in the amount of $20,000 to complete a project to protect a public drinking water system. Effective upon G&C | $20,000 | approved |
| 04/17/19 | 107 | Authorize to award a Local Source Water Protection grant to the Garland Woods Homeowners Association in the amount of $20,000 to complete a project to protect a public drinking water system. Effective | $20,000 | approved |
| 04/17/19 | 108 | Authorize to amend a Clean Water State Revolving Fund loan agreement with the City of Portsmouth (originally approved by G&C on 4-20-16, item #46), to increase funding by $2,100,000 from $78,500,000 t | $80.6M | approved |
| 04/17/19 | 109 | Authorize to award an Aquatic Resource Mitigation Fund grant to the City of Concord, NH, in the amount of $350,000 for the purpose of acquiring land owned by Country Hill Estates Associates in Concord | $350,000 | approved |
| 04/17/19 | 11 | Authorize to enter into two sole source amendments to the existing agreements with Granite State Health Plan d/b/a NH Healthy Families, Bedford, NH; and Boston Medical Center HealthNet Plan, d/b/a Wel | $3.85B |
approved
Gatsas
|
| 04/17/19 | 110 | Authorize to award an Aquatic Resource Mitigation Fund grant to the Upper Saco Valley Land Trust, North Conway, NH, in the amount of $41,600 for the purpose of acquiring a conservation easement on lan | $41,600 | approved |
| 04/17/19 | 111 | Authorize to enter into grant agreements with the entities as detailed in letter dated March 4, 2019, totaling $50,305, to fund exotic aquatic plant control activities. Effective upon G&C approval thr | $50,305 | approved |
| 04/17/19 | 112 | Authorize to enter into grant agreements with the entities as detailed in letter dated March 25, 2019, totaling $25,916 to fund exotic aquatic plant control activities. Effective upon G&C approval thr | $25,916 | approved |
| 04/17/19 | 113 | Authorize to enter into grant agreements with the entities as detailed in letter dated March 19, 2019, totaling $87,538 to fund exotic aquatic plant control activities. Effective upon G&C approval thr | $87,538 | approved |
| 04/17/19 | 114 | Authorize to award an Aquatic Resources Mitigation Fund grant to the Town of Newmarket, NH, in the amount of $20,000 to restore aquatic connectivity at the Lubberland Creek crossing allowing diadromou | $20,000 | approved |
| 04/17/19 | 115 | Authorize to award an Aquatic Resource Mitigation Fund grant to the Town of Tuftonboro, NH, in the amount of $76,500 for the purpose of conserving a 107-acre parcel of land owned by Fred and Eunice Sa | $76,500 | approved |
| 04/17/19 | 116 | Authorize Jeanine P. Clark’s request for a five year permit time extension (originally approved by G&C on 7-16-14, item #66), to perform work on Lake Winnipesaukee in Tuftonboro. | approved | |
| 04/17/19 | 117 | Authorize Spindrift Trust’s request for a five year permit time extension (originally approved by G&C on 7-16-14, item #68), to perform work on Lake Winnipesaukee in Tuftonboro. | approved | |
| 04/17/19 | 118 | Authorize Helen and Robert Conrad’s request to perform work on Lake Winnipesaukee in Wolfeboro. | approved | |
| 04/17/19 | 119 | Authorize Michael Hepworth’s request to perform work on Lake Winnipesaukee in Alton. | approved | |
| 04/17/19 | 12 | Authorize to enter into a retroactive sole source agreement with Merrimack Valley Assistance Program Inc., Concord, NH, to provide supportive services, rental assistance, housing information and mortg | $719,178 | approved |
| 04/17/19 | 12A | Authorize to make a one-time payment retroactively to pay membership dues to the American Public Human Services Association (formerly known as the American Public Welfare Association), Washington, DC, | $14,812 | approved |
| 04/17/19 | 120 | Authorize the Bureau of Student Support to enter into a cooperative project agreement with Plymouth State University, Plymouth, NH, to improve the social emotional outcomes of young children by infusi | $30,000 | approved |
| 04/17/19 | 121 | Authorize the Bureau of Student Support to enter into a cooperative project agreement with Granite State College, Concord, NH, to improve the social emotional outcomes of young children by infusing th | $30,000 | approved |
| 04/17/19 | 122 | Authorize to enter into a contract with Allyson Vignola, Barnstead, NH, as a Master Surrogate Parent, providing management and support for trained and certified volunteer educational surrogate parents | $75,000 | approved |
| 04/17/19 | 123 | Authorize the Division of Education Analytics and Resources to enter into a contract with Demonstrated Success LLC, Dover, NH, to assist NH schools and districts in their use and analysis of a variety | $186,125 | approved |
| 04/17/19 | 123A | Authorize the Division of Learner Support to enter into a contract with Demonstrated Success LLC, Rye, NH, to expand the Department’s capacity to support school turnaround by partnering with LEAs that | $300,000 | approved |
| 04/17/19 | 124 | Authorize to increase the size of the fleet by one vehicle, totaling $19,891. Effective upon G&C approval. 100% Lottery Funds. | $19,891 | approved |
| 04/17/19 | 125 | Authorize the Division of State Police to transfer among accounts within State Police Traffic Bureau, Enforcement, State Police Communications, and Detective Bureau, in the amount of $154,000 for anti | $154,000 | approved |
| 04/17/19 | 126 | Authorize the Division of State Police to amend item #53, originally approved by G&C on February 16, 2018, by reallocating federal funds in the amount of $85,332 from the US Department of Justice to a | $85,332 | approved |
| 04/17/19 | 127 | Authorize the Division of State Police to accept and expend $589,858 from the Department of Safety, Office of Highway Safety, entitled DWI Patrols for the purpose of funding DWI patrols statewide. Eff | $589,858 | approved |
| 04/17/19 | 128 | Authorize the Division of State Police to pay overtime in the amount of $110,000 via transfer from class 10 appropriations to permanent personnel for overtime hours worked for positions that are vacan | $110,000 | approved |