All Items
34,154 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 01/09/19 | 27 | Authorize expenditures from the Public School Infrastructure Fund in the amount of $1,442,472, for infrastructure projects with public elementary and secondary schools. Effective upon G&C approval thr | $1.4M | approved |
| 01/09/19 | 27A | Authorize to enter into a memorandum of agreement with the NH Department of Transportation, Bureau of Mechanical Services, to utilize funding from the Volkswagen Environmental Mitigation Trust to part | $6.2M | approved |
| 01/09/19 | 28 | Authorize to increase Class 046 Consultants for the purpose of hiring consultants to develop a replacement database that captures Dig Safe program violations with civil penalty administration and prov | $68,806 | approved |
| 01/09/19 | 29 | Authorize to transfer funds in the amount of $175,000 in SFY 2019 in Other (Class 027) funds. Effective upon G&C approval through June 30, 2019. 100% Other (Agency Class 027) Funds: the agency class 0 | $175,000 | approved |
| 01/09/19 | 30 | Authorize to retroactively renew membership with the Council of Landscape Architectural Registration Boards, Reston, VA, in the amount of $5,820. Effective October 1, 2018 through September 30, 2019. | $5,820 | approved |
| 01/09/19 | 31 | Authorize to retroactively renew membership with the National Association of State Board of Accountancy, Nashville, TN, in the amount of $4,240. Effective August 1, 2018 through July 31, 2019. 100% Ot | $4,240 | approved |
| 01/09/19 | 31A | Authorize a salary increment for the State Veterinarian of the Division of Animal Industry, Stephen K. Crawford, from grade II, step 6 $118,707.68 to grade II, step 7 $124,579.52. Effective January 4, | $124,580 | approved |
| 01/09/19 | 31B | Authorize a salary increment for the Director of the Division of Agricultural Development, Gail McWilliam Jellie from grade DD, step 6 $84,238.96 to grade DD, step 7 $88,387. Effective January 4, 2019 | $88,387 | approved |
| 01/09/19 | 32 | Authorize to place Attorney Megan A. Yaple’s annual salary in Group FF, Step 2, $76,606.40 (range $71,896.24-$100,159.28). Effective upon G&C approval or February 1, 2018, whichever is later. | $100,159 | approved |
| 01/09/19 | 32A | Authorize a salary increment for the Chair of the Board, Michele E. LeBrun from grade DD, step 6 $84,238.96 to grade DD, step 7 $88,387. Effective January 4, 2019. | $88,387 | approved |
| 01/09/19 | 32B | Authorize a salary increment for board member Albert F. Shamash from grade DD, step 6 $84,238.96 to grade DD, step 7 $88,387. Effective January 4, 2019. | $88,387 | approved |
| 01/09/19 | 32C | Authorize a salary increment for board member Theresa M. Walker from grade DD, step 6 $84,238.96 to grade DD, step 7 $88,387. Effective January 4, 2019. | $88,387 | approved |
| 01/09/19 | 33 | Authorize to retroactively enter into a contract amendment with M.E. Latulippe Construction Inc., Ashland, NH (originally approved by G&C on 9-20-18, item #38A), for the purpose of extending the compl | approved | |
| 01/09/19 | 34 | Authorize to retroactively pay an invoice in the amount of $5,555 to the Association of State Correctional Administrators, Hagerstown, MD, for annual membership dues for the period of January 1, 2019 | $5,555 | approved |
| 01/09/19 | 35 | Authorize to accept and expend $71,421 in grant funds from the US Department of Transportation – Pipeline and Hazardous Materials Safety Administration for implementation of new technology to improve | $71,421 | approved |
| 01/09/19 | 36 | Authorize to budget and expend $90,000 in additional Conservation Number Plate Fund revenue to be used for “the promotion, protection and investment in the state’s natural, cultural and historical res | $90,000 | approved |
| 01/09/19 | 37 | Authorize the NH State Library to award a Conservation License Plate (Moose Plate) Grant to the Town of Farmington, in the amount of $10,000 for Late 1800s Invoice Records Preservation. Effective upon | $10,000 | approved |
| 01/09/19 | 38 | Authorize the Division of Historical Resources to award a Conservation License Plate (Moose Plate) Grant to the Town of Rindge for masonry repairs at the Ingalls Memorial Library in the amount of $10, | $10,000 | approved |
| 01/09/19 | 39 | Authorize the State Council on the Arts to award a Conservation License Plate (Moose Plate) Grant to the Cardigan Mountain Art Association for the restoration and conservation of five historic painted | $10,870 | approved |
| 01/09/19 | 40 | Authorize the State Council on the Arts to award a Conservation License Plate (Moose Plate) Grant to the Rochester Opera House, Rochester, NH, for the restoration of 300 seats at the Rochester Opera H | $20,000 | approved |
| 01/09/19 | 41 | Authorize to make a retroactive one-time payment totaling $3,593.60 to two employees to compensate for wages that were not paid in SFY 2016-2019. Associated benefits totaling $424.23 have also been in | $4,018 | approved |
| 01/09/19 | 41A | NOT USED | approved | |
| 01/09/19 | 41B | Authorize a salary increment for the Director of Forests and Lands, Brad Simpkins from grade GG, step 6 $103,059.32 to grade GG, step 7 $108,149.08. Effective January 4, 2019. | $108,149 | approved |
| 01/09/19 | 41C | Authorize a salary increment for the Director of Parks and Recreation Philip Bryce from grade GG, step 6 $103,059.32 to grade GG, step 7 $108,149.08. Effective January 4, 2019. | $108,149 | approved |
| 01/09/19 | 41D | Authorize a salary increment for the State Librarian Michael York from grade GG, step 6 $103,059.32 to grade GG, step 7 $108,149.08. Effective January 4, 2019. | $108,149 | approved |
| 01/09/19 | 42 | Authorize to accept and expend $16,939 in federal funds from the US Fish and Wildlife Service for the purpose of completing required compliance under Section 106 of the National Historic Preservation | $16,939 | approved |
| 01/09/19 | 43 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Errol, NH, in an amount not to exceed $18,510 to finance the Wastewater System Asset Management Program Project. Effective | $18,510 | approved |
| 01/09/19 | 44 | Authorize the Bureau of Student Wellness to accept and expend funds in the amount of $256,266 from the US Department of Justice – Bureau of Justice Assistance. Effective upon G&C approval through June | $1.0M | approved |
| 01/09/19 | 45 | Authorize a salary increment for the Commissioner, Frank Edelblut, from grade KK, step 2 $102,949.08 to grade KK, step 3 $109,305.04 effective February 15, 2019. | $109,305 |
approved
Volinsky, Pignatelli
|
| 01/09/19 | 46 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Epsom, to purchase and install telephone systems at the Town’s primary and seconda | $10,115 | approved |
| 01/09/19 | 47 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Marlow, for implementation of projects identified through the evaluation of natura | $123,832 | approved |
| 01/09/19 | 48 | Authorize the Division of Motor Vehicles to enter into a memorandum of agreement with the Department of Transportation to reimburse for a portion of the operating expenses at the Nashua DMV-EZ-Pass of | $250,000 | approved |
| 01/09/19 | 49 | Authorize the Division of Emergency Services and Communications to exercise an option to renew the contract with Dr. James Suozzi LLC (originally approved by G&C on 4-5-17, item #36), for the purpose | $81,180 | approved |
| 01/09/19 | 50 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Windham for the purchase and installation of equipment to make emergency communica | $25,000 | approved |
| 01/09/19 | 50A | Authorize an annual salary increase for William Joseph, Deputy Director of Motor Vehicles from grade GG, step 6 $103,059.28 to grade GG, step 7 $108,149.08. Effective January 4, 2019. | $108,149 | approved |
| 01/09/19 | 50B | Authorize an annual salary increase for Deborah A. Pendergast, Director of the Division of Fire Standards/Training & Emergency Medical Service from grade HH, step 6 $112,255.14 to grade HH, step 7 $11 | $117,805 | approved |
| 01/09/19 | 50C | Authorize an annual salary increase for Robert L. Quinn, Assistant Commissioner from grade JJ, step 6 $125,159.85 to grade JJ, step 7 $131,357.20. Effective January 4, 2019. | $131,357 | approved |
| 01/09/19 | 50D | Authorize an annual salary increase for Perry E. Plummer, Director of Homeland Security and Emergency Management from grade II, step 6 $118,707.50 to grade II, step 7 $124,579.52. Effective January 4, | $124,580 | approved |
| 01/09/19 | 50E | Authorize an annual salary increase for Steven R. Lavoie, Director of Administration from grade HH, step 6 $112,255.14 to grade HH, step 7 $117,805.48. Effective January 4, 2019. | $117,805 | approved |
| 01/09/19 | 50F | Authorize an annual salary increase for Christopher J. Wagner, Director of State Police from grade II, step 6 $118,707.50 to grade II, step 7 $124,579.52. Effective January 4, 2019. | $124,580 | approved |
| 01/09/19 | 50G | Authorize an annual salary increase for Jennifer L. Harper, Assistant Director of Homeland Security and Emergency Management from grade GG, step 6 $103,059.28 to grade GG, step 7 $108,149.08. Effectiv | $108,149 | approved |
| 01/09/19 | 50H | Authorize an annual salary increase for Elizabeth A. Bielecki, Director of Motor Vehicles from grade II, step 6 $118,707.50 to grade II, step 7 $124,579.52. Effective January 4, 2019. | $124,580 | approved |
| 01/09/19 | 50I | Authorize an annual salary increase for Richard C. Bailey Jr., Assistant Commissioner from grade JJ, step 6 $125,159.85 to grade JJ, step 7 $131,357.20. Effective January 4, 2019. | $131,357 | approved |
| 01/09/19 | 51 | Authorize to accept and expend $24,468 from the Federal Bureau of Justice Assistance, Office of Justice Programs, US Department of Justice, Residential Substance Abuse Treatment Grant Program to be ut | $24,468 | approved |
| 01/09/19 | 52 | Authorize to retroactively pay organizational dues to the National Association of Medicaid Fraud Control Units, Washington, DC, in the amount of $7,494 for the Medicaid Fraud Control Unit’s Annual Due | $7,494 | approved |
| 01/09/19 | 53 | Authorize to enter into a sole source contract with Dr. Kristin Roman, Staten Island, NY, as a substitute medical examiner, for a total not to exceed $10,000 to aid the Office of the Chief Medical Exa | $10,000 | approved |
| 01/09/19 | 54 | Authorize to enter into a sole source contract with Dr. Jeremy Stuelpnagel, New York, NY as a substitute medical examiner, for a total not to exceed $10,000 to aid the Office of the Chief Medical Exam | $10,000 | approved |
| 01/09/19 | 55 | Authorize to accept and expend a grant in the amount of $104,215 from the National Institute of Justice, Office of Justice Programs, in order to establish a position and an automated system to track t | $104,215 | approved |
| 01/09/19 | 56 | Authorize to accept and expend a grant in the amount of $897,079 from the Bureau of Justice Assistance, Office of Justice Program, for the purpose of creating a pilot program utilizing live streaming | $897,079 | approved |
| 01/09/19 | 57 | Authorize to accept and expend a grant in the amount of $240,408 from the Bureau of Justice Statistics, Office of Justice Programs entitled National Criminal History Improvement Program, in order to p | $240,408 | withdrawn |