Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 13 | $25.6M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 6 | $16.6M |
| amendment | 5 | $7.6M |
| other | 2 | $1.3M |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 12/17/25 | #112A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an existing contract with ICF Macro, Inc., Reston, VA (originally approved by G&C on 1/31/24, Item #20A, archived document ), to continue administering voluntary phone-based health | contract | $3.1M |
approved
Liot Hill
|
| 01/31/24 | #20A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a contract with ICF Macro, Inc., Reston, VA, in the amount of $1,586,270 for the administration of the annual Behavioral Risk Factor Surveillance System surveys. Effective upon | contract | $1.6M | approved |
| 09/20/23 | #27 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with ICF Macro, Inc., Fairfax, VA (originally approved by G&C on 12/21/16, Item #22), to add additional funds to ensure the cont | contract | $3.6M | approved |
| 12/21/22 | #21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with ICF Macro, Inc., Fairfax, VA (originally approved by G&C on 12/21/16, Item #22), to continue conducting the annual Behavior | contract | $3.0M | approved |
| 11/22/22 | #19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an existing agreement with ICF Macro, Inc., Fairfax, VA (originally approved by G&C on 12/21/16, Item #22), to continue conducting the annual Behavioral Risk Factor Surveillance Sys | contract | $2.8M | approved |
| 03/09/22 | #20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an existing agreement with ICF Macro Inc., Fairfax, VA (originally approved by G&C on 12-16-16, item #22), to continue conducting the annual Behavioral Risk Factor Surveillance Syst | amendment | $2.6M | approved |
| 10/07/20 | #11 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an existing agreement with ICF Macro Inc., Fairfax, VA (originally approved by G&C on 12-21-16, item #22), to continue conducting the annual Behavioral Risk Factor Surveillance Syst | contract | $2.6M | approved |
| 03/13/19 | #8 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to retroactively exercise a renewal option and amend an existing agreement with ICF Macro Inc., Fairfax, VA (originally approved by G&C on 12-21-16, item #22), to plan, organize, test, and i | amendment | $1.4M | approved |
| 12/21/16 | #22 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into an agreement with ICF Macro Inc., Fairfax, VA, to plan, organize, test, and implement the annual Behavioral Risk Factor Surveillance System survey questionnaire, in an amount n | $662,512 |
approved
Wheeler
|
|
| 05/06/15 | #19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an agreement with ICF Macro Inc., Fairfax, VA, (originally approved by G&C on 2-6-13, item #37), to continue to plan, organize, test, and implement the annual Behavioral Risk Factor | amendment | $1.5M |
approved
Wheeler
|
| 12/03/14 | #18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to exercise a two year renew and amend option to an agreement with ICF Macro Inc., Fairfax, VA, (originally approved by G&C on 2-6-13, item #37), to continue to plan, organize, test and impl | amendment | $1.5M | approved |
| 05/08/14 | #34 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an agreement with ICF Macro Inc., Fairfax, VA (originally approved by G&C on 2-6-13, item #37), to conduct additional health surveys, by increasing the price by $56,000 from $662,45 | amendment | $718,455 | approved |
| 02/06/13 | #37 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize the Bureau of Public Health Statistics and Informatics, Health Statistics and Data Management Section to enter into an agreement with ICF Macro Inc., Calverton, MD, to plan, organize, test, | $662,455 | approved |