All Items
32,498 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 07/10/24 | 21 | Authorize the Bureau of Environment to sell the currently dismantled Flying Yankee Train, a diesel-electric powered, three-car train, manufactured by Edward G. Budd Manufacturing Company, to The Flyin | $1 | withdrawn |
| 07/10/24 | 22 | NOT USED | not_used | |
| 07/10/24 | 23 | Authorize, under the Community Development Block Grant program, to amend a grant to the County of Sullivan, Newport, NH (originally approved by G&C on 9/6/23, Item #31), by increasing the grant agreem | $1.1M | approved |
| 07/10/24 | 24 | Authorize the Division of Pesticide Control to grant funds and enter into a Cooperative Project Agreement with the University of New Hampshire, Office of Sponsored Research, Durham, NH, in the amount | $52,549 | approved |
| 07/10/24 | 25 | Authorize to enter into an amendment to an existing sole source contract with Community Action Program Belknap and Merrimack Counties, Inc., Concord, NH (originally approved by G&C on 12/21/22, Item # | $695,748 | approved |
| 07/10/24 | 26 | Authorize to enter into an amendment to an existing sole source contract with Community Action Partnership of Strafford County, Dover, NH (originally approved by G&C on 12/21/22, Item #58), to supplem | $467,186 | approved |
| 07/10/24 | 27 | Authorize to enter into an amendment to an existing sole source contract with Southwestern Community Action Services, Inc., Keene, NH (originally approved by G&C on 12/21/22, Item #60), to supplement | $677,059 | approved |
| 07/10/24 | 28 | Authorize to enter into an amendment to an existing sole source contract with Southern New Hampshire Services, Inc., Manchester, NH (originally approved by G&C on 12/21/22, Item #59), to supplement th | $693,079 | approved |
| 07/10/24 | 29 | Authorize to enter into an amendment to an existing sole source contract with Tri-County Community Action Program, Inc., Berlin, NH (originally approved by G&C on 12/21/22, Item #61), to supplement th | $816,928 | approved |
| 07/10/24 | 30 | Authorize to enter into a contract with Apple Energy Group LLC, Austin, TX, for an amount not to exceed $327,725, to provide assistance for monitoring of subgrantees of the Bipartisan Infrastructure L | $327,725 | approved |
| 07/10/24 | 31 | Authorize to enter into an amendment to an existing contract with Blue Ridge Consulting Services, Inc., Travelers Rest, SC (originally approved by G&C on 6/28/23, Item #112), by executing an available | $192,930 | approved |
| 07/10/24 | 32 | Authorize to amend an existing contract executing an available two-year extension with Christensen Associates Energy Consulting, LLC, Madison, WI (originally approved by G&C on 8/23/23, Item #67), by | $367,727 | approved |
| 07/10/24 | 33 | Authorize to amend an existing sole source contract by executing an available two-year extension with Christensen Associates Energy Consulting, LLC, Madison, WI (originally approved by G&C on 8/23/23, | $379,299 | approved |
| 07/10/24 | 34 | Authorize to enter into a contract with Willoughby Consulting, Apex, NC, for an amount not to exceed $450,000, to provide ongoing engineering analysis and advice regarding the electric distribution sy | $450,000 | approved |
| 07/10/24 | 35 | Authorize to continue one full-time temporary MISC BUS OPS SPEC, a position essential for assisting in administering all facets of the Bureau of Trails non-motorized program on the statewide trail sys | approved | |
| 07/10/24 | 36 | Authorize to continue one full-time temporary MISC BUS OPS SPEC, a position essential for managing the federal stewardship and compliance requirements of the Land and Water Conservation Fund program, | approved | |
| 07/10/24 | 37 | Authorize to approve a Drinking Water State Revolving Fund loan agreement with the City of Keene, NH, in the amount not to exceed $3,801,900, to finance water system improvements under the provisions | $3.8M | approved |
| 07/10/24 | 38 | Authorize to approve a Drinking Water State Revolving Fund loan agreement with the Oyster River Condominium Association, Lee, NH, in the amount not to exceed $680,000, to finance water system improvem | $680,000 | approved |
| 07/10/24 | 39 | Authorize to approve a Clean Water State Revolving Fund loan agreement with the City of Lebanon, NH, in an amount not to exceed $100,000, to finance the Mascoma Watershed Protection Plan project under | $100,000 | approved |
| 07/10/24 | 40 | Authorize to approve a Clean Water State Revolving Funds loan agreement with the Town of Swanzey, NH, in an amount not to exceed $420,000, to finance energy improvements through the Energy Efficiency | $420,000 | approved |
| 07/10/24 | 41 | Authorize Elizabeth/Robert Lancaster’s request to perform work on Lake Winnipesaukee in Gilford, NH. | approved | |
| 07/10/24 | 42 | Authorize the City of Portsmouth’s request to perform work on North Mill Pond in Portsmouth, NH. | approved | |
| 07/10/24 | 43 | Authorize the Bureau of Learner Support to hold an organized meeting with the Southwest Center for Educator Support at Keene State College, Keene, NH, for a cost not to exceed $29,508, to provide a on | $29,508 | approved |
| 07/10/24 | 44 | Authorize to amend an existing sole source contract with FACTS Education Solutions, LLC, Lincoln, NE (originally approved by G&C on 4/12/23, Item #112), by increasing the price limitation by $756,200 | $1.7M | approved |
| 07/10/24 | 45 | Authorize the Division of Learner Support, Bureau of Adult Education to enter into a sole source contract with LiteracyPro Systems, Inc., Boulder, CO, to provide a web-based, commercial-off-the-shelf, | $584,923 | approved |
| 07/10/24 | 46 | Authorize to enter into a sole source contract with MetaMetrics, Inc., Durham, NC, in an amount not to exceed $190,000, to provide the use of Lexile® reader measures and Quantile® measures for mathema | $190,000 | approved |
| 07/10/24 | 47 | Authorize the Bureau of Adult Education to enter into a sole source contract with PSI Services LLC, Glendale, CA, for an amount not-to-exceed $50,000, to provide high school equivalency testing servic | $50,000 | approved |
| 07/10/24 | 48 | Authorize the Bureau of Vocational Rehabilitation (VRNH) to enter into a sole source contract with Turning Point Education Consulting Services, LLC, Concord, NH, in an amount not to exceed $19,625, to | $19,625 | approved |
| 07/10/24 | 49 | Authorize to enter into a Memorandum of Agreement with the Department of Safety, Division of Fire Standards & Training & EMS, in the amount of $8,780, for providing Tactical Emergency Casualty Care Tr | $8,780 | approved |
| 07/10/24 | 50 | Authorize the Division of State Police to accept and expend $6,334 of federal pass-through funds from the Department of Safety, Division of Administration to conduct aggressive law enforcement initiat | $6,334 | approved |
| 07/10/24 | 51 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing Memorandum of Agreement with the Department of Environmental Services, Dam Bureau Water Division | approved | |
| 07/10/24 | 52 | TABLED - The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Kenney, voted to table the request to enter into a Memorandum of Understanding with the New Hampshire Department | $562,000 |
approved
Stevens, Wheeler
|
| 07/10/24 | 53 | Authorize to waive the provisions of Manual of Procedures (MOP) 150 section V. ‘Governor and Executive Council Approval Thresholds’ paragraph A.3 ‘Thresholds Established,’ and continue to purchase mai | approved | |
| 07/10/24 | 54 | Authorize the Division of Administration to enter into a contract with Spears Bros. Building Wrecking in the amount of $23,800 for the demolition services at 108 Clinton Street, Concord, NH. Effective | $23,800 | approved |
| 07/10/24 | 55 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Sanbornton, NH, in the amount of $75,000, to purchase and install a backup generat | $75,000 | approved |
| 07/10/24 | 56 | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into a sole source agreement with the International Association of Fire Fighters, Washington, DC, in the amo | $42,000 | approved |
| 07/10/24 | 57 | Authorize to reappoint Todd M. Flanagan, as Deputy Chief Investigator, at a salary level of $94,495. Effective upon G&C approval with a term ending July 20, 2029. | $94,495 | approved |
| 07/10/24 | 58 | Authorize to reappoint Ashley Taylor, as a Victim/Witness Specialist, at a salary level of $80,824. Effective upon G&C approval with a term ending June 30, 2029. | $80,824 | approved |
| 07/10/24 | 59 | Authorize to reappoint Michael S. Garrity, as Director of Communications, at a salary level of $112,770. Effective upon G&C approval with a term ending June 30, 2029. | $112,770 | approved |
| 07/10/24 | 6 | Authorize to budget and expend Other Funds in the amount of $2,495,273 and decrease General Funds by $2,495,273, as detailed in the letter dated June 27, 2024. Effective retroactively to June 30, 2024 | $2.5M | approved |
| 07/10/24 | 60 | Authorize to appoint Assistant Attorney General Mary Ann Dempsey as the Director of Charitable Trusts, at a salary level of $120,000. Effective upon G&C approval or June 28, 2024, whichever is later, | $120,000 | approved |
| 07/10/24 | 61 | Authorize a Working Capital Warrant for the month of August 2024 in the amount of $950,000,000 to cover the payment of expenditures for the month. | $950.0M | approved |
| 07/10/24 | 62 | Authorize the request of the Division of Personnel for waiver of classification decisions. Effective upon G&C approval. | approved | |
| 07/10/24 | 63 | Authorize to enter into a contract with Presidio Networked Solutions LLC, Woburn, MA, in an amount up to and not to exceed $4,000,000, for cloud solutions through a Participating Agreement with the Na | $4.0M | approved |
| 07/10/24 | 64 | Authorize to enter into a retroactive contract amendment to an existing contract with First Data Merchant Services LLC, Alpharetta, GA (originally approved by G&C on 9/18/13, Item 27E), for merchant c | approved | |
| 07/10/24 | 65 | Authorize the Division of Public Works Design and Construction to enter into a contract with DLR Group Inc., Omaha, NE, for a total price not to exceed $9,167,169 for Project New Men’s Prison. (2) fur | $10.0M | approved |
| 07/10/24 | 7 | Authorize to enter into a sole source cooperative project agreement with University of New Hampshire, Durham, NH, in the amount of $7,500 for the provision of a UNH Sustainability Fellow to work on pr | $7,500 | approved |
| 07/10/24 | 8 | Authorize to enter into a retroactive amendments to existing contracts with the Contractors as detailed in the letter dated June 25, 2024 (originally approved by G&C on 6/2/21, Item #17), for reimburs | $195,000 | approved |
| 07/10/24 | 9 | Authorize to enter into a sole source amendment to an existing contract with Concord Hospital, Inc., Concord, NH (originally approved by G&C on 5/2/18, Item #26), for radiology and electrocardiogram s | $326,000 | approved |
| 06/26/24 | A | Authorize to amend an existing contract with Human Services Research Institute, Cambridge, MA (originally approved by G&C on 12/20/23, Item #27), to continue conducting a behavioral health system cros | $276,467 |