← All Vendors
Strategic Marketing & Research Insights LLC
6 items
$3.6M total value
Indianapolis, IN
08/24/16 – 02/11/26
Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS | 4 | $2.7M |
| DEPARTMENT OF ADMINISTRATIVE SERVICES | 1 | $512,000 |
| DEPARTMENT OF RESOURCES AND ECONOMIC DEVELOPMENT | 1 | $400,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 6 | $3.6M |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 02/11/26 | #56 | DEPARTMENT OF ADMINISTRATIVE SERVICES | TABLED - The Governor and Council on motion of Councilor Stephen, seconded by Councilor Liot Hill, voted to table the request to enter into a contract with Strategic Marketing & Research Insights, LLC | contract | $512,000 | approved |
| 01/28/26 | #56 | DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS | Authorize to enter into a contract with Strategic Marketing & Research Insights, LLC, Indianapolis, IN in the amount of $512,000 for research services. Effective upon G&C approval through June 30, 202 | contract | $512,000 | tabled |
| 06/25/25 | #93 | DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS | Authorize to enter into a contract with Strategic Marketing & Research Insights, LLC, Indianapolis, IN in the amount of $1,200,000 for research services. Effective upon G&C approval for the period Jul | contract | $1.2M |
denied
Kenney, Stephen, Wheeler
|
| 01/31/24 | #70 | DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS | Authorize to enter into a contract with Strategic Marketing & Research Insights, LLC, Indianapolis, IN in an amount of $450,000 for new market and industry research services. Effective upon G&C approv | contract | $450,000 | approved |
| 06/02/21 | #87 | DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS | Authorize the Division of Travel and Tourism Development to enter into a contract with Strategic Marketing & Research Insights LLC, Indianapolis, IN, for research services, in the amount of $500,000. | contract | $500,000 | approved |
| 08/24/16 | #44 | DEPARTMENT OF RESOURCES AND ECONOMIC DEVELOPMENT | Authorize the Division of Travel and Tourism Development to enter into a contract with Strategic Marketing & Research Insights LLC, Indianapolis, IN, for research services, in the amount of $400,000. | contract | $400,000 | approved |