← All Vendors
University of NH, Sponsored Programs Administration
69 items
$4.7M total value
Durham, NH
02/08/12 – 10/04/22
Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 63 | $3.8M |
| DEPARTMENT OF INFORMATION TECHNOLOGY | 1 | $405,602 |
| 4 | $327,334 | |
| NEW HAMPSHIRE EMPLOYMENT SECURITY | 1 | $134,301 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 49 | $2.5M |
| other | 11 | $1.6M |
| grant | 4 | $187,994 |
| nomination | 3 | $301,298 |
| amendment | 2 | $44,595 |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 10/04/22 | #5E | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to amend a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH (originally approved by G&C on 11-22-21, item#86), for the Floor | contract | approved | |
| 09/21/22 | #102 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $10,000 to provide Water Quality training | contract | $10,000 | approved | |
| 05/18/22 | #80 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $315,834 for UNH to complete stream cross | contract | $315,834 | approved | |
| 05/18/22 | #81 | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $1,500 to perform laboratory analysis of seawater samples to | contract | $1,500 | approved | |
| 03/23/22 | #89 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to amend an agreement with the University of NH, Sponsored Programs Administration, Durham, NH, (original agreement approved by G&C on 3/3/21 item #49) by extending the end date to December | amendment | approved | |
| 02/16/22 | #93 | Authorize to enter into a retroactive memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Par | approved | |||
| 11/22/21 | #86 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $16,000 for the Flood Smart Seacoast proj | contract | $16,000 | approved |
| 11/22/21 | #87 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $123,816 for the UNH Coastal Neighbors Te | contract | $123,816 | approved |
| 10/13/21 | #72H | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to create and maintain the Lead in School and Childcare Facility | contract | $44,238 | approved |
| 06/16/21 | #107 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to continue to develop and advance a volunteer beach profile monitoring progra | contract | $64,079 | approved |
| 06/16/21 | #108 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to maintain the NH Coastal Viewer, in the amount of $10,704. Effective July 1, | contract | $10,704 | approved |
| 03/03/21 | #49 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to assist in developing a Regional Nitrification Monitoring and Control Plan f | contract | $76,037 | approved |
| 02/03/21 | #23 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, Sponsored Programs Administration, Durham, NH, to archive 15 surficial geologic maps in the National Geologic | contract | $5,339 | approved |
| 12/02/20 | #40 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a retroactive memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Par | $215,000 | approved | |
| 06/10/20 | #37 | DEPARTMENT OF INFORMATION TECHNOLOGY | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for the purpose of the modernization and enhancement of th | contract | $405,602 | approved |
| 06/10/20 | #65 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide planning technical assistance to member coastal communities in the | contract | $11,956 | approved |
| 06/10/20 | #66 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide planning technical assistance to member coastal communities in the | contract | $12,500 | approved |
| 06/10/20 | #67 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, Sponsored Programs Administration, Durham, NH, to conduct training and provide online resources to increase a | contract | $6,373 | approved |
| 05/06/20 | #119 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide comprehensive estuarine monitoring services, in the amount of $20,1 | contract | $20,102 | approved |
| 05/06/20 | #120 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to continue to develop and advance a volunteer beach profile monitoring progra | contract | $64,359 | approved |
| 08/28/19 | #81 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Partnership man | $220,000 | approved | |
| 06/19/19 | #191 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to continue to develop a volunteer beach profile monitoring program for NH’s o | contract | $54,836 | approved |
| 06/05/19 | #104 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for NH GRANIT to maintain the NH Coastal Viewer public data access tool, in th | contract | $20,000 | approved |
| 06/05/19 | #105 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide planning technical assistance to member coastal communities, in the | contract | $12,500 | approved |
| 05/15/19 | #70 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, Sponsored Programs Administration, Durham, NH, to standardize, document, package, and distribute geologic map | contract | $5,000 | approved |
| 02/20/19 | #83 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into an agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to implement the Leveraging Natural Resources for Resilience project, in the amount of $7 | $70,723 | approved | |
| 01/23/19 | #78 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into an agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to implement the Climate in the Classroom project, in the amount of $25,000. Effective up | $25,000 | approved | |
| 11/14/18 | #57 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to update best available science relevant to coastal flood risks in NH, in the | contract | $59,831 | approved |
| 10/31/18 | #65 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to develop and begin implementing a Creative Outreach Plan for coastal communi | contract | $21,000 | approved |
| 10/03/18 | #49 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for the Peter T. Paul College of Business and Economics to conduct an analysis | contract | $30,000 | approved |
| 08/22/18 | #41 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Partnership man | $220,000 | approved | |
| 06/20/18 | #114 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to continue to develop a volunteer beach profile monitoring program for NH’s o | contract | $49,507 | approved |
| 06/20/18 | #117 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for NH GRANIT to maintain the NH Coastal Viewer public data access tool, in th | contract | $20,000 | approved |
| 06/06/18 | #108 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide planning technical assistance to member coastal communities, in the | contract | $12,500 | approved |
| 03/21/18 | #49 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, Sponsored Programs Administration, Durham, NH, to construct a web mapping interface that provides tools for u | contract | $14,487 |
approved
Wheeler
|
| 03/07/18 | #42 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a sole source agreement to the University of NH, Sponsored Programs Administration, Durham, to document and evaluate data management, in the amount of $119,963. Effective upon G&C a | contract | $119,963 | approved |
| 02/21/18 | #50 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to amend a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH (originally approved by G&C on 10-26-16, item #67), for the “Natural Resources Outre | contract | $37,866 | approved |
| 12/06/17 | #39 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source cooperative project agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for the UNH Technology Transfer (T2) Center to establish a | contract | $13,475 | approved |
| 11/22/17 | #33 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source cooperative project agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for the NH Geographically Referenced Analysis and Informat | contract | $10,500 | approved |
| 07/19/17 | #94 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Partnership man | $170,000 | approved | |
| 06/21/17 | #103 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source cooperative project agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $20,000 for NH GRANIT to maintain the NH | contract | $20,000 | approved |
| 06/21/17 | #104 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source cooperative project agreement with the University of NH, Sponsored Programs Administration, Durham, in the amount of $12,500 to provide technical planning assista | contract | $12,500 | approved |
| 06/21/17 | #105 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $49,363 to continue to develop a volunteer beach profile moni | contract | $49,363 | approved |
| 06/21/17 | #119 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award an Asset Management grant to the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $20,000 to improve public water system management. Effective upon | grant | $20,000 | approved |
| 06/07/17 | #94 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, Sponsored Programs Administration, Durham, NH, to perform data management activities for the NH statewide LiD | contract | $100,000 | approved |
| 01/18/17 | #35 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $78,888 for the Coastal Resilience: Building Capacity for Resilience of Human and Na | grant | $78,888 | approved |
| 10/26/16 | #67 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a sole source grant to the University of NH, Sponsored Programs Administration, Durham, NH, in the amount of $20,000 to provide outreach and technical assistance to coastal communit | contract | $20,000 | approved |
| 09/21/16 | #53 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide comprehensive estuarine monitoring services, in the amount of $250, | contract | $250,000 | approved |
| 09/07/16 | #36 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a memorandum of agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to support implementation of the Piscataqua Region Estuaries Partnership’s m | $175,000 | approved | |
| 07/13/16 | #23 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a sole source agreement with the University of NH, Sponsored Programs Administration, Durham, NH, to provide technical planning assistance to coastal communities, in the amount | nomination | $12,500 | approved |
Page 1 of 2
Next →