← All Vendors
Rockingham Planning Commission
60 items
$11.8M total value
Exeter, NH
06/20/12 – 12/17/25
Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF TRANSPORTATION | 12 | $10.3M |
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 39 | $1.3M |
| DEPARTMENT OF SAFETY | 3 | $122,998 |
| OFFICE OF STRATEGIC INITIATIVES | 2 | $44,444 |
| OFFICE OF ENERGY AND PLANNING | 3 | $34,369 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 44 | $10.7M |
| grant | 6 | $183,398 |
| other | 4 | $750,958 |
| amendment | 3 | $155,799 |
| nomination | 3 | $54,093 |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 05/27/15 | #55 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Rail & Transit to enter into an agreement with Rockingham Planning Commission, Exeter, NH, for coordinated transportation service for seniors and individuals with disabilities, | $325,456 | approved | |
| 05/27/15 | #98 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a sole source agreement to the Rockingham Planning Commission, Exeter, NH, to provide planning technical assistance to member coastal communities, in the amount of $12,500. Effectiv | contract | $12,500 | approved |
| 10/15/14 | #43 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into an agreement with the Rockingham Planning Commission, Exeter, NH, to complete the Implementation of Water Quality Improvement Tasks in Lamprey River and Piscassic River Watersh | nomination | $7,500 | approved |
| 06/18/14 | #14 | OFFICE OF ENERGY AND PLANNING | Authorize to enter into a sole source contract with Rockingham Planning Commission, Exeter, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities on lo | contract | $11,227 | approved |
| 06/04/14 | #84 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a sole source agreement to the Rockingham Planning Commission, Exeter, NH, in the amount of $12,500, to provide planning technical assistance to member coastal communities. Effectiv | contract | $12,500 | approved |
| 06/19/13 | #7 | OFFICE OF ENERGY AND PLANNING | Authorize to enter into a sole source contract with Rockingham Planning Commission, Exeter, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities on lo | contract | $11,571 | approved |
| 06/19/13 | #175 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a sole source agreement to the Rockingham Planning Commission, Exeter, NH to provide planning technical assistance to member coastal communities, in the amount of $13,333. Effective | contract | $13,333 | approved |
| 06/05/13 | #211 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Rockingham Planning Commission, Exeter, NH, to undertake certain transportation related planning activities, | contract | $1.1M | approved |
| 06/05/13 | #218 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Planning and Community Assistance to amend a contract with the Rockingham Planning Commission, Exeter, NH (originally approved by G&C on 7-13-11, item #123), to continue to wor | contract | approved | |
| 06/20/12 | #12 | OFFICE OF ENERGY AND PLANNING | Authorize to enter into a sole source contract with Rockingham Planning Commission, Exeter, NH, for planning assistance and training to municipalities on local, municipal and regional planning issues, | contract | $11,571 | approved |
← Previous
Page 2 of 2