← All Vendors
Xerox State Healthcare LLC
6 items
$771.0M total value
Atlanta, GA
12/19/12 – 11/18/16
Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5 | $679.3M |
| DEPARTMENT OF CULTURAL RESOURCES | 1 | $91.7M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 6 | $771.0M |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 11/18/16 | #21A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with Xerox State Healthcare LLC, Atlanta, GA (originally approved by G&C on 12-4-05, late item C), to develop and operate the St | contract | $149.4M | approved |
| 06/29/16 | #8 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with Xerox State Healthcare LLC, Atlanta, GA (originally approved by G&C on 12-7-05, Late Item C), to develop and operate the St | contract | $147.7M | approved |
| 06/24/15 | #9 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with Xerox State Healthcare LLC, Atlanta, GA (originally approved by G&C on 12-7-05, late item C), to develop and operate the St | contract | $145.0M | approved |
| 05/27/15 | #16 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with Xerox State Healthcare LLC, Atlanta, GA, (originally approved by G&C on 12-7-05, late item C), to develop and operate the S | contract | $119.8M | approved |
| 06/18/14 | #61A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend a sole source contract with Xerox State Healthcare LLC, Atlanta, GA (originally approved by G&C on 12-7-05, late item C), to develop and operate the State’s Medicaid Management Info | contract | $117.3M | approved |
| 12/19/12 | #27 | DEPARTMENT OF CULTURAL RESOURCES | Authorize to make an unencumbered payment for annual membership dues to the New England States Consortium Systems Organization, Shrewsbury, MA, in the amount of $28,500. Effective January 1, 2013 thro | contract | $91.7M |
approved
Wheeler
|