Top Vendors
| Vendor | Items | Total |
|---|---|---|
| NH Housing Finance Authority | 1 | $49.2M |
| George R. Cairns and Sons Inc. | 1 | $40.9M |
| University of NH (originally approved by G&C on 7-24-13, item #38) | 2 | $2.5M |
| HDR Engineering Inc. | 5 | $2.4M |
| McFarlandJohnson Inc. | 1 | $2.1M |
| University of NH | 14 | $1.6M |
| Wildlife Management Institute | 15 | $1.5M |
| SAFE Boats International | 1 | $1.0M |
| Department of Natural and Cultural Resources | 3 | $999,985 |
| Audubon Society of NH | 14 | $974,785 |
| University of New Hampshire | 7 | $918,191 |
| Sovereign Sportsman Solutions LLC d/b/a PayIt LLC | 3 | $839,915 |
| Department of Resources and Economic Development | 3 | $754,198 |
| Trust | 1 | $675,000 |
| Community Alliance of Human Services Inc. | 1 | $657,520 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 279 | $116.4M |
| other | 192 | $1.36B |
| grant | 50 | $18.3M |
| transfer | 39 | $11.9M |
| payment | 34 | $358,936 |
| nomination | 25 | $4.5M |
| amendment | 19 | $6.8M |
| permit | 15 | $1.4M |
| acceptance | 13 | $2.2M |
| personnel | 8 | $707,933 |
| lease | 5 | |
| expenditure | 2 | |
| report | 1 | $4,050 |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 04/06/16 | #44 | Authorize to enter into a sole source contract with the Tufts Cummings School of Veterinary Medicine, Northeast Wildlife Disease Cooperative, to coordinate and administer development of a blood serum | Tufts Cummings School of Veter | $9,216 | approved |
| 03/23/16 | #47 | Authorize to accept and expend $170,170 in federal funds from the US Fish & Wildlife Service for the purpose of funding development and implementation of a web based event manager service to provide o | $170,170 | approved | |
| 03/23/16 | #48 | Authorize to enter into a sole source contract with Mark Damian Duda & Associates Inc., Harrisonburg, VA, for the purpose of implementing a NH Resident Angler Opinion and Attitude Survey as part of co | Mark Damian Duda & Associates | $18,500 | approved |
| 03/23/16 | #49 | Authorize to enter into a contract with Holden Engineers & Surveyors Inc., Bedford, NH, to conduct complete boundary survey and subdivision of the Johnson Family farm property in Grafton, NH, in the a | Holden Engineers & Surveyors I | $19,876 | withdrawn |
| 03/23/16 | #50 | Authorize to enter into a sole source contract with The Audubon Society of NH, Concord, NH, for the continuation of an urban wildlife education outreach effort from Amoskeag Fishways, in the amount of | Audubon Society of NH | $18,000 | approved |
| 03/23/16 | #51 | Authorize to enter into a retroactive sole source no-cost Cooperative Project Agreement Amendment with the University of NH (originally approved by G&C on 1-29-14, item #40), to continue research usin | approved | ||
| 03/23/16 | #52 | Authorize to hold a Let’s Go Fishing Volunteer Instructor Training and Recognition event on March 26, 2016, in the amount of $4,623.80. (2)Further authorize to pay The Common Man Inn Inc., Ashland, NH | $4,624 | approved | |
| 03/09/16 | #77 | Authorize to hold a Hunter Education Volunteer Recognition and Training Seminar on March 19, 2016, in the amount of $4,873.13. (2)Further authorize to pay the Rochester Lodge of Elks $4,873.13 to prov | $4,873 | approved | |
| 03/09/16 | #78 | Authorize to enter into a sole source contract with Sanbourn and Tower Surveying and Septic Design PLLC, Woodstock, NH, to undertake research and initial reconnaissance to create a composite plan of t | Sanbourn and Tower Surveying a | $14,000 | approved |
| 02/10/16 | #41 | Authorize to accept and expend $29,359 in federal funds from the National Oceanic and Atmospheric Administration and $10,000 in private funds donated by the Great Bay Stewards Inc., for the purpose of | $29,359 | ||
| 01/13/16 | #43 | Authorize the deposit of $15,000 in the NH Land Conservation Endowment held at the Department of Treasury by ABJEH Realty LLC, to permanently endow conservation easement monitoring and stewardship by | $20,000 | approved | |
| 01/13/16 | #44 | Authorize to enter into a sole source contract with Engel Entertainment Inc., New York, NY, to develop and produce television programming. Effective upon G&C approval. | Engel Entertainment Inc. | approved | |
| 12/16/15 | #56 | Authorize to enter into a memorandum of agreement with the Atlantic States Marine Fisheries Commission to disburse the third group (Bin #3) of Greater Atlantic Fisheries Disaster Assistance Funds. Eff | Atlantic States Marine Fisheri | approved | |
| 12/16/15 | #57 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, to conduct research on endangered New England cottontail rabbit, for a total of $152,585. Effective upon | University of NH | $152,585 | approved |
| 12/02/15 | #47 | Authorize to enter into a contract with Maritime Construction and Engineering LLC, Cape Neddick, ME, for the Great Bay Discovery Center Boardwalk Reconstruction, in the amount of $248,000. Effective u | Maritime Construction and Engi | $248,000 | approved |
| 12/02/15 | #48 | Authorize to enter into a wildlife habitat improvement agreement with Dorothy LaRoche and Ray LaRoche Jr for the management of 9 acres of agricultural land on the Beaudette II Tract of the Lamprey Riv | Dorothy LaRoche and Ray LaRoch | approved | |
| 12/02/15 | #49 | Authorize to accept the transfer of a conservation easement on 293.30+/- acres in Hooksett from Bear-Paw Regional Greenways. Effective upon G&C approval. | approved | ||
| 11/18/15 | #40 | Authorize to accept the transfer of a conservation easement on 31 acres in Loudon from ABJEH Realty LLC. Effective upon G&C approval. | approved | ||
| 11/18/15 | #41 | Authorize to enter into a sole source contract with the Wildlife Management Institute to provide a scope of services that includes research and management of Cottontail, for the amount not to exceed $ | Wildlife Management Institute | $425,300 | approved |
| 11/04/15 | #38 | Authorize to accept and expend $595,800 in federal funds from the US Fish and Wildlife Service for the purpose of acquiring 410+/- acres in Brookfield, NH. Effective upon G&C approval through June 30, | $595,800 | approved | |
| 11/04/15 | #39 | Authorize to accept and expend $174,570 in federal funds from the National Oceanic and Atmospheric Administration for the purpose of replacing the boardwalk at the Great Bay National Estuarine Researc | $174,570 | approved | |
| 11/04/15 | #40 | Authorize to transfer $315,660 of unexpended funds from Excess Registration Fees, to the Fish and Game OHRV Fiscal Year 2016 Operating Budget. Fiscal Committee approved. | $315,660 | approved | |
| 11/04/15 | #41 | Authorize to acquire fee title to 410+/- acres in Brookfield, NH from the Law Office of Mark R. Dunn on behalf of Charles P. and Ann Marie Robbins in the amount of $525,000. Effective upon G&C approva | $525,000 | approved | |
| 11/04/15 | #42 | NOT USED | not_used | ||
| 10/07/15 | #38 | Authorize to accept deed restrictions on 2.60 acres along the Soucook River in Concord from Liberty Utilities Corporation. Effective upon G&C approval. No Funding. | approved | ||
| 10/07/15 | #39 | Authorize to enter into a sole source contract with Norway Plains Associates Inc., Rochester, NH, to survey and mark property lines on 410 +/- acres in Brookfield, NH, to be acquired by the Department | Norway Plains Associates Inc. | $48,500 | approved |
| 09/16/15 | #55 | Authorize to amend an existing sole source Cooperative Project Agreement with the University of NH (originally approved by G&C on 7-24-13, item #38), to conduct a research project in support of moose | University of NH (originally a | $1.2M | approved |
| 09/16/15 | #56 | Authorize to enter into a contract with XI Northeast Fisheries Sector Inc., Portsmouth, NH, to purchase a federal Northeast Multispecies permit for use by the enrolled members of NH Commercial Ground | XI Northeast Fisheries Sector | $180,000 | approved |
| 08/26/15 | #54 | Authorize to enter into a contract with Boulanger Consulting, Littleton, NH, to conduct boundary line maintenance and Differential Global Positioning System data collection and documentation, for Conn | Boulanger Consulting | $20,650 | approved |
| 08/26/15 | #55 | Authorize to enter into an agreement with the Town of Alstead, NH, to complete the Lower Warren Brook Restoration Project, in the amount of $35,000. Effective upon G&C approval through September 30, 2 | Town of Alstead | $35,000 | approved |
| 08/26/15 | #56 | Authorize to accept and expend $50,776 in federal funds from the US Fish and Wildlife Service, for the purpose of modifying the Department’s fish ladder at Cocheco Falls dam on the Cocheco River in Do | $50,776 | approved | |
| 08/05/15 | #59 | Authorize to accept and expend $9,126.52 from the State of NH, Department of Safety, Homeland Security Grant Funds, for reimbursement of Overtime costs associated with Operations Stonegarden activitie | $9,127 | approved | |
| 08/05/15 | #60 | Authorize to enter into a contract with the Wildlife Management Institute, Cabot, VT, to provide a scope of services that includes dues and assessments, as well as research and management of multiple | Wildlife Management Institute | $123,398 | approved |
| 07/22/15 | #75 | Authorize to accept and expend $1,136,400 in federal funds from the US Department of Commerce National Oceanic and Atmospheric Administration, for the purpose of distributing federal fisheries disaste | $1.1M | approved | |
| 07/22/15 | #76 | Authorize to enter into a sole source contract with Yankee Fisherman’s Cooperative Association, Seabrook, NH, to provide shoreside infrastructure support for NH’s commercial groundfish fleet, in the a | Yankee Fisherman’s Cooperative | $276,200 | approved |
| 07/22/15 | #77 | Authorize to enter into a sole source contract with Heidi Seafood Services LLC, Portsmouth, NH, to provide shoreside infrastructure support for NH’s commercial groundfish fleet, in the amount of $66,8 | Heidi Seafood Services LLC | $66,800 | approved |
| 07/22/15 | #78 | Authorize to enter into a memorandum of agreement with the Office of Energy and Planning, Concord, NH, to provide monitoring and stewardship services of the State’s interest in privately owned conserv | Office of Energy and Planning | $70,000 | approved |
| 07/22/15 | #79 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, under the terms and conditions of the Master Agreement for Cooperative Projects between the State of NH a | $375,517 | approved | |
| 07/22/15 | #80 | Authorize to enter into a contract with Fay, Spofford and Thorndike LLC, Bedford, NH, for engineering services for the Statewide Public Access Program, in the amount of $50,000. Effective upon G&C app | Fay, Spofford and Thorndike LL | $50,000 | approved |
| 07/22/15 | #81 | Authorize to convey to the City of Concord a 0.79 acre easement for impacts associated with the replacement of the Sewall’s Falls Bridge. Effective upon G&C approval. | approved | ||
| 07/22/15 | #82 | Authorize to enter into a memorandum of agreement with the NH Department of Resources and Economic Development for the purpose of maintaining and updating the NH Natural Heritage rare species and exem | NH Department of Resources and | $124,500 |
approved
Wheeler
|
| 07/22/15 | #83 | Authorize to enter into a sole source contract with the Audubon Society of NH, Concord, NH, for implementing Wildlife Action Plan strategies, in the amount of $118,000. Effective upon G&C approval thr | Audubon Society of NH | $118,000 |
approved
Wheeler
|
| 06/24/15 | #150 | Authorize to enter into a contract with Barrie Miller’s Well & Pump Service Inc., for the chemical treatment and redevelopment of Field Well #5 at Milford State Fish Hatchery, in the amount of $17,665 | $17,665 | approved | |
| 06/24/15 | #151 | Authorize the transfer of $125,000 of unexpended funds from Excess Registration Fees to the Fish and Game OHRV Fiscal Year 2015 Operating Budget. Contingent upon Fiscal Committee approval on June 26, | $125,000 | approved | |
| 06/24/15 | #152 | Authorize to enter into a memorandum of agreement with the Department of Resources and Economic Development for the continuation of the cooperative program of wildlife habitat improvement on state man | Department of Resources and Ec | $244,954 | approved |
| 06/24/15 | #153 | Authorize to enter into a wildlife habitat management agreement with Keith McMann and Scott Mason for the management of 150 acres of agricultural land on the Fort Hill Wildlife Management Area in Stra | Keith McMann and Scott Mason | approved | |
| 06/24/15 | #154 | Authorize to enter into a contract with NH Professionals Health Program, Amherst, NH, to manage and administer the Impaired Pharmacist Program for FY16, in an amount not to exceed $38,550. Effective J | NH Professionals Health Progra | $38,550 | approved |
| 06/24/15 | #154A | Authorize to enter into an agreement with Nick Perencevich, MD, Concord, NH, to continue to serve as Physician Investigator of the Medical Review Subcommittee for FY16, for an amount not to exceed $20 | Nick Perencevich, MD | $20,000 | approved |
| 05/27/15 | #92 | Authorize to enter into a Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits residing in the NH State Per | Northeast Fishery Sector XI | approved | |
| 05/27/15 | #93 | Authorize to enter into an agreement with the Atlantic Flyway Council for the purpose of committing to the funding of waterfowl banding essential to regional waterfowl management. Effective upon G&C a | Atlantic Flyway Council | approved |