Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 11 | $13.7M |
| COMMUNITY DEVELOPMENT FINANCE AUTHORITY | 5 | $2.2M |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1 | $302,902 |
| DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | 1 | $20,000 |
| DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | 1 | $15,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 12 | $5.6M |
| other | 7 | $10.5M |
| contract | 1 | $20,000 |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 03/12/25 | #56 | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Historical Resources to award a Certified Local Government grant to the Town of Exeter, NH, in the amount of $15,000 to hire a qualified consultant to prepare individual inve | grant | $15,000 | approved |
| 12/18/24 | #82 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into an agreement with the Town of Exeter, NH, in the amount of $18,000 for the NH Community-Centered Approach for Enhancing Climate Resilience in Exeter’s Swasey Parkway project. E | $18,000 | approved | |
| 08/30/24 | #137 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Exeter, NH, in an amount not to exceed $100,000 to finance the Water Street Improvements project under the provi | $100,000 | approved | |
| 08/30/24 | #138 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Exeter, NH, in an amount not to exceed $4,831,852 to finance the School Street Reconstruction project under the | $4.8M | approved | |
| 06/12/24 | #77B | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Historical Resources to award a Conservation Number Plate grant to the Town of Exeter, NH, in the amount of $20,000 for rehabilitation of the Raynes Barn. (2) Further authori | contract | $20,000 | approved |
| 11/08/23 | #110 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Exeter, NH, in an amount not to exceed $3,700,000 to finance the Westside Drive Area Utility Improvements-Construct | $3.7M | approved | |
| 03/22/23 | #90 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a Lead Service Line Inventory Grant to the Town of Exeter, NH, in the amount of $50,000 to develop and implement a drinking water service line inventory. Effective upon G&C approval | grant | $50,000 | approved |
| 11/22/22 | #146 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the Town of Exeter, NH, in the amount not to exceed $1,395,000, for the Webster Avenue Pump Station Rehabilitation project. Effective upon G&C approval through November 3 | grant | $3.3M | approved |
| 11/22/22 | #166 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management (HSEM) to enter into a grant agreement with the Town of Exeter, NH, in the amount of $13,300, to purchase and install equipment at | grant | $13,300 | approved |
| 03/25/20 | #27 | COMMUNITY DEVELOPMENT FINANCE AUTHORITY | Authorize, under the Community Development Block Grant program, to award a grant to the Town of Exeter, NH, in the amount of $500,000 to support the water system and wastewater system improvements pro | grant | $500,000 | approved |
| 12/20/17 | #68 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the Town of Exeter, NH, in the amount not to exceed $1,500,000 to finance water system improvements. Effective upon G&C approval. 100% Drinking Water State Revolving Lo | $1.5M | approved | |
| 09/27/17 | #32 | COMMUNITY DEVELOPMENT FINANCE AUTHORITY | Authorize under the Community Development Block Grant program to award a grant to the Town of Exeter, NH, in the amount of $170,000 to support the family housing project known as Meeting Place IV to b | grant | $170,000 | approved |
| 12/07/16 | #33 | COMMUNITY DEVELOPMENT FINANCE AUTHORITY | Authorize to award a grant to the Town of Exeter, NH, in the amount of $499,000 for the purpose of providing funds to the Rockingham Economic Development Corporation d/b/a Regional Economic Developmen | grant | $499,000 | approved |
| 08/24/16 | #35 | COMMUNITY DEVELOPMENT FINANCE AUTHORITY | Authorize to award a grant to the Town of Exeter, NH, in the amount of $500,000 on behalf of the Exeter Housing Authority, to fund rental apartment building energy improvements. Effective August 24, 2 | grant | $500,000 |
approved
Wheeler
|
| 08/24/16 | #50 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into an agreement with the Town of Exeter, NH, to complete the Water Integration for the Squamscott – Exeter (WISE) Integrated Plan (IP) Phase 1: Lincoln Street Subwatershed Nutrien | $75,000 | approved | |
| 03/23/16 | #54 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award an Aquatic Resource Mitigation Fund grant to the Town of Exeter, NH, in the amount of $100,000 to remove the Great Dam. Effective upon G&C approval through June 30, 2017. 100% Aquat | grant | $100,000 | approved |
| 07/16/14 | #58 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a Local Source Water Protection grant to the Town of Exeter, NH, in the amount of $14,207 to complete a project to protect public drinking water system. Effective upon G&C approval | grant | $14,207 | approved |
| 06/18/14 | #136 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award an Asset Management grant to the Town of Exeter, NH, in the amount of $15,000 to improve public water system management. Effective upon G&C approval through May 31, 2015. 100% Feder | grant | $15,000 | approved |
| 04/09/14 | #5 | COMMUNITY DEVELOPMENT FINANCE AUTHORITY | Authorize to award a grant to the Town of Exeter, NH, in the amount of $500,000 to assist with the development of 39 units of affordable rental housing known as Meeting Place III. Effective upon G&C a | grant | $500,000 | approved |
| 06/19/13 | #104 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize with the Bureau of Drug and Alcohol Services to enter into an agreement with the Town of Exeter, NH, to improve regional public health emergency preparedness and substance misuse prevention | $302,902 | approved |