Top Vendors
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 202 | $58.4M |
| other | 136 | $21.3M |
| grant | 38 | $12.1M |
| transfer | 31 | $11.2M |
| payment | 25 | $241,789 |
| nomination | 23 | $3.5M |
| permit | 14 | $1.2M |
| amendment | 12 | $785,797 |
| acceptance | 9 | $47,961 |
| personnel | 5 | $704,433 |
| lease | 5 | |
| report | 1 | $4,050 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 10/27/21 | #80 | Authorize to accept, from the Town of New London, a conservation easement on 30 acres of land at the Esther Currier Natural Area at Low Plains. Effective upon G&C approval through December 31, 2021. | approved | ||
| 09/15/21 | #52 | Authorize to enter into a sole source contract with Ducks Unlimited Inc., Memphis, TN, for the purpose of enhancing waterfowl populations by protecting and conserving critical waterfowl habitats in Qu | Ducks Unlimited Inc. | $96,480 | approved |
| 09/15/21 | #53 | Authorize to enter into a wildlife habitat improvement agreement with Barker’s Farm LLC for the management of 14.4 acres of agricultural land on the Squamscott River Wildlife Management Area in the to | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef |
approved
Wheeler
|
||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54 | Authorize to enter into a wildlife habitat improvement agreement with Rick Flint for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the town of Milan. Ef | approved | ||
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 |
approved
Wheeler
|
|
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54A | Authorize to accept and expend $225,854 in federal funds through a grant from the US Fish and Wildlife Service to install a network of automated radio telemetry receiving stations for monitoring migra | $225,854 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 |
approved
Wheeler
|
|
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54B | Authorize a salary increment for the Executive Director, Scott Mason from grade HH, Step 6 $113,568 to grade HH, Step 7 $119,184. Effective upon G&C approval. | $119,184 | approved | |
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G |
approved
Wheeler
|
||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54C | Authorize to enter into a non-exclusive no cost contract with Kevin, Inc., d/b/a Kittery Trading Post Kittery, ME, authorizing the purchase and sale of Department-branded merchandise. Effective upon G | approved | ||
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 |
approved
Wheeler
|
|
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54D | Authorize to accept a $35,431.47 donation from the estate of Clarence W. Sleeper Jr. Effective upon G&C approval through June 30, 2022. | $35,431 | approved | |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 |
approved
Wheeler
|
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |