Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Community Development Finance Authority | 2 | $17.2M |
| Southern NH Services Inc. | 5 | $14.8M |
| Tri-County Community Action Program Inc. | 5 | $12.3M |
| Southwestern Community Services Inc. | 5 | $7.7M |
| Community Action Program Belknap-Merrimack Counties Inc. | 5 | $5.2M |
| Community Action Partnership of Strafford County | 5 | $3.1M |
| City of Berlin, NH, (originally approved by G&C on 9-22-10, item #8, in the amount of $468,268) | 1 | $468,268 |
| Vermont Energy Investment Corporation | 2 | $430,000 |
| NH Department of Environmental Services | 3 | $410,000 |
| Northeast Deaf and Hard of Hearing Services Inc. | 1 | $369,000 |
| Navigant Consulting Inc. | 1 | $198,495 |
| Raab Associates Ltd. | 1 | $149,902 |
| University of NH, Earth Systems Research Center | 2 | $97,500 |
| Community College System of NH | 2 | $27,531 |
| JPA III Management Company Inc., d/b/a Radisson Hotel Manchester | 1 | $24,700 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 54 | $62.7M |
| amendment | 8 | $239,660 |
| grant | 5 | $281,325 |
| other | 4 | $294,700 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 12/20/13 | #8 | Authorize to enter into a sole source agreement with the University of NH, Earth Systems Research Center, Durham, NH, to continue implementation of the state’s Floodplain/Risk MAP program, as approved | University of NH, Earth System | $27,500 | approved |
| 12/20/13 | #9 | Authorize to conduct a one-day conference on Saturday, May 3, 2014 at the Mountain View Grand Resort & Spa in Whitefield, NH, to provide training to local land use board members in accordance with RSA | Brothers Property Management C | $15,000 | approved |
| 12/04/13 | #3 | Authorize to enter into a contract with Navigant Consulting Inc., Burlington, MA, to assist with the development of a 10-year State Energy Strategy, in the amount of $198,495. Effective upon G&C appro | Navigant Consulting Inc. | $198,495 | approved |
| 11/06/13 | #6 | Authorize to accept and expend funds in the amount of $200,000 from the Public Utilities Commission to contract to establish a state energy strategy. Effective upon G&C approval through October 31, 20 | $200,000 | approved | |
| 11/06/13 | #7 | Authorize to accept and expend grant funds in the amount of $12,000 from the Federal Emergency Management Act for the Cooperating Technical Partners Programs / Map Modernization Management Support. Ef | $12,000 | approved | |
| 10/16/13 | #2 | Authorize to enter into a sole source contract with the Community Action Partnership of Strafford County, Dover, NH, for the repair or replacement of malfunctioning heating systems in low-income house | Community Action Partnership o | $48,600 | approved |
| 10/16/13 | #3 | Authorize to enter into a sole source contract with Southwestern Community Services Inc., Keene, NH, for the repair or replacement of malfunctioning heating systems in low-income households receiving | Southwestern Community Service | $67,550 | approved |
| 10/16/13 | #4 | Authorize to enter into a sole source contract with the Tri-County Community Action Program Inc., Berlin, NH, for the repair or replacement of malfunctioning heating systems in low-income households r | Tri-County Community Action Pr | $109,600 | approved |
| 10/16/13 | #5 | Authorize to enter into a sole source contract with the Community Action Program Belknap-Merrimack Counties Inc., Concord, NH, for the repair or replacement of malfunctioning heating systems in low-in | Community Action Program Belkn | $85,750 | approved |
| 10/16/13 | #6 | Authorize to enter into a sole source contract with Southern NH Services Inc., Manchester, NH, for the repair or replacement of malfunctioning heating systems in low-income households receiving weathe | Southern NH Services Inc. | $188,500 | approved |
| 10/02/13 | #4 | Authorize to retroactively amend the FEMA Cooperative Technical Partners Program (originally approved by G&C on 6-19-13, item #14), for Risk MAP activities, by extending the performance period from Se | approved | ||
| 10/02/13 | #5 | Authorize to enter into a memorandum of agreement with the Department of Environmental Services, Concord, NH, for the continued operation of the Granite State Clean Cities Coalition and support of alt | Department of Environmental Se | $15,000 | approved |
| 10/02/13 | #6 | Authorize to enter into a retroactive sole source contract with Community Action Program Belknap-Merrimack Counties Inc., Concord, NH, for the Fuel Assistance Program, in the amount of $4,903,816. (2) | Community Action Program Belkn | $4.9M | approved |
| 10/02/13 | #7 | Authorize to enter into a retroactive sole source contract with Southern NH Services Inc., Manchester, NH, for the Fuel Assistance Program, in the amount of $14,254,100. (2)Further authorize to advanc | Southern NH Services Inc. | $14.3M | approved |
| 10/02/13 | #8 | Authorize to enter into a retroactive sole source contract with Southwestern Community Services Inc., Keene, NH, for the Fuel Assistance Program, in the amount of $3,745,475. (2)Further authorize to a | Southwestern Community Service | $3.7M | approved |
| 10/02/13 | #9 | Authorize to enter into a retroactive sole source contract with Tri-County Community Action Program Inc., Berlin, NH, for the Fuel Assistance Program, in the amount of $5,670,397. (2)Further authorize | Tri-County Community Action Pr | $5.7M | approved |
| 10/02/13 | #10 | Authorize to enter into a retroactive sole source contract with Community Action Partnership of Strafford County, Dover, NH, for the Fuel Assistance Program, in the amount of $2,985,713. (2)Further au | Community Action Partnership o | $3.0M | approved |
| 10/02/13 | #11 | Authorize to enter into a sole source contract with Tri-County Community Action Program Inc., Berlin, NH, for the federal Weatherization Assistance Program, in the amount of $226,091. (2)Further autho | Tri-County Community Action Pr | $226,091 | approved |
| 10/02/13 | #12 | Authorize to enter into a sole source contract with Community Action Program Belknap-Merrimack Counties Inc., Concord, NH, for the federal Weatherization Assistance Program, in the amount of $177,895. | Community Action Program Belkn | $177,895 | approved |
| 10/02/13 | #13 | Authorize to enter into a retroactive sole source contract with Southwestern Community Services Inc., Keene, NH, for the federal Weatherization Assistance Program, in the amount of $141,174. (2)Furthe | Southwestern Community Service | $141,174 | approved |
| 10/02/13 | #14 | Authorize to enter into a retroactive sole source contract with Southern NH Services Inc., Manchester, NH, for the federal Weatherization Assistance Program, in the amount of $385,065. (2)Further auth | Southern NH Services Inc. | $385,065 | approved |
| 10/02/13 | #15 | Authorize to enter into a retroactive sole source contract with Community Action Partnership of Strafford County, Dover, NH, for the federal Weatherization Assistance Program, in the amount of $102,96 | Community Action Partnership o | $102,967 | approved |
| 09/18/13 | #6 | Authorize to retroactively amend the competitive State Energy Programs Energy Efficiency Resource Standard (originally approved by G&C on 2-20-13, item #2), by extending the performance period from Ju | approved | ||
| 09/18/13 | #7 | Authorize to accept and expend funds in the amount of $200,000 from the Public Utilities Commission to contract to perform a study of the site evaluation committee’s organization, structure, and proce | $200,000 |
approved
Sununu
|
|
| 09/18/13 | #8 | Authorize to enter into a contract with Raab Associates Ltd., Boston, MA, to conduct a study and stakeholder outreach related to the NH Energy Facility Site Evaluation Committee, in the amount of $149 | Raab Associates Ltd. | $149,902 |
approved
Sununu
|
| 09/18/13 | #9 | Authorize to amend a contract agreement with Vermont Energy Investment Corporation, Burlington, VT (originally approved by G&C on 2-20-13, item #4), for the State Energy Program, by extending the end | Vermont Energy Investment Corp | approved | |
| 09/18/13 | #10 | Authorize to amend a memorandum of agreement with the NH Department of Environmental Services, Concord, NH (originally approved by G&C on 2-20-13, item #3), for the State Energy Program, by extending | NH Department of Environmental | approved | |
| 09/04/13 | #15 | Authorize to enter into a sole source contract with Community Action Program Belknap-Merrimack Counties Inc., Concord, NH, for the federal Weatherization Assistance Program, in the amount of $2,500. E | Community Action Program Belkn | $2,500 | approved |
| 07/24/13 | #1 | Authorize to amend a sole source contract with the Community Development Finance Authority, Concord, NH, (originally approved by G&C on 7-14-10, item #9), for the Beacon Communities Project, by increa | Community Development Finance | $8.6M | approved |
| 07/24/13 | #2 | Authorize to enter into a sole source contract with Community Action Partnership of Strafford County, Dover, NH, for the federal Weatherization Assistant Program, in the amount of $2,500. Effective Ju | Community Action Partnership o | $2,500 | approved |
| 07/24/13 | #3 | Authorize to enter into a sole source contract with Southern NH Services Inc., Manchester, NH, for the federal Weatherization Assistance Program, in the amount of $2,500. Effective July 24, 2013 throu | Southern NH Services Inc. | $2,500 | approved |
| 06/19/13 | #4 | Authorize to enter into a sole source agreement with the University of NH, Earth Systems Research Center, Durham, NH, to continue implementation of GRANIT, the State’s computerized geographic informat | University of NH, Earth System | $70,000 | approved |
| 06/19/13 | #5 | Authorize to enter into a sole source contract with North Country Council Inc., Bethlehem, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities on loc | North Country Council Inc. | $11,962 | approved |
| 06/19/13 | #6 | Authorize to enter into a sole source contract with Lakes Region Planning Commission, Meredith, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities o | Lakes Region Planning Commissi | $10,882 | approved |
| 06/19/13 | #7 | Authorize to enter into a sole source contract with Rockingham Planning Commission, Exeter, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities on lo | Rockingham Planning Commission | $11,571 | approved |
| 06/19/13 | #8 | Authorize to enter into a sole source contract with Southwest Region Planning Commission, Keene, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities | Southwest Region Planning Comm | $10,874 | approved |
| 06/19/13 | #9 | Authorize to enter into a sole source contract with Upper Valley Lake Sunapee Regional Planning Commission, Lebanon, NH, as part of the Targeted Block Grant Program for planning assistance and trainin | Upper Valley Lake Sunapee Regi | $10,801 | approved |
| 06/19/13 | #10 | Authorize to enter into a sole source contract with Southern NH Planning Commission, Manchester, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalities | Southern NH Planning Commissio | $11,131 | approved |
| 06/19/13 | #11 | Authorize to enter into a sole source contract with Strafford Regional Planning Commission, Dover, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipalitie | Strafford Regional Planning Co | $11,438 | approved |
| 06/19/13 | #12 | Authorize to enter into a sole source contract with Central NH Regional Planning Commission, Concord, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipali | Central NH Regional Planning C | $10,714 | approved |
| 06/19/13 | #13 | Authorize to enter into a sole source contract with Nashua Regional Planning Commission, Merrimack, NH, as part of the Targeted Block Grant Program for planning assistance and training to municipaliti | Nashua Regional Planning Commi | $10,627 | approved |
| 06/19/13 | #14 | Authorize to accept and expend grant funds in the amount of $44,325 from the Federal Emergency Management Act for the Cooperating Technical Partners Program/Map Modernization Management Support. Effec | $44,325 | approved | |
| 06/19/13 | #15 | Authorize to retroactively amend item #6, approved by G&C on August 8, 2012, by reallocating ARRA funding for Weatherization between expenditure classes in the amount of $41,885, and by extending the | $41,885 | approved | |
| 06/19/13 | #16 | Authorize to amend a sole source contract with Northeast Deaf and Hard of Hearing Services Inc., Concord, NH, (originally approved by G&C on 6-22-11, item #6), to allow for the continued telecommunica | Northeast Deaf and Hard of Hea | $369,000 | approved |
| 05/01/13 | #4 | Authorize to amend ARRA Retrofit Ramp-Up Program funding (originally approved by G&C on 3-20-13, item #3), by reallocating between expenditure classes in the amount of $45,000. Effective upon G&C appr | $45,000 | approved | |
| 05/01/13 | #5 | Authorize to amend a retroactive sole source contract with Southern NH Services Inc., Manchester, NH, (originally approved by G&C on 3-28-12, item #16), for the Weatherization Assistance Program, by e | Southern NH Services Inc. | approved | |
| 05/01/13 | #6 | Authorize to amend a retroactive sole source contract with Tri-County Community Action Program Inc., Berlin, NH, (originally approved by G&C on 3-28-12, item #17), for the Weatherization Assistance Pr | Tri-County Community Action Pr | approved | |
| 04/17/13 | #2 | Authorize to amend a sole source contract with the Town of Plymouth, NH, (originally approved by G&C on 8-10-11, item #6), for completion of Beacon Communities Project activities specific to Plymouth, | Town of Plymouth, NH, (origina | approved | |
| 04/17/13 | #3 | Authorize to enter into a sole source agreement with the University System of NH, to conduct a survey of municipal leaders in areas of planning, financing, benchmarking, and promoting energy efficienc | University System of NH | $2,764 | approved |
| 04/17/13 | #4 | Authorize to enter into a sole source memorandum of agreement with the Community College System of NH, Manchester, NH, to provide training to NH State employees engaged in maintenance and operation of | Community College System of NH | $5,031 | approved |
Page 1 of 2
Next →