Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Cambium Assessment Inc. | 4 | $35.5M |
| American Institutes for Research in the Behavioral Sciences | 5 | $31.1M |
| Kleo Inc. | 4 | $20.0M |
| Cambium Assessment | 1 | $17.4M |
| Surge Temps LLC | 3 | $16.2M |
| Community College System of NH | 12 | $15.8M |
| Measured Progress Inc. | 11 | $15.6M |
| Granite State Independent Living | 21 | $15.4M |
| FACTS Education Solutions LLC | 7 | $14.3M |
| Cambuim Assessment Inc. | 1 | $13.2M |
| University System of New Hampshire | 1 | $11.8M |
| Prenda Inc. | 2 | $11.8M |
| Community and School Partners LLC | 2 | $10.9M |
| Lexia Learning Systems LLC | 2 | $10.2M |
| Alliance Enterprises Inc. | 3 | $9.6M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 892 | $614.4M |
| other | 198 | $76.9M |
| grant | 150 | $138.9M |
| payment | 48 | $4.6M |
| amendment | 38 | $187.4M |
| nomination | 32 | $18.8M |
| expenditure | 23 | $58,427 |
| transfer | 12 | $9.7M |
| personnel | 11 | $366,928 |
| lease | 4 | $2.5M |
| acceptance | 4 | $149,975 |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 05/04/16 | #70 | Authorize the Bureau of Accountability and Assessment to enter into a sole source contract with the WIDA Consortium at the University of Wisconsin – Madison’s Wisconsin Center for Education Research, | $132,500 | approved | |
| 04/20/16 | #49 | Authorize to enter into a sole source contract with the National Center for Competency Based Learning, Durham, NH, to administer the workplace competency compounds of the E3 Teen Fathering Program, in | National Center for Competency | $220,000 | approved |
| 04/06/16 | #57 | Authorize to diverge from the Department of Administrative Services’ policy of only allowing Agencies to prepay for one night of hotel cost, and instead prepay for 2 nights for up to six employees to | $1,438 |
approved
Wheeler
|
|
| 04/06/16 | #58 | Authorize the Bureau of Career Development to enter into a sole source contract with the National Alliance for Partnerships in Equity, Gap, PA, to provide Micromessaging Academy training, in an amount | National Alliance for Partners | $43,000 | approved |
| 04/06/16 | #59 | Authorize the Bureau of Integrated Programs to enter into a contract with Two Revolutions LLC, New Rochelle, NY, to lead an 18-month-long strategic design and development process with diverse stakehol | Two Revolutions LLC | $267,500 |
approved
Wheeler
|
| 04/06/16 | #60 | Authorize the Bureau of Special Education to amend a contract with Northeast Deaf and Hard of Hearing Services, Concord, NH (originally approved by G&C on 5-27-15, item #126), to continue to develop a | Northeast Deaf and Hard of Hea | $659,447 | approved |
| 04/06/16 | #61 | Authorize to grant funds in the amount of $30,000 to the NH School Administrators Association, Concord, NH, in support of the 2016 June Conference of NH School System Leaders, in partnership with the | $30,000 | approved | |
| 03/23/16 | #65 | Authorize the Bureau of Career Development to enter into a sole source contract with the National Institute for Women in Trades, Technology and Science, Alameda, CA, to provide WomenTech Educators Tra | National Institute for Women i | $23,606 | approved |
| 03/09/16 | #87 | Authorize the Bureau of Integrated Programs to enter into a sole source contract with Media Power Youth, Manchester, NH, to provide services to develop Wellness Pathways for educators, in an amount no | Media Power Youth | $130,000 |
approved
Wheeler
|
| 03/09/16 | #88 | Authorize the Bureau of Special Education to enter into a sole source contract with Evergreen Evaluation and Consulting Inc., Jericho, VT, to conduct the evaluation of the State Personnel Development | Evergreen Evaluation and Consu | $74,000 |
approved
Wheeler
|
| 03/09/16 | #98 | Authorize the Bureau of Accountability and Assessment to retroactively exercise a renewal option of a memorandum of understanding for dues with the University of California at Los Angeles, National Ce | $603,017 | tabled | |
| 03/09/16 | #99 | Authorize the Bureau of Special Education to enter into a sole source contract with Granite State Independent Living, Concord, NH, to develop and provide training and technical assistance to local edu | Granite State Independent Livi | $73,000 | approved |
| 03/09/16 | #100 | Authorize the Bureau of Special Education to enter into a sole source contract with Monadnock Development Services, Keene, NH, to develop and provide training and technical assistance to local educati | Monadnock Development Services | $67,000 | approved |
| 03/09/16 | #101 | Authorize the Bureau of Special Education to enter into a sole source contract with NH Coalition for Citizens with Disabilities Inc., d/b/a Parent Information Center, Concord, NH, to provide training | NH Coalition for Citizens with | $67,000 | approved |
| 03/09/16 | #102 | Authorize the Bureau of Special Education to enter into a sole source contract with Strafford Learning Center, Somersworth, NH, to develop and provide training and technical assistance to local educat | Strafford Learning Center | $89,656 | approved |
| 02/10/16 | #49 | Authorize the Human Resource Office to make a retroactive one-time payment from SFY 2016 funds to Kathryn Nichol, Education Consultant II, in the amount of $2,963.25 to compensation for wages that wer | $2,963 | approved | |
| 02/10/16 | #50 | Authorize the Bureau of Special Education to exercise a renewal option on a sole source cooperative agreement with Keene State College, Keene, NH (originally approved by G&C on 5-1-13, item #85C), to | Keene State College | $83,000 | approved |
| 02/10/16 | #51 | Authorize the Bureau of Special Education to exercise a one year renewal extension on a sole source cooperative agreement with the University of NH, Institute on Disability, Durham, NH (originally app | University of NH, Institute on | $43,939 | |
| 02/10/16 | #52 | Authorize the Division of Educational Improvement to retroactively amend a sole source memorandum of agreement with Community College System of NH, Concord, NH (originally approved by G&C on 11-21-14, | Community College System of NH | $153,000 | approved |
| 01/27/16 | #42 | Authorize the Division of Career Technology and Adult Learning to retroactively grant funds to the Hillsborough County Department of Corrections, Manchester, NH, in an amount not to exceed $31,466.07 | $31,466 | approved | |
| 01/27/16 | #43 | Authorize the Bureau of Special Education to enter into a contract with Nancy A. Wells, North Hampton, NH, to provide technical assistance, support and training for school nurses, in an amount not to | Nancy A. Wells | $110,000 | approved |
| 01/13/16 | #53 | Authorize to accept and expend the E3 Teen Fatherhood Program (grant) funds in the amount of $763,462, received from the US Department of Health and Human Services. (2)Further authorize to establish t | $763,462 | approved | |
| 01/13/16 | #54 | Authorize the Division of Educational Improvement to retroactively amend an existing agreement with the American Institutes for Research in the Behavioral Sciences, Washington, DC (originally approved | American Institutes for Resear | $3.9M | approved |
| 01/13/16 | #55 | Authorize the Bureau of Special Education to amend a sole source contract with Strafford Learning Center, Somersworth, NH (originally approved by G&C on 3-20-13, item #68), to continue to develop and | Strafford Learning Center | $156,633 | approved |
| 01/13/16 | #56 | Authorize the Division of Educational Improvement to retroactively amend a sole source contract with the University of Kansas Center for Research Inc., Lawrence, KS (originally approved by G&C on 2-25 | University of Kansas Center fo | $114,750 | approved |
| 01/13/16 | #57 | Authorize to amend an existing agreement with Belknap County Department of Corrections, Laconia, NH (originally approved by G&C on 10-7-15, item #56), to provide additional training services to inmate | Belknap County Department of C | $30,900 | approved |
| 12/16/15 | #64 | Authorize the Division of Education Improvement to hold three organized meetings entitled “New Hampshire Problems of Practice Innovation Meetings” with Focus, Priority, SIG and SWIFT Schools at the da | $52,416 | approved | |
| 12/16/15 | #65 | Authorize the Division of Career Technology and Adult Learning to amend a sole source contract with various medical consultants by adding the vendors as detailed in letter dated December 16, 2015, (or | $2.1M | approved | |
| 12/16/15 | #65A | Authorize to enter into a contract with Gibson Consulting Group, Austin, TX, to annually collect parent involvement surveys from approximately 33,000 parents of students with disabilities and post sch | Gibson Consulting Group | approved | |
| 12/16/15 | #65B | Authorize the Division of Career Technology and Adult Learning to enter into a lease agreement with Brady Sullivan Keene Properties LLC, Manchester, NH, for space comprised of 3,536 square feet, for a | Brady Sullivan Keene Propertie | $671,840 | approved |
| 12/02/15 | #57 | Authorize to hold the NH Leadership in Education Awards Ceremony on December 17, 2015 at the Common Man Inn & Spa in Plymouth, NH, for a total meeting cost not to exceed $3,997.50. Effective upon G&C | $3,998 | approved | |
| 11/18/15 | #50 | Authorize the Bureau of Assessment and Accountability to enter into a sole source agreement with the College Board, New York, NY, to administer the SAT assessment in grade 11 to ensure a continuation | College Board | $613,272 | approved |
| 11/18/15 | #51 | Authorize the Division of Career Technology and Adult Learning to retroactively grant funds to NH Coalition for Occupational Safety and Health, Hooksett, NH, to provide English Language/Civics Educati | $28,454 | approved | |
| 11/04/15 | #51 | Authorize the Division of Career Technology and Adult Learning, Bureau of Vocational Rehabilitation to enter into an agreement with the Governor’s Commission on Disability, Concord, NH, to house the S | Governor’s Commission on Disab | $78,075 | approved |
| 11/04/15 | #51A | Authorize the Division of Higher Education to retroactively pay the annual membership dues to the State Higher Education Executive Officers Association, in the amount of $4,035. Effective upon G&C app | $4,035 | approved | |
| 10/21/15 | #46 | Authorize the Bureau of Vocational Rehabilitation to enter into a contract with the Brain Injury Association of NH, Concord, NH, to provide independent living services in an amount not to exceed $68,0 | Brain Injury Association of NH | $68,009 | approved |
| 10/07/15 | #55 | Authorize to retroactively enter into a sole source contract with NH Project Learning Tree, Concord, NH, (originally approved by G&C on 10-29-14, item #50), to implement the Mathematics and Science Pa | NH Project Learning Tree | $53,125 |
approved
Wheeler
|
| 10/07/15 | #56 | Authorize to retroactively grant funds in accordance with the Carl D. Perkins Career and Technical Education Act of 2006 to Belknap County Department of Corrections, Laconia, NH, to assist in the oper | $26,900 |
approved
Wheeler
|
|
| 10/07/15 | #57 | Authorize to contract with Plymouth State University, College of Graduate Studies, Plymouth, NH, to provide meeting space and equipment, in an amount not to exceed $4,800. Effective upon G&C approval | Plymouth State University, Col | $4,800 | approved |
| 10/07/15 | #58 | Authorize the Division of Program Support to enter into a contract with Demonstrated Success, Rye, NH, to assist the Department in three areas: 1)oversight of the expansion of the Initiative for Schoo | Demonstrated Success | $269,390 | approved |
| 10/07/15 | #59 | Authorize the Division of Educational Improvement to retroactively exercise a renewal option of a contract with Robert Manseau, Manchester, NH (originally approved by G&C on 8-5-14, item #72), to assi | Robert Manseau | $40,000 | approved |
| 09/16/15 | #68 | Authorize the Division of Career Technology and Adult Learning to retroactively grant funds to the International Institute of Boston Inc., Manchester, NH, to provide English as a Second Language and E | $92,116 | approved | |
| 09/16/15 | #69 | Authorize to enter into a contract with Northeast Deaf and Hard of Hearing Services Inc., Concord, NH, to provide independent living services in an amount not to exceed $59,778. Effective October 1, 2 | Northeast Deaf and Hard of Hea | $59,778 | approved |
| 09/16/15 | #70 | Authorize to enter into a contract with Pingora Consulting LLC, Lander, WY, as an Independent Organization for Program Evaluation and Quality Assurance, in an amount not to exceed $78,480. Effective O | Pingora Consulting LLC | $78,480 | approved |
| 09/16/15 | #71 | Authorize the Bureau of Special Education, Office of Student Wellness, to enter into a sole source contract with Evergreen Evaluation and Consulting Inc., Jericho, VT, to conduct the evaluation of the | Evergreen Evaluation and Consu | $169,648 |
approved
Wheeler
|
| 09/16/15 | #72 | Authorize the Bureau of Special Education, Office of Student Wellness to exercise a contract renewal option with Evergreen Evaluation and Consulting Inc., Jericho, VT (originally approved by G&C on 8- | $224,960 |
approved
Wheeler
|
|
| 09/16/15 | #73 | Authorize the Bureau of Special Education to enter into a Cooperative Project Agreement on a sole source basis, with the Institute on Disability, University of NH, Office of Sponsored Research, to pro | $30,000 | approved | |
| 09/16/15 | #74 | Authorize the Division of Educational Improvement to retroactively amend a contract with Community College System of NH, Concord, NH (originally approved by G&C on 11-12-14, item #46, in the amount of | Community College System of NH | $119,000 | approved |
| 09/16/15 | #75 | Authorize the Division of Career Technology and Adult Learning to retroactively grant funds to the Fuller Public Library, Hillsboro, NH, to provide training for volunteers to work one-on-one with unde | $64,972 | approved | |
| 09/16/15 | #76 | Authorize the Bureau of Vocational Rehabilitation to enter into a contract with Granite State Independent Living, Concord, NH, to provide independent living services in an amount not to exceed $183,98 | Granite State Independent Livi | $183,983 | approved |