Top Vendors
| Vendor | Items | Total |
|---|---|---|
| NH Coalition Against Domestic and Sexual Violence | 2 | $776,745 |
| Amoskeag Health | 1 | $694,540 |
| Waypoint | 1 | $628,472 |
| National Medical Services Inc. | 1 | $500,000 |
| Sophus Consulting Inc. | 1 | $375,000 |
| Department of Health and Human Services | 1 | $357,438 |
| NH Department of Corrections | 1 | $218,400 |
| GENOA Group LLC | 1 | $214,200 |
| NH Department of Safety | 3 | $201,791 |
| Occupational Research and Assessment Inc. | 1 | $200,081 |
| Axiomatic LLC | 1 | $177,925 |
| Berlin Police Department | 1 | $162,500 |
| NH Military Assistance Foundation Inc. | 1 | $137,210 |
| Media Power Youth | 1 | $100,000 |
| Organizational Resilience International LLC | 1 | $85,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 39 | $15.7M |
| contract | 17 | $1.9M |
| nomination | 12 | $971,401 |
| other | 8 | $180,186 |
| amendment | 5 | $916,357 |
| payment | 2 | $40,884 |
| transfer | 1 | $2.7M |
| personnel | 1 | $1.4M |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 06/16/21 | #137 | Authorize to accept and expend federal funds in the amount of $1,429,178 from the American Rescue Plan State Fiscal Recovery Funds to fund investigation and prosecution of the criminal acts that occur | $1.4M | approved | |
| 06/16/21 | #138 | Authorize to grant an annual salary increment to Robert J. Sullivan, Investigator, from $76,427.52, Labor Grade BB, Step 6 to $80,186.08, Labor Grade BB, Step 7. Effective June 16, 2021. | $80,186 | approved | |
| 06/16/21 | #139 | Authorize to enter into a sole source contract with National Medical Services Inc., Horsham, PA, to provide toxicology testing services for the Office of the Chief Medical Examiner, in the amount of $ | National Medical Services Inc. | $500,000 | approved |
| 06/16/21 | #140 | Authorize to enter into a sole source contract with Dr. Teddi Tubre, Warwick, RI, as a substitute medical examiner, for a total not to exceed $8,000 to aid the Office of the Chief Medical Examiner for | Dr. Teddi Tubre | $8,000 | approved |
| 06/02/21 | #117 | Authorize to conduct a two-day advanced conference entitled “2021 Partnering for a Future Without Violence Conference” to be held September 16-17, 2021, utilizing a virtual platform, at a cost not to | AnLar LLC | $33,614 | approved |
| 06/02/21 | #118 | Authorize to enter into a subgrant with the NH Department of Safety, Concord, NH, in an amount not to exceed $58,382 from the Federal Fiscal Year 2020 Byrne JAG-Sex Offender Registration and Notificat | NH Department of Safety | $58,382 | approved |
| 06/02/21 | #119 | Authorize to enter into a subgrant with the NH Department of Safety, Concord, NH, in an amount not to exceed $29,205 from the Federal Fiscal Year 2019 Paul Coverdell Forensic Science Improvement Grant | NH Department of Safety | $78,572 | approved |
| 06/02/21 | #120 | Authorize to enter into subgrants with the subgrantees as detailed in letter dated May 18, 2021, totaling $2,140,000 from the NH Regional Drug Task Force appropriation to support drug task force progr | $2.1M | approved | |
| 05/19/21 | #94 | Authorize to enter into a subgrant with Granite State Children’s Alliance, in an amount not to exceed $22,500 from the Federal Children’s Justice Act Grant, for the purpose of supporting efforts to en | $22,500 | approved | |
| 05/19/21 | #95 | Authorize to enter into a sole source contract for substitute medial examiner, for a total not to exceed $10,000, to aid the Office of the Chief Medical Examiner for the period of June 10, 2021 to Jun | $10,000 | approved | |
| 05/19/21 | #96 | Authorize to enter into a sole source contract with Brown & Meyers Inc., Scarborough, ME, in an amount not to exceed $60,000 for the purpose of providing forensic medical transcription services for th | Brown & Meyers Inc. | $60,000 | approved |
| 05/05/21 | #64 | Authorize to grant an annual salary increment to John M. Lannon, Criminal Investigator, from a salary level of $76,427.52 LG BB, Step 6 to $80,186.08 LG BB, Step 7. Effective upon G&C approval or May | $80,186 | approved | |
| 05/05/21 | #65 | Authorize to enter into a sole source contract with D. Renee Robinson, MD, N. Canton, OH, as a substitute medical examiner, for a total not to exceed $10,000 to aid the Office of the Chief Medical Exa | D. Renee Robinson, MD | $10,000 | approved |
| 04/21/21 | #99 | Authorize to obligate the State to pay non-state attorneys on a contingency fee basis, such contingency fee to be paid from any award of damages the State may obtain from litigation against manufactur | approved | ||
| 04/07/21 | #70 | Authorize to accept and expend $37,537 from the Paul Coverdell Forensic Science Improvement Act Grant to provide specialized software to the NH Office of Chief Medical Examiner in order to enhance dat | Occupational Research and Asse | $200,081 | approved |
| 04/07/21 | #71 | Authorize consideration of whether the petition of Ignazio Falcone (age 31) requesting a pardon hearing for the offense of Simple Assault/Domestic Violence should be granted. The petitioner is not eli | approved | ||
| 03/24/21 | #97 | Authorize consideration of whether the petition of Scott Traudt (age 55) requesting a pardon hearing for the offense of simple assault on a police officer in the line of duty should be granted. The pe | approved | ||
| 03/24/21 | #98 | Authorize consideration of whether the petition of Kelly Lynch (age 43) requesting a pardon hearing for the offense of Theft by Unauthorized Taking should be granted. The petitioner is seeking a commu | approved | ||
| 03/24/21 | #99 | Authorize to amend an existing subgrant with the Berlin Police Department, Berlin, NH (originally approved by G&C on 8-28-19, item #123), to support drug task force program operations, by increasing t | Berlin Police Department | $162,500 | approved |
| 03/24/21 | #100 | Authorize to amend a sole source contract with GENOA Group LLC, Littleton, CO (originally approved by G&C on 1-27-16, item #49), by increasing the price by $20,000 from $194,000 to $214,200 and by ext | GENOA Group LLC | $214,200 | approved |
| 03/03/21 | #63 | Authorize to grant a salary increment to Anna R. Brewer-Croteau, Criminal Investigator, from a salary level of $61,390.68, LG BB, step 2 to a salary level of $65,150.80, LG BB, step 3. Effective upon | $65,151 | approved | |
| 03/03/21 | #64 | Authorize to enter into a subgrant with the NH Department of Corrections, Concord, NH, in an amount not to exceed $218,400 from the US Department of Justice, Bureau of Justice Assistance, Prison Rape | NH Department of Corrections | $218,400 | approved |
| 03/03/21 | #65 | Authorize to enter into a subgrant with the NH Coalition Against Domestic and Sexual Violence, Concord, NH, in an amount not to exceed $369,398 from the US Department of Justice, Violence Against Wome | NH Coalition Against Domestic | $369,398 | approved |
| 02/17/21 | #70 | Authorize to accept and expend a grant in the amount of $228,184 from the US Department of Justice, Bureau of Justice Assistance, Prison Rape Elimination Act (PREA), NH Department of Corrections PREA | $228,184 | approved | |
| 02/03/21 | #37 | Authorize to enter into a sole source contract with Derek S. Bumgarner M.D., Phoenix, AZ, as a substitute medical examiner, for a total not to exceed $14,000, to aid the Office of the Chief Medical Ex | Derek S. Bumgarner M.D. | $14,000 | approved |
| 02/03/21 | #38 | Authorize to nominate Stephen S. Pecora to serve on the NH Victims Assistance Commission. Effective upon G&C approval through February 3, 2024. | approved | ||
| 02/03/21 | #38A | Authorize to retroactively pay organizational dues to the National Association of Attorneys General, Washington, DC, in the amount of $33,165 for the period of January 1, 2021 to December 31, 2021. 57 | $33,165 | approved | |
| 01/22/21 | #130 | Authorize to accept and expend a grant in the amount of $628,472 from the US Department of Justice, Office of Juvenile Justice and Delinquency Prevention, Second Chance Act Addressing the Needs of Inc | Waypoint | $628,472 | approved |
| 01/22/21 | #131 | Authorize to retroactively pay organizational dues to the National Association of Medicaid Fraud Control Units, Washington, D.C., in the amount of $7,719 for the Medicaid Fraud Control Unit’s Annual D | $7,719 | approved | |
| 01/22/21 | #132 | NOT USED | not_used | ||
| 01/22/21 | #133 | Authorize a salary increase to Sean P. Gill, as an Assistant Attorney General from $95,000 to $100,000. Effective upon G&C approval or January 29, 2021, whichever is later. | $100,000 | approved | |
| 01/22/21 | #134 | Authorize a salary increment to Stephen P. Johnson, Criminal Investigator, from $76,427.52, LG BB, Step 6 to $80,186.08, LG BB, Step 7. Effective upon G&C approval or January 15, 2021, whichever is la | $80,186 | approved | |
| 01/22/21 | #135 | Authorize consideration of whether the petition of Scott Traudt (age 55) requesting a pardon hearing for the offense of simple assault on a police officer in the line of duty should be granted. The pe | withdrawn | ||
| 01/22/21 | #136 | Authorize consideration of whether the petition of Jeffrey Larsen (age 56) requesting a pardon hearing for the offense of Aggravated Felonious Sexual Assault and Driving While Intoxicated should be gr | approved | ||
| 01/22/21 | #136A | Authorize to retroactively enter into subgrants with the organizations as detailed in letter dated January 4, 2021, in the amount of $736,796.50 from the US Department of Justice, Office of Violence A | $736,796 | approved |
← Previous
Page 2 of 2