Top Vendors
| Vendor | Items | Total |
|---|---|---|
| McGovern MHQ Inc. | 4 | $25.9M |
| Computer Projects of Illinois Inc. | 4 | $18.9M |
| Computer Square Inc., Technology Group | 2 | $12.8M |
| Tech Mahindra Inc., (originally approved by G&C on 12-20-13, item #92) | 1 | $10.6M |
| ImageTrend Inc. | 4 | $10.2M |
| MHQ Inc. | 3 | $9.9M |
| Motorola Solutions Inc. | 2 | $7.9M |
| Tech Mahindra | 1 | $7.8M |
| Idemia Identity & Security USA LLC | 4 | $7.7M |
| Kraus Associates Inc., d/b/a AK Associates | 3 | $7.7M |
| Thales DIS USA Inc. | 1 | $7.5M |
| Utility Associates Inc. | 2 | $7.5M |
| Communications Venture Corporation d/b/a INdigital | 2 | $7.4M |
| Utility Associates | 2 | $7.3M |
| Computer Square Inc. d/b/a CSI Technology Group | 1 | $6.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 863 | $378.4M |
| contract | 537 | $421.7M |
| other | 470 | $141.0M |
| amendment | 185 | $284.3M |
| transfer | 87 | $27.1M |
| personnel | 70 | $21.5M |
| payment | 54 | $1.3M |
| nomination | 49 | $13.8M |
| lease | 24 | $5.0M |
| expenditure | 21 | $1.0M |
| permit | 16 | $137,444 |
| acceptance | 8 | $413,818 |
| report | 3 | $1.3M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 10/30/24 | #110A | Authorize the Division of Emergency Services and Communications to enter into a grant agreement with the Town of Colebrook, NH, Northern Borders Dispatch (NBD), in the amount of $1,092,613, providing | $1.1M | approved | |
| 10/30/24 | #110B | Authorize the Division of Emergency Services and Communications to enter into a grant agreement with New Hampshire Public Broadcasting (NHPBS), Durham, NH, in the amount of $735,380 providing NHPBS wi | New Hampshire Public Broadcast | $735,380 | approved |
| 10/30/24 | #110C | Authorize the Office of Highway Safety to enter into a retroactive sole source grant agreement with the Mary Hitchcock Memorial Hospital, Lebanon, NH, in the amount of $397,724 for conducting educatio | Mary Hitchcock Memorial Hospit | $397,724 | approved |
| 10/16/24 | #107 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $23,581 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds, to award a grant to the To | $23,581 | approved | |
| 10/16/24 | #108 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $53,467 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds, to award a grant to the To | $53,467 | approved | |
| 10/16/24 | #109 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Franconia, NH, in the amount of $769,734.90 to replace the culvert on Wells Road. | Town of Franconia | $769,735 | approved |
| 10/16/24 | #110 | Authorize the Division of Administration to enter into a sole source contract with Baldwin Publishing, Inc, Washington Crossing, PA, in the amount of $36,500 to provide online comprehensive wellness c | Baldwin Publishing, Inc | $36,500 | approved |
| 10/16/24 | #111 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of New Ipswich, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. | Town of New Ipswich | $10,800 | approved |
| 10/16/24 | #112 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of New London, NH, in the amount of $9,000 to update their Hazard Mitigation Plan. Ef | Town of New London | $9,000 | approved |
| 10/16/24 | #113 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay a sole source annual licensing fees to the International Association of Firefighters, in the amount of $10,0 | $10,000 | approved | |
| 10/16/24 | #114 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Gilford, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Effe | Town of Gilford | $10,800 | approved |
| 10/16/24 | #115 | Authorize the Division of Motor Vehicles to amend a sole source contract with Explore Information Services, LLC, Egan, MN (originally approved by G&C on 7/19/17, Late Item A), by increasing the price | Explore Information Services, | $2.5M | approved |
| 09/25/24 | #149 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #136), by extending the end date from September 30, 2024 | approved | ||
| 09/25/24 | #150 | Authorize the Division of Homeland Security Emergency Management to amend a Fiscal Committee Item (originally approved by G&C on 2/21/24, Item #135), by extending the end date from September 30, 2024 | approved | ||
| 09/25/24 | #151 | Authorize the Division of Homeland Security and Emergency Management to accept and expend Public Assistance Grant Program funds in the amount of $1,383,893 from the Federal Emergency Management Agency | $3.1M | approved | |
| 09/25/24 | #152 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the S | $1.2M | approved | |
| 09/25/24 | #153 | Authorize the Division of Homeland Security and Emergency Management to accept and expend $1,250,000 of American Rescue Plan Act of 2021 State and Local Fiscal Recovery Funds to award a grant to the C | $1.2M | approved | |
| 09/25/24 | #154 | Authorize the Division of Emergency Services and Communications to accept and expend an additional $64,655 in pass-through Federal Grant Funds from the 2022 State Homeland Security Grant Program to en | $64,655 | approved | |
| 09/25/24 | #155 | Authorize the Division of Fire Standards and Training and Emergency Medical Services to pay the retroactive annual membership dues of $3,500 to the National Association of State EMS Officials, Falls C | $3,500 | approved | |
| 09/25/24 | #156 | Authorize the Division of State Police to enter into a purchase agreement in an amount not to exceed $2,585,000 to purchase Model Year 2025 Chevrolet Tahoe Police Pursuit Vehicles. Effective upon G&C | $2.6M | approved | |
| 09/25/24 | #157 | Authorize the Division of State Police to enter into grant agreements with the counties and municipalities, in substantially similar form and format to the documents, as detailed in the letter dated S | $833,684 | approved | |
| 09/25/24 | #158 | Authorize the Division of Emergency Services and Communications to enter into a contract with ENE Security, LLC, Salem, NH, in the amount of $163,060 for the purpose of installing an access control sy | ENE Security, LLC | $163,060 | approved |
| 09/25/24 | #159 | Authorize the NH Office of Highway Safety to enter into a sole source contract with AAA Northern New England, Portland, ME, for the creation and delivery of public service campaigns about highway traf | AAA Northern New England | $170,000 |
tabled
Warmington
|
| 09/25/24 | #160 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Acworth, NH, in the amount of $8,399.70 to update their Hazard Mitigation Plan. Ef | Town of Acworth | $8,400 | approved |
| 09/25/24 | #161 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Bethlehem, NH, in the amount of $867,730.50 to replace the concrete culvert on Riv | Town of Bethlehem | $867,730 | approved |
| 09/25/24 | #162 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Keene, NH, in the amount of $15,000 to update their Hazard Mitigation Plan. Effect | City of Keene | $15,000 | approved |
| 09/25/24 | #163 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Newmarket, NH, in the amount of $10,800 to update their Hazard Mitigation Plan. Ef | Town of Newmarket | $10,800 | approved |
| 09/25/24 | #164 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Pittsburg, NH, in the amount of $6,999.75 to update their Hazard Mitigation Plan. | Town of Pittsburg | $7,000 | approved |
| 09/25/24 | #165 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Tuftonboro, NH, in the amount of $131,811.30 to update the drainage system on Curt | Town of Tuftonboro | $131,811 | approved |
| 08/30/24 | #H | Authorize the Division of State Police to pay annual membership dues to SEARCH Group, Inc., Sacramento, CA, in the amount of $9,925, for the period of October 1, 2024 through September 30, 20258. Effe | $9,925 | ||
| 08/30/24 | #168 | Authorize the Division of Emergency Services and Communities to accept and expend $1,093,707 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds to award a grant to the Northern | $1.1M | approved | |
| 08/30/24 | #169 | Authorize the Division of Fire Safety to accept and expend Federal Funds from the US Consumer Products Safety Commission, Nicholas, and Zachary Burt Memorial Carbon Monoxide Poisoning Prevention Grant | $90,772 | approved | |
| 08/30/24 | #170 | Authorize the Office of the Commissioner to make a one-time retroactive payment to Bureau of Hearings employee Patricia O’Brien, in the amount of $2,880.17 for work performed at an incorrect hourly ra | $2,880 | approved | |
| 08/30/24 | #171 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Enfield, NH, in the amount of $40,000, to purchase equipment for the community’s E | Town of Enfield | $40,000 | approved |
| 08/30/24 | #172 | Authorize the Division of Emergency Services and Communications to enter into a retroactive lease agreement with Blue Sky Towers III, LLC, Chagrin Falls, OH, in the amount of $30,724.25, for the purpo | Blue Sky Towers III, LLC | $30,724 | approved |
| 08/30/24 | #172A | Authorize the Division of Administration, Road Toll Bureau to enter into a contract with Coforge Inc., in the amount of $445,788 to procure technical consulting services to develop a custom applicatio | Coforge Inc. | $445,788 | approved |
| 08/07/24 | #65 | Authorize the Office of the Commissioner to grant an annual salary increase for Robert M. Buxton, Director of the Division of Homeland Security and Emergency Management, in the amount of $6,740, from | $143,061 | approved | |
| 08/07/24 | #66 | Authorize the Office of the Commissioner to grant an annual salary increase for Mark Hall, Director of the Division of State Police, in the amount of $6,738, from a current salary of $129,583 to a new | $136,321 | approved | |
| 08/07/24 | #67 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Laconia, NH, in the amount of $11,999.70, to update their Hazard Mitigation Plan. | City of Laconia | $12,000 | approved |
| 08/07/24 | #67A | Authorize the Office of Highway Safety to enter into grant agreements with municipalities/counties/colleges as detailed in the letter dated July 2, 2024, for a total of $2,947,310, to minimize the pot | $2.9M | approved | |
| 07/24/24 | #61 | Authorize the Division of Administration to retroactively pay annual membership dues to the International Fuel Tax Agreement, Inc., Chandler, AZ, in the amount of $17,000. Effective upon G&C approval | $17,000 | approved | |
| 07/24/24 | #61A | Authorize the Office of the Commissioner to disburse death benefits in the amount of $100,000 to Mr. Christopher T. Wyman, Merrimack, NH as the surviving spouse of deceased retired Lt. Jessica L. Wyma | $100,000 | approved | |
| 07/10/24 | #B | Authorize the Division of Homeland Security and Emergency Management to amend an existing Memorandum of Agreement with the Department of Environmental Services, Dam Bureau Water Division, Concord, NH | Department of Environmental Se | ||
| 07/10/24 | #50 | Authorize the Division of State Police to accept and expend $6,334 of federal pass-through funds from the Department of Safety, Division of Administration to conduct aggressive law enforcement initiat | $6,334 | approved | |
| 07/10/24 | #51 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing Memorandum of Agreement with the Department of Environmental Services, Dam Bureau Water Division | Department of Environmental Se | approved | |
| 07/10/24 | #53 | Authorize to waive the provisions of Manual of Procedures (MOP) 150 section V. ‘Governor and Executive Council Approval Thresholds’ paragraph A.3 ‘Thresholds Established,’ and continue to purchase mai | approved | ||
| 07/10/24 | #54 | Authorize the Division of Administration to enter into a contract with Spears Bros. Building Wrecking in the amount of $23,800 for the demolition services at 108 Clinton Street, Concord, NH. Effective | Spears Bros. Building Wrecking | $23,800 | approved |
| 07/10/24 | #55 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Sanbornton, NH, in the amount of $75,000, to purchase and install a backup generat | Town of Sanbornton | $75,000 | approved |
| 07/10/24 | #56 | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into a sole source agreement with the International Association of Fire Fighters, Washington, DC, in the amo | International Association of F | $42,000 | approved |
| 06/26/24 | #168 | Authorize to amend a Fiscal Committee Item (originally approved by G&C on 10/19/22, Item #93), by extending all the end dates on the original request from June 30, 2024 to June 30, 2025 and reallocate | $75,026 | withdrawn |