Top Vendors
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 202 | $58.4M |
| other | 136 | $21.3M |
| grant | 38 | $12.1M |
| transfer | 31 | $11.2M |
| payment | 25 | $241,789 |
| nomination | 23 | $3.5M |
| permit | 14 | $1.2M |
| amendment | 12 | $785,797 |
| acceptance | 9 | $47,961 |
| personnel | 5 | $704,433 |
| lease | 5 | |
| report | 1 | $4,050 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 09/15/21 | #54E | Authorize to enter into a memorandum of agreement with the Conservation Land Stewards, Concord, NH, in the amount of $70,000 to provide monitoring and stewardship services of the State’s interest in p | Conservation Land Stewards | $70,000 | approved |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 |
approved
Wheeler
|
|
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54F | Authorize to accept and expend federal funds from the US Food and Drug Administration, National Grade “A” Milk Safety and National Shellfish Sanitation Programs in the amount of $13,834 for the purpos | $13,834 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 |
approved
Wheeler
|
|
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 09/15/21 | #54G | Authorize, with funding support from the Society for the Protection of NH’s Forests, to acquire an interest in a conservation easement on 578 acres in Salisbury, NH from the Law Office of Ransmeier & | $134,400 | approved | |
| 08/04/21 | #44 | Authorize to retroactively pay the Atlantic States Marine Fisheries Commission, Washington, DC, $28,622 annual assessment. Effective July 1, 2021 through June 30, 2022. 100% Fish and Game Funds. | $28,622 | approved | |
| 08/04/21 | #45 | Authorize to accept and place on file the annual Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits resid | approved | ||
| 08/04/21 | #45 | Authorize to accept and place on file the annual Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits resid |
tabled
Warmington
|
||
| 08/04/21 | #45 | Authorize to accept and place on file the annual Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits resid | approved | ||
| 08/04/21 | #45 | Authorize to accept and place on file the annual Transfer Agreement with the Northeast Fishery Sector XI for the transfer of Annual Catch Entitlement of groundfish from federal fisheries permits resid | approved | ||
| 08/04/21 | #45A | Authorize to accept and expend $560,200 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds, for the purpose of hiring three temporary full time staff members to provi | $560,200 | approved | |
| 08/04/21 | #45A | Authorize to accept and expend $560,200 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds, for the purpose of hiring three temporary full time staff members to provi | $560,200 |
tabled
Warmington
|
|
| 08/04/21 | #45A | Authorize to accept and expend $560,200 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds, for the purpose of hiring three temporary full time staff members to provi | $560,200 | approved | |
| 08/04/21 | #45A | Authorize to accept and expend $560,200 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds, for the purpose of hiring three temporary full time staff members to provi | $560,200 | approved | |
| 08/04/21 | #45B | Authorize to accept and expend $150,000 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purpose of purchasing critical computer equipment required for a co | $150,000 | approved | |
| 08/04/21 | #45B | Authorize to accept and expend $150,000 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purpose of purchasing critical computer equipment required for a co | $150,000 |
tabled
Warmington
|
|
| 08/04/21 | #45B | Authorize to accept and expend $150,000 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purpose of purchasing critical computer equipment required for a co | $150,000 | approved | |
| 08/04/21 | #45B | Authorize to accept and expend $150,000 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purpose of purchasing critical computer equipment required for a co | $150,000 | approved | |
| 08/04/21 | #45C | Authorize to accept and expend $61,887 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purchase of critical emergency response equipment (2-boat, motor and | $61,887 | approved | |
| 08/04/21 | #45C | Authorize to accept and expend $61,887 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purchase of critical emergency response equipment (2-boat, motor and | $61,887 |
tabled
Warmington
|
|
| 08/04/21 | #45C | Authorize to accept and expend $61,887 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purchase of critical emergency response equipment (2-boat, motor and | $61,887 | approved | |
| 08/04/21 | #45C | Authorize to accept and expend $61,887 in federal funds from the American Rescue Plan State and Local Fiscal Recovery Funds for the purchase of critical emergency response equipment (2-boat, motor and | $61,887 | approved | |
| 07/14/21 | #32 | Authorize to enter into a sole source contract with the Wildlife Management Institute, Cabot, VT, to administer and implement captive rearing services for New England Cottontail, for an amount not to | Wildlife Management Institute | $42,000 | approved |
| 07/14/21 | #33 | Authorize to enter into a sole source contract with The Audubon Society of NH, Concord, NH, for the implementation of an urban wildlife education program through the Massabesic Audubon Center, Auburn, | Audubon Society of NH | $16,500 | approved |
| 07/14/21 | #34 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, under the terms and conditions of the Master Agreement for Cooperative Projects between the State of NH a | $386,006 | approved | |
| 07/14/21 | #35 | Authorize to enter into a memorandum of agreement with the Department of Natural and Cultural Resources for the continuation of the cooperative program of wildlife habitat improvement on state managed | $339,544 | approved | |
| 06/30/21 | #117 | Authorize to enter into a sole source Cooperative Project agreement with the University of NH, to conduct a research project in support of furbearer management in the amount of $79,817. Effective upon | $79,817 | approved | |
| 06/16/21 | #90 | Authorize to accept and expend $161,939 of American Rescue Plan State and Local Fiscal Recovery Funds from the Department of Environmental Services, for the purpose of hiring a short term temporary fu | $161,939 | approved | |
| 06/16/21 | #91 | Authorize to enter into a sole source contract with the Audubon Society of NH, Concord, NH, in the amount of $60,000 for implementing Wildlife Action Plan strategies. Effective upon G&C approval throu | Audubon Society of NH | $60,000 | approved |
| 06/16/21 | #92 | Authorize to enter into a memorandum of agreement with the NH Department of Natural and Cultural Resources, for the purpose of maintaining and updating the NH Natural Heritage rare species and exempla | $45,000 | approved | |
| 06/02/21 | #75 | Authorize to enter into a sole source no cost Cooperative Project Agreement with the University of NH Cooperative Extension 4-H Camps, Durham, NH, for the purpose of operating the Barry Conservation C | University of NH Cooperative E | approved | |
| 06/02/21 | #76 | Authorize to enter into a contract with Ethan Nedeau Leverett, MA, to conduct freshwater mussel surveys, for an amount not to exceed $33,000. Effective upon G&C approval through December 1, 2021. 67% | Ethan Nedeau Leverett | $33,000 | approved |
| 06/02/21 | #77 | Authorize to enter into a contract with Collins Engineers Inc., Portsmouth, NH, for Engineering Services for the Statewide Public Boat Access Program, in the amount of $200,000. Effective upon G&C app | Collins Engineers Inc. | $200,000 | approved |
| 05/19/21 | #53 | Authorize the transfer of $2,400,000 of unexpended funds from Excess Registration Fees to the Fish and Game OHRV Fiscal Year 2021 Operating Budget. Effective upon G&C approval through June 30, 2021. C | $2.4M | approved | |
| 05/19/21 | #54 | Authorize to enter into a contract with Joe Brigham Inc., Pembroke, NH, to carry out aerial stocking and water sample collection (acid rain analysis) of remote, high altitude trout ponds in the amount | Joe Brigham Inc. | $20,000 | approved |
| 05/19/21 | #55 | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, to carry out endangered seabird conservation, for a total of $114,568. Effective upon G&C approval through Ma | $114,568 | approved | |
| 04/21/21 | #62 | Authorize to enter into a sole source Cooperative Project Agreement with University of NH, under the terms and conditions of the Master Agreement for Cooperative Projects between the State of NH and t | University of NH | $16,996 | approved |
| 03/24/21 | #59 | Authorize to pay the Northeast Association of Fish and Wildlife Agencies, Petersburgh, NY, $3,000 annual membership dues. Effective retroactive to January 1, 2020 through December 31, 2020. 100% Fish | $3,000 | tabled |