| Date | Items | Value | Votes | PDFs | Status |
|---|---|---|---|---|---|
| Apr 17, 2013 | 120 | $404.0M | 120 | 107 | unanimous |
| Apr 3, 2013 | 111 | $104.8M | 108 | 105 | 1 contested |
| Mar 20, 2013 | 98 | $440.7M | 98 | 130 | 1 contested |
| Mar 6, 2013 | 54 | $24.5M | 54 | 51 | unanimous |
| Feb 20, 2013 | 104 | $613.2M | 101 | 104 | 1 contested |
| Feb 6, 2013 | 90 | $15.6M | 85 | 87 | 1 contested |
| Jan 16, 2013 | 101 | $389.0M | 96 | 100 | unanimous |
| Jan 3, 2013 | 4 | 4 | 0 | unanimous | |
| Dec 19, 2012 | 66 | $539.4M | 103 | 0 | 9 contested |
| Dec 5, 2012 | 5 | $35,130 | 96 | 0 | 3 contested |
| Nov 21, 2012 | 0 | 1 | 0 | unanimous | |
| Nov 14, 2012 | 85 | $864.7M | 183 | 0 | 12 contested |
| Oct 17, 2012 | 83 | $584.8M | 118 | 0 | 6 contested |
| Oct 3, 2012 | 60 | $62.2M | 82 | 0 | 5 contested |
| Sep 25, 2012 | 1 | $7.7M | 1 | 0 | unanimous |
| Sep 19, 2012 | 50 | $645.3M | 147 | 0 | 4 contested |
| Aug 22, 2012 | 61 | $32.4M | 97 | 0 | 8 contested |
| Aug 8, 2012 | 35 | $11.5M | 158 | 0 | 9 contested |
| Jul 16, 2012 | 0 | 0 | 0 | pending | |
| Jul 11, 2012 | 61 | $563.1M | 132 | 0 | 4 contested |
| Jun 20, 2012 | 39 | $344.8M | 267 | 0 | 24 contested |
| Jun 6, 2012 | 11 | $10.0M | 169 | 0 | 15 contested |
| May 23, 2012 | 66 | $468.5M | 112 | 0 | 3 contested |
| May 9, 2012 | 35 | $8.1M | 159 | 0 | 11 contested |
| Apr 18, 2012 | 120 | $2.65B | 167 | 0 | 7 contested |
| Apr 13, 2012 | 0 | 0 | 0 | pending | |
| Mar 28, 2012 | 118 | $2.72B | 144 | 0 | 6 contested |
| Mar 26, 2012 | 0 | 0 | 0 | pending | |
| Mar 7, 2012 | 78 | $105.7M | 87 | 0 | 7 contested |
| Feb 22, 2012 | 87 | $511.0M | 83 | 0 | 4 contested |
| Feb 8, 2012 | 89 | $49.2M | 89 | 0 | 4 contested |
| Jan 25, 2012 | 99 | $389.6M | 98 | 0 | 4 contested |
| Jan 11, 2012 | 10 | $2.3M | 121 | 0 | 16 contested |
← Previous
Page 7 of 7