| Date | Items | Value | Status |
|---|---|---|---|
| Jun 19, 2013 | 272 | $695.9M | unanimous |
| Jun 5, 2013 | 240 | $188.5M | 3 contested |
| May 1, 2013 | 128 | $58.1M | unanimous |
| Apr 17, 2013 | 120 | $404.0M | unanimous |
| Apr 3, 2013 | 110 | $104.8M | 1 contested |
| Mar 20, 2013 | 98 | $440.7M | 1 contested |
| Mar 6, 2013 | 53 | $24.5M | unanimous |
| Feb 20, 2013 | 104 | $613.2M | 1 contested |
| Feb 6, 2013 | 89 | $15.6M | 1 contested |
| Jan 16, 2013 | 101 | $389.0M | unanimous |
| Jan 3, 2013 | 4 | unanimous | |
| Dec 19, 2012 | 64 | $539.4M | 9 contested |
| Dec 5, 2012 | 5 | $35,130 | 3 contested |
| Nov 21, 2012 | 0 | unanimous | |
| Nov 14, 2012 | 83 | $864.7M | 12 contested |
| Oct 17, 2012 | 83 | $584.8M | 6 contested |
| Oct 3, 2012 | 60 | $62.2M | 5 contested |
| Sep 25, 2012 | 1 | $7.7M | unanimous |
| Sep 19, 2012 | 49 | $645.3M | 4 contested |
| Aug 22, 2012 | 60 | $32.4M | 8 contested |
| Aug 8, 2012 | 34 | $11.5M | 9 contested |
| Jul 16, 2012 | 0 | pending | |
| Jul 11, 2012 | 59 | $563.1M | 4 contested |
| Jun 20, 2012 | 37 | $344.8M | 24 contested |
| Jun 6, 2012 | 11 | $10.0M | 15 contested |
| May 23, 2012 | 66 | $468.5M | 3 contested |
| May 9, 2012 | 35 | $8.1M | 11 contested |
| Apr 18, 2012 | 116 | $2.65B | 7 contested |
| Apr 13, 2012 | 0 | pending | |
| Mar 28, 2012 | 118 | $2.72B | 6 contested |
| Mar 26, 2012 | 0 | pending | |
| Mar 7, 2012 | 77 | $105.7M | 7 contested |
| Feb 22, 2012 | 85 | $511.0M | 4 contested |
| Feb 8, 2012 | 87 | $49.2M | 4 contested |
| Jan 25, 2012 | 97 | $389.6M | 4 contested |
| Jan 11, 2012 | 9 | $2.3M | 16 contested |
← Previous
Page 7 of 7