Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 11 | $3.4M |
| DEPARTMENT OF SAFETY | 1 | $379,410 |
| DEPARTMENT OF EDUCATION | 3 | $85,000 |
| DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | 1 | $60,000 |
| DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | 1 | $15,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 8 | $2.3M |
| other | 4 | $252,000 |
| amendment | 2 | $881,909 |
| expenditure | 1 | $3,000 |
| grant | 1 | $379,410 |
| nomination | 1 | $71,097 |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 01/28/26 | #63 | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Parks and Recreation, Cannon Mountain Ski Area to enter into a retroactive contract with Plymouth State University, Plymouth, NH for discounted price recreational ski and sno | contract | $15,000 | approved |
| 09/25/24 | #24 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing agreement with Plymouth State University, Plymouth, NH (originally approved by G&C on 12/22/21, Item #24), to continue the New Hampshire, | contract | $550,000 | approved |
| 08/23/23 | #25 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing agreement with Plymouth State University, Plymouth, NH (originally approved by G&C on 10/13/21, Item #38A), to continue supporting the st | contract | $524,932 | approved |
| 05/03/23 | #12 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing agreement with Plymouth State University, Plymouth, NH (originally approved by G&C on 11/22/21, Item #24), to continue the Youth Success | contract | $330,000 | approved |
| 11/02/22 | #14 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source amendment to an existing contract with Plymouth State University, Plymouth, NH (originally approved by G&C on 12/22/21, item #24), for NH’s Youth Success Project, | contract | $220,000 | approved |
| 04/20/22 | #16 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into an amendment to an existing cooperative project agreement with Plymouth State University, Plymouth, NH, (originally approved by G&C on 6/20/18, item #44D) for an educational tu | amendment | $532,002 | approved |
| 12/22/21 | #24 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a retroactive cooperative project agreement with Plymouth State University, Plymouth, NH, for the Youth Action Board as required by the US Department of Housing and Urban Devel | $110,000 | approved | |
| 10/13/21 | #38A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source cooperative project agreement with Plymouth State University, Plymouth, NH, to support the statewide implementation of the Critical Time Intervention model in the | contract | $152,268 |
approved
Gatsas
|
| 08/05/20 | #59 | DEPARTMENT OF EDUCATION | Authorize to enter Bridget Pare into an educational tuition agreement with Plymouth State University, Plymouth, NH, to participate online in Autism and Spectrum Disorders, and Collaboration, Consultat | expenditure | $3,000 | approved |
| 06/24/20 | #17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an existing sole source cooperative project agreement with Plymouth State University, Plymouth, NH (originally approved by G&C on 6-20-18, item #44D), for an educational tuition par | contract | $350,412 | approved |
| 03/11/20 | #40 | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Parks and Recreation, Cannon Mountain Aerial Tramway and Ski Area to enter into a retroactive memorandum of agreement with Plymouth State University, Plymouth, NH, for discou | $60,000 | approved | |
| 04/17/19 | #120 | DEPARTMENT OF EDUCATION | Authorize the Bureau of Student Support to enter into a cooperative project agreement with Plymouth State University, Plymouth, NH, to improve the social emotional outcomes of young children by infusi | $30,000 | approved | |
| 06/20/18 | #44D | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize the Division for Children, Youth and Families to enter into a sole source agreement with Plymouth State University, Plymouth, NH, for an educational tuition partnership that will provide edu | contract | $174,146 | approved |
| 06/15/16 | #9B | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to amend an agreement with Plymouth State University, Plymouth, NH, for an educational tuition partnership that will continue to provide educational opportunities in the field of social work | amendment | $349,907 | approved |
| 06/24/15 | #155 | DEPARTMENT OF EDUCATION | Authorize to enter into a Cooperative Agreement with Plymouth State University, Plymouth, NH, to develop secondary transition curriculum focused on transition planning, family engagement, and Extended | $52,000 | approved | |
| 10/15/14 | #8 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source agreement with Plymouth State University, Plymouth, NH, for improving the use of excessive heat notification from the National Weather Service and for building ca | nomination | $71,097 | approved |
| 06/05/13 | #188 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with Plymouth State University, Plymouth, NH, for implementation of project identified through the | grant | $379,410 | approved |